MTP -- 2026 Texas Chupacabras
Regular season -- from 5/18/2026 to 6/16/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | King,B* | mr | 0.71 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 12.2 | 5 | 1 | 1 | 2 | 11 | 1 | 0 | 47 |
| | Thielbar* | mr | 2.08 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 13.0 | 13 | 7 | 3 | 3 | 10 | 2 | 2 | 55 |
| | Munoz,A | cl | 2.16 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 8.1 | 8 | 2 | 2 | 4 | 14 | 1 | 0 | 37 |
| | Bazardo | mr | 2.40 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 15.0 | 12 | 4 | 4 | 5 | 13 | 2 | 0 | 61 |
| | Webb,J | mr | 2.45 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 11.0 | 8 | 3 | 3 | 2 | 7 | 1 | 0 | 43 |
| | Cameron,N* | sp | 2.70 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 26.2 | 31 | 10 | 8 | 8 | 24 | 2 | 3 | 119 |
| | Castillo,LM | sp | 3.77 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 28.2 | 31 | 12 | 12 | 6 | 24 | 6 | 2 | 119 |
| | Latz* | mr | 5.73 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 11.0 | 13 | 7 | 7 | 2 | 8 | 1 | 1 | 47 |
| | Ray* | sp | 5.97 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 28.2 | 32 | 19 | 19 | 16 | 27 | 6 | 2 | 134 |
| | Kershaw* | sp | 7.08 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 20.1 | 25 | 16 | 16 | 12 | 16 | 2 | 2 | 94 |
| | Taillon | sp | 7.56 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 16.2 | 22 | 14 | 14 | 7 | 8 | 5 | 1 | 78 |
| | Lee,D* | mr | 7.90 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 13.2 | 13 | 13 | 12 | 8 | 19 | 3 | 0 | 63 |
|   | Total |   | 4.42 | 14 | 9 | 8 | 23 | 23 | 0 | 1 | 205.2 | 213 | 108 | 101 | 75 | 181 | 32 | 13 | 897 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | King,B* | mr | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.6 | 1.4 | 6.4 | 7.8 | 0.7 | 5.5 | 19.6 | .648 |
| | Thielbar* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.1 | 11.8 | 6.9 | 1.4 | 3.3 | 18.5 | .623 |
| | Munoz,A | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 4.3 | 13.0 | 15.1 | 1.1 | 3.5 | 32.2 | .596 |
| | Bazardo | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 3.0 | 10.2 | 7.8 | 1.2 | 2.6 | 20.3 | .611 |
| | Webb,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1.6 | 8.2 | 5.7 | 0.8 | 3.5 | 20.8 | .620 |
| | Cameron,N* | sp | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 | 2.7 | 13.8 | 8.1 | 0.7 | 3.0 | 89.4 | .626 |
| | Castillo,LM | sp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 1.9 | 11.6 | 7.5 | 1.9 | 4.0 | 89.6 | .634 |
| | Latz* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 1.6 | 12.3 | 6.5 | 0.8 | 4.0 | 20.6 | .594 |
| | Ray* | sp | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 10.0 | 5.0 | 15.7 | 8.5 | 1.9 | 1.7 | 106.2 | .586 |
| | Kershaw* | sp | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.1 | 5.3 | 16.8 | 7.1 | 0.9 | 1.3 | 85.8 | .592 |
| | Taillon | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.9 | 3.8 | 16.2 | 4.3 | 2.7 | 1.1 | 67.0 | .604 |
| | Lee,D* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.6 | 5.3 | 14.5 | 12.5 | 2.0 | 2.4 | 21.2 | .652 |
|   | Total |   | 2 | 2 | 5 | 10 | 3 | 1 | 0 | 2 | 0 | 9.3 | 3.3 | 13.0 | 7.9 | 1.4 | 2.4 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | King,B* | mr | .424 | 0.55 | 31 | .129 | 12 | .255 | 14 | .298 | 2.1 | 1.5 | 1.35 | 1.05 |
| | Thielbar* | mr | .760 | 1.23 | 39 | .282 | 26 | .473 | 27 | .491 | 6.6 | 4.4 | 4.09 | 4.07 |
| | Munoz,A | cl | .688 | 1.44 | 18 | .389 | 16 | .432 | 16 | .432 | 4.2 | 4.6 | 4.11 | 4.21 |
| | Bazardo | mr | .618 | 1.13 | 41 | .244 | 24 | .393 | 24 | .393 | 5.6 | 3.4 | 3.02 | 2.87 |
| | Webb,J | mr | .623 | 0.91 | 33 | .212 | 18 | .419 | 18 | .419 | 3.8 | 3.1 | 2.83 | 1.82 |
| | Cameron,N* | sp | .748 | 1.46 | 83 | .349 | 52 | .437 | 54 | .454 | 14.8 | 4.9 | 4.49 | 4.62 |
| | Castillo,LM | sp | .780 | 1.29 | 83 | .301 | 59 | .496 | 59 | .496 | 16.1 | 5.2 | 4.56 | 4.52 |
| | Latz* | mr | .764 | 1.36 | 36 | .333 | 22 | .468 | 22 | .468 | 6.1 | 5.0 | 4.50 | 4.16 |
| | Ray* | sp | .912 | 1.67 | 83 | .313 | 78 | .582 | 80 | .597 | 23.5 | 7.3 | 6.63 | 6.46 |
| | Kershaw* | sp | .892 | 1.82 | 63 | .365 | 51 | .543 | 52 | .553 | 16.2 | 7.4 | 6.44 | 6.61 |
| | Taillon | sp | .956 | 1.74 | 57 | .298 | 47 | .603 | 48 | .615 | 15.6 | 8.6 | 7.60 | 8.01 |
| | Lee,D* | mr | .831 | 1.54 | 32 | .313 | 34 | .540 | 35 | .556 | 9.8 | 6.5 | 5.81 | 5.49 |
|   | Total |   | .782 | 1.40 | 599 | .302 | 439 | .489 | 449 | .501 | 122.1 | 5.4 | 4.81 | 4.69 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Cameron,N* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 49 | 9.8 | 3 | 0 | .000 |
| | Castillo,LM | sp | 5 | 0 | .000 | 0 | 3 | .600 | 32 | 6.4 | 2 | 0 | .000 |
| | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Ray* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 23 | 4.6 | 2 | 0 | .000 |
| | Kershaw* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 19 | 4.8 | 2 | 1 | .500 |
| | Taillon | sp | 4 | 0 | .000 | 0 | 2 | .500 | 28 | 7.0 | 5 | 3 | .600 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Total |   | 23 | 0 | .000 | 1 | 11 | .478 | 151 | 6.6 | 30 | 6 | .200 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | King,B* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 3 | .300 | 9 | 9 | 0 |
| | Thielbar* | mr | 4 | 1 | .250 | 2 | .500 | 2 | 2 | 0 | .000 | 11 | 11 | 3 |
| | Munoz,A | cl | 5 | 4 | .800 | 1 | .200 | 0 | 2 | 1 | .500 | 5 | 5 | 4 |
| | Bazardo | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 7 | 1 | .143 | 12 | 12 | 4 |
| | Webb,J | mr | 2 | 1 | .500 | 0 | .000 | 2 | 1 | 0 | .000 | 8 | 8 | 3 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Latz* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 8 | 8 | 7 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 5 | 1 | .200 | 11 | 11 | 2 |
|   | Total |   | 13 | 8 | .615 | 3 | .231 | 10 | 30 | 6 | .200 | 23 | 64 | 23 |