MTP -- 2026 Texas Chupacabras
Regular season -- from 4/21/2026 to 5/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ray*sp 0.63300441128.2173242912106
Bazardomr 0.791001000011.111210140244
Lee,D*mr 2.13100900012.210334123150
King,B*mr 2.700001000013.114447172257
Kershaw*sp 4.68110550025.0301413111812116
Thielbar*mr 4.761301100011.19762124047
Castillo,LMsp 5.59130440019.12315126153286
Taillonsp 5.76130550025.028191671791109
Webb,Jmr 6.00010100009.01076443041
Munoz,Acl 6.100061100010.110777110050
Latz*mr 6.28001800014.11710108110464
Cameron,N*sp 6.65210550023.0251817111942105
 Total  4.2911127232312203.120410997711793018875

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ray*sp000100000 5.3 1.3 6.9 9.1 0.3 7.3103.5 .659
Bazardomr000000000 8.7 0.0 8.7 11.1 0.099.0 16.7 .689
Lee,D*mr011000000 7.1 2.8 9.9 8.5 2.1 3.0 19.0 .661
King,B*mr010000010 9.4 4.7 14.2 11.5 1.3 2.4 22.7 .626
Kershaw*sp100210010 10.8 4.0 15.5 6.5 0.4 1.6 84.6 .610
Thielbar*mr000000000 7.1 1.6 8.7 9.5 3.2 6.0 16.4 .683
Castillo,LMsp100000000 10.7 2.8 13.5 7.0 1.4 2.5 81.8 .651
Taillonsp000000020 10.1 2.5 12.6 6.1 3.2 2.4 83.0 .648
Webb,Jmr110000000 10.0 4.0 14.0 4.0 3.0 1.0 15.0 .600
Munoz,Acl000120000 8.7 6.1 15.7 9.6 0.0 1.6 16.5 .586
Latz*mr101020010 10.7 5.0 15.7 6.9 0.0 1.4 30.8 .602
Cameron,N*sp001100000 9.8 4.3 14.5 7.4 1.6 1.7 83.0 .646
 Total 433550050 9.0 3.1 12.4 7.9 1.3 2.5  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ray*sp .475 0.7371 .22531 .29232 .302 5.3 1.7 1.51 1.18
Bazardomr .523 0.9730 .36712 .27312 .273 2.5 1.9 1.75 1.88
Lee,D*mr .758 1.1131 .22626 .52026 .520 5.5 3.9 3.50 3.45
King,B*mr .797 1.5731 .38728 .49128 .491 7.4 5.1 4.48 5.52
Kershaw*sp .782 1.6484 .34553 .45755 .474 16.4 5.9 5.32 5.21
Thielbar*mr .723 0.9729 .17224 .51124 .511 5.3 4.0 3.77 3.33
Castillo,LMsp .787 1.5062 .32342 .48842 .488 12.0 5.5 5.01 5.15
Taillonsp .951 1.4076 .25070 .64270 .642 20.5 7.4 6.66 6.05
Webb,Jmr .936 1.5630 .23326 .63426 .634 7.5 7.2 6.72 6.52
Munoz,Acl .622 1.6531 .32318 .36019 .380 4.7 4.0 3.69 4.35
Latz*mr .791 1.7445 .37830 .46930 .469 8.2 5.1 4.61 5.06
Cameron,N*sp .858 1.5770 .30058 .55259 .562 16.6 6.4 5.85 5.49
 Total  .757 1.35590 .295418 .478423 .483109.7 4.8 4.37 4.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ray*sp41 .25013 .75023 5.810 .000
Bazardomr00 .00000 .0000 0.020 .000
Lee,D*mr00 .00000 .0000 0.010 .000
King,B*mr00 .00000 .0000 0.050 .000
Kershaw*sp50 .00000 .00023 4.632 .667
Thielbar*mr00 .00000 .0000 0.021 .500
Castillo,LMsp40 .00002 .50013 3.340 .000
Taillonsp50 .00003 .60020 4.065 .833
Webb,Jmr00 .00000 .0000 0.063 .500
Munoz,Acl00 .00000 .0000 0.0114 .364
Latz*mr00 .00000 .0000 0.0111.000
Cameron,N*sp50 .00002 .40026 5.210 .000
 Total 231 .043210 .435105 4.64316 .372

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ray*sp00 .0000 .000000 .000400
Bazardomr10 .00011.000441 .25010101
Lee,D*mr10 .00011.000252 .400994
King,B*mr00 .0000 .000165 .83310102
Kershaw*sp00 .0000 .000000 .000500
Thielbar*mr00 .0000 .000553 .60011112
Castillo,LMsp00 .0000 .000000 .000400
Taillonsp00 .0000 .000000 .000500
Webb,Jmr20 .00021.000442 .50010100
Munoz,Acl661.0000 .000173 .42911117
Latz*mr111.0000 .0000120 .000886
Cameron,N*sp00 .0000 .000000 .000500
 Total 117 .6364 .364174316 .372236922