MTP -- 2026 Texas Chupacabras
Regular season -- from 5/18/2026 to 6/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
King,B*mr 0.71200900012.25112111047
Thielbar*mr 2.082111100013.013733102255
Munoz,Acl 2.1600450008.18224141037
Bazardomr 2.402111200015.012445132061
Webb,Jmr 2.45001800011.0833271043
Cameron,N*sp 2.70300550026.23110882423119
Castillo,LMsp 3.77100550028.231121262462119
Latz*mr 5.73201800011.01377281147
Ray*sp 5.97120550028.2321919162762134
Kershaw*sp 7.08030440020.125161612162294
Taillonsp 7.56100440016.2221414785178
Lee,D*mr 7.900201100013.21313128193063
 Total  4.421498232301205.2213108101751813213897

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
King,B*mr000210000 3.6 1.4 6.4 7.8 0.7 5.5 19.6 .648
Thielbar*mr000100000 9.0 2.1 11.8 6.9 1.4 3.3 18.5 .623
Munoz,Acl000000000 8.6 4.3 13.0 15.1 1.1 3.5 32.2 .596
Bazardomr001000000 7.2 3.0 10.2 7.8 1.2 2.6 20.3 .611
Webb,Jmr000000000 6.5 1.6 8.2 5.7 0.8 3.5 20.8 .620
Cameron,N*sp001200000 10.5 2.7 13.8 8.1 0.7 3.0 89.4 .626
Castillo,LMsp101000000 9.7 1.9 11.6 7.5 1.9 4.0 89.6 .634
Latz*mr000000000 10.6 1.6 12.3 6.5 0.8 4.0 20.6 .594
Ray*sp011211010 10.0 5.0 15.7 8.5 1.9 1.7106.2 .586
Kershaw*sp110110010 11.1 5.3 16.8 7.1 0.9 1.3 85.8 .592
Taillonsp000100000 11.9 3.8 16.2 4.3 2.7 1.1 67.0 .604
Lee,D*mr001100000 8.6 5.3 14.5 12.5 2.0 2.4 21.2 .652
 Total 2251031020 9.3 3.3 13.0 7.9 1.4 2.4  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
King,B*mr .424 0.5531 .12912 .25514 .298 2.1 1.5 1.35 1.05
Thielbar*mr .760 1.2339 .28226 .47327 .491 6.6 4.4 4.09 4.07
Munoz,Acl .688 1.4418 .38916 .43216 .432 4.2 4.6 4.11 4.21
Bazardomr .618 1.1341 .24424 .39324 .393 5.6 3.4 3.02 2.87
Webb,Jmr .623 0.9133 .21218 .41918 .419 3.8 3.1 2.83 1.82
Cameron,N*sp .748 1.4683 .34952 .43754 .454 14.8 4.9 4.49 4.62
Castillo,LMsp .780 1.2983 .30159 .49659 .496 16.1 5.2 4.56 4.52
Latz*mr .764 1.3636 .33322 .46822 .468 6.1 5.0 4.50 4.16
Ray*sp .912 1.6783 .31378 .58280 .597 23.5 7.3 6.63 6.46
Kershaw*sp .892 1.8263 .36551 .54352 .553 16.2 7.4 6.44 6.61
Taillonsp .956 1.7457 .29847 .60348 .615 15.6 8.6 7.60 8.01
Lee,D*mr .831 1.5432 .31334 .54035 .556 9.8 6.5 5.81 5.49
 Total  .782 1.40599 .302439 .489449 .501122.1 5.4 4.81 4.69

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
King,B*mr00 .00000 .0000 0.040 .000
Thielbar*mr00 .00000 .0000 0.020 .000
Munoz,Acl00 .00000 .0000 0.010 .000
Bazardomr00 .00000 .0000 0.030 .000
Webb,Jmr00 .00000 .0000 0.021 .500
Cameron,N*sp50 .00002 .40049 9.830 .000
Castillo,LMsp50 .00003 .60032 6.420 .000
Latz*mr00 .00000 .0000 0.010 .000
Ray*sp50 .00002 .40023 4.620 .000
Kershaw*sp40 .00002 .50019 4.821 .500
Taillonsp40 .00002 .50028 7.053 .600
Lee,D*mr00 .00000 .0000 0.031 .333
 Total 230 .000111 .478151 6.6306 .200

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
King,B*mr00 .0000 .0001103 .300990
Thielbar*mr41 .2502 .500220 .00011113
Munoz,Acl54 .8001 .200021 .500554
Bazardomr111.0000 .000271 .14312124
Webb,Jmr21 .5000 .000210 .000883
Cameron,N*sp00 .0000 .000000 .000500
Castillo,LMsp00 .0000 .000000 .000500
Latz*mr111.0000 .000030 .000887
Ray*sp00 .0000 .000000 .000500
Kershaw*sp00 .0000 .000000 .000400
Taillonsp00 .0000 .000000 .000400
Lee,D*mr00 .0000 .000351 .20011112
 Total 138 .6153 .23110306 .200236423