MTB -- 2026 Texas Chupacabras
Regular season -- from 4/21/2026 to 5/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Altuve2b .353 .397 .58820511800410145120100
Soto,J*rf .313 .396 .675238025508181510231013
Andujar3b .305 .339 .49215591850255370000
Ramirez,J#3b .300 .315 .4711770213037112100010
Freeman,F*1b .298 .348 .54822842560513156261000
Lukes*rf .293 .396 .439164112600657150000
Hicks,L*c .286 .500 .42947210010221000
Burleson*1b .236 .259 .364205513401652100011
Anthony*rf .235 .278 .314145112101822171000
Contreras,WE1b .227 .292 .568134410304664110110
De La Cruz,E#ss .224 .333 .2691967153006611170121
Gonzalez,R1b .208 .240 .375144810202762160000
Morenoc .194 .286 .306186212102858140000
Perez,Sc .167 .286 .250712210012131000
Marsh*cf .093 .170 .23315434002333181000
Volpess .067 .125 .067515100001160000
 Pitchers  .000 .000 .000230000000000000
 Total  .253 .316 .4352378920041034105101692076365

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Altuve2b145802020 .985 12.7 9.8 .2351.061 .33343025
Soto,J*rf2391000301.071 20.8 9.7 .3631.138 .463135413
Andujar3b156200410 .830 8.2 4.9 .186 .711 .23772924
Ramirez,J#3b177301000 .786 10.9 5.9 .171 .735 .214633115
Freeman,F*1b229201010 .895 16.8 7.6 .250 .898 .321114615
Lukes*rf124800200 .835 7.0 6.1 .146 .806 .31761809
Hicks,L*c 21000000 .929 1.910.2 .1431.200 .4291311
Burleson*1b125801210 .622 4.5 2.6 .127 .511 .16452004
Anthony*rf115400110 .592 4.4 2.9 .078 .475 .11821624
Contreras,WE1b124800200 .860 6.6 4.9 .341 .833 .45572523
De La Cruz,E#ss197800200 .602 6.4 3.1 .045 .564 .22431813
Gonzalez,R1b125000100 .615 4.1 2.8 .167 .513 .20841823
Morenoc 187000200 .592 5.4 2.8 .113 .519 .24231906
Perez,Sc 31400000 .536 1.0 2.7 .083 .500 .1671302
Marsh*cf114700000 .403 1.9 1.3 .140 .359 .20921015
Volpess41600010 .192 0.2 0.3 .000 .143 .0670101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 238690516100 .751 107.4 4.7 .181 .695 .27075343  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Altuve2b2.902.5537 .37835 .60335 .603 2.4
Soto,J*rf3.963.4849 .34764 .70365 .714 2.3
Andujar3b4.133.9350 .32032 .51632 .516 2.3
Ramirez,J#3b4.294.1258 .31035 .47935 .479 5.0
Freeman,F*1b4.183.8254 .37052 .56553 .576 4.3
Lukes*rf3.002.5626 .46225 .52125 .521 2.1
Hicks,L*c 2.501.755 .4005 .5006 .600 1.0
Burleson*1b2.902.7545 .26722 .37922 .379 5.0
Anthony*rf3.863.6433 .33318 .33319 .352 8.5
Contreras,WE1b3.693.3829 .20729 .60429 .604 2.8
De La Cruz,E#ss4.113.5350 .30029 .37229 .372 1.5
Gonzalez,R1b3.573.4330 .26720 .40020 .400 8.0
Morenoc 3.893.4446 .21727 .38627 .386 1.8
Perez,Sc 2.001.719 .2224 .2865 .357 3.0
Marsh*cf3.132.8723 .08713 .27714 .298 6.0
Volpess3.203.009 .1112 .1252 .125 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7834.30553 .300412 .474418 .481 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Altuve2b .429 .526 .6431.1691460016450
Soto,J*rf .250 .351 .281 .63332810045110
Andujar3b .317 .333 .488 .82141134014152
Ramirez,J#3b .257 .278 .400 .6783592017130
Freeman,F*1b .317 .378 .561 .939411340283140
Lukes*rf .310 .412 .483 .89529950015122
Hicks,L*c .500 .800 .5001.300210000210
Burleson*1b .182 .182 .182 .3641120000010
Anthony*rf .429 .429 .429 .857730000031
Contreras,WE1b .250 .323 .643 .9652872034381
De La Cruz,E#ss .303 .361 .394 .75533103004381
Gonzalez,R1b .189 .231 .405 .63637720262141
Morenoc .200 .333 .240 .5732551000591
Perez,Sc .333 .333 .333 .667310002000
Marsh*cf .000 .200 .000 .200400000130
Volpess .000 .143 .000 .143600000130
 Pitchers  .000 .000 .000 .000000000000
 Total  .270 .341 .425 .766348942401046361009

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Altuve2b .324 .333 .568 .90137120038170
Soto,J*rf .354 .426 .9381.3634817408115120
Andujar3b .278 .350 .500 .8501851011222
Ramirez,J#3b .343 .351 .543 .89435121024170
Freeman,F*1b .279 .319 .535 .854431220373120
Lukes*rf .250 .357 .333 .6901231004230
Hicks,L*c .200 .200 .400 .600511000010
Burleson*1b .250 .277 .409 .68644114015292
Anthony*rf .205 .255 .295 .55144910122140
Contreras,WE1b .188 .235 .438 .6731631012131
De La Cruz,E#ss .147 .310 .147 .4573450002891
Gonzalez,R1b .273 .273 .273 .5451130000020
Morenoc .189 .250 .351 .6013770025351
Perez,Sc .111 .273 .222 .495911000130
Marsh*cf .103 .167 .256 .42339400232150
Volpess .111 .111 .111 .222910001030
 Pitchers  .000 .000 .000 .000000000000
 Total  .240 .297 .442 .7394411061702455331077