MTB -- 2026 Texas Chupacabras
Regular season -- from 5/19/2026 to 6/16/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marsh*cf .444 .492 .6111554246011385170000
Burleson*1b .360 .400 .7001650185048194100200
Anthony*rf .358 .464 .582176724603201212183000
Ramirez,J#3b .352 .417 .648239132526191711100040
Perez,Sc .346 .379 .8461126910478161000
Morenoc .342 .419 .487207626203131310170000
Soto,J*rf .289 .378 .7012397287011202013291032
Freeman,F*1b .284 .377 .49317671961210129181011
Contreras,WE1b .269 .367 .423726740011490000
Gonzalez,R1b .267 .294 .56710308112572110000
Altuve2b .231 .324 .3542065152021278151030
Lukes*rf .222 .280 .311184510210544120000
De La Cruz,E#ss .200 .319 .363218016512131214250050
Andujar3b .190 .227 .2141242810034290000
Hicks,L*c .154 .154 .2311013210010010000
Volpess .000 .286 .00025000010210000
 Pitchers  .000 .000 .000230000000000000
 Total  .295 .373 .518238342465464015114410120872163

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marsh*cf1259001101.103 16.314.2 .1671.226 .25973317
Burleson*1b1156111101.100 13.710.6 .3401.182 .420935011
Anthony*rf1684021001.046 19.911.7 .2241.227 .40393925
Ramirez,J#3b23103012201.066 25.711.2 .2971.213 .4621359115
Perez,Sc 729010101.225 8.713.1 .5001.412 .53852255
Morenoc 208600010 .905 16.6 9.0 .145 .940 .27653708
Soto,J*rf23111004401.079 23.7 8.5 .4121.133 .557186818
Freeman,F*1b177700110 .869 12.7 6.8 .209 .880 .34393309
Contreras,WE1b73000100 .790 4.0 5.4 .154 .750 .30841135
Gonzalez,R1b73402010 .861 5.5 6.1 .300 .864 .36741713
Altuve2b177400510 .678 6.9 3.4 .123 .636 .29242305
Lukes*rf125001200 .591 3.7 2.7 .089 .486 .17831409
De La Cruz,E#ss219400300 .682 10.1 4.1 .163 .716 .40082915
Andujar3b114400000 .442 2.2 1.7 .024 .324 .0711905
Hicks,L*c 11300000 .385 0.5 1.1 .077 .273 .0771311
Volpess2700000 .286 0.1 0.8 .000 .400 .4000001
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 239511821130 .891 164.0 7.1 .223 .908 .360100432  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marsh*cf3.933.6036 .63938 .64438 .644 3.4
Burleson*1b3.503.1338 .36839 .69639 .696 2.5
Anthony*rf4.943.9448 .43851 .60754 .643 1.5
Ramirez,J#3b4.483.9676 .34270 .68070 .680 0.9
Perez,Sc 2.642.3617 .29423 .79324 .828 6.0
Morenoc 4.303.8056 .41147 .54747 .547 1.7
Soto,J*rf4.834.2257 .29881 .73082 .739 2.2
Freeman,F*1b4.533.9447 .36242 .54543 .558 2.0
Contreras,WE1b4.293.7117 .41215 .50015 .500 2.3
Gonzalez,R1b3.403.0019 .31619 .55919 .559 5.5
Altuve2b3.703.2548 .27131 .41932 .432 1.9
Lukes*rf2.782.5034 .29418 .36018 .360 3.0
De La Cruz,E#ss4.483.8153 .26443 .45743 .457 1.8
Andujar3b3.673.5033 .24211 .25011 .250 4.5
Hicks,L*c 1.301.3012 .1673 .2313 .23199.0
Volpess3.502.504 .0002 .2862 .286 0.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.3536.26595 .346533 .560540 .568 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Marsh*cf .143 .250 .143 .393710001160
Burleson*1b .200 .200 .400 .6001022004031
Anthony*rf .375 .417 .375 .792830005110
Ramirez,J#3b .333 .351 .8331.18536122249151
Perez,Sc .286 .286 .429 .714721000000
Morenoc .364 .481 .409 .8912281001540
Soto,J*rf .269 .424 .538 .96326710256102
Freeman,F*1b .200 .286 .360 .6462551015270
Contreras,WE1b .158 .273 .316 .5891933000380
Gonzalez,R1b .316 .348 .6841.0321961025270
Altuve2b .429 .529 .5001.0291461001331
Lukes*rf .238 .346 .381 .7272151103481
De La Cruz,E#ss .200 .226 .233 .4593061001191
Andujar3b .261 .261 .304 .5652361004040
Hicks,L*c .250 .250 .250 .500410000010
Volpess .000 .000 .000 .000200000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .267 .339 .447 .7862737316394429777

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Marsh*cf .489 .529 .6811.210472360174111
Burleson*1b .400 .444 .7751.219401630415470
Anthony*rf .356 .472 .6101.0825921603711171
Ramirez,J#3b .364 .455 .527 .982552030281051
Perez,Sc .368 .4091.0001.4091970048160
Morenoc .333 .390 .519 .9085418103125130
Soto,J*rf .296 .359 .7611.1207121609157192
Freeman,F*1b .333 .429 .5711.000421451177111
Contreras,WE1b .571 .625 .7141.339741001111
Gonzalez,R1b .182 .182 .364 .5451120102040
Altuve2b .176 .263 .314 .57751910265124
Lukes*rf .208 .208 .250 .4582451001041
De La Cruz,E#ss .200 .365 .440 .80550104121113162
Andujar3b .105 .190 .105 .2961920000250
Hicks,L*c .111 .111 .222 .333911000000
Volpess .000 .400 .000 .400300000200
 Pitchers  .000 .000 .000 .000000000000
 Total  .308 .389 .553 .942561173383311007213114