Team pitching -- 2026 St. Louis Cougars
Regular season -- as of 8/2/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Autrey* | mr | 2.50 | 2 | 1 | 2 | 31 | 0 | 0 | 0 | 50.1 | 36 | 14 | 14 | 12 | 61 | 5 | 1 | 197 |
| | Hirschfelder | mr | 3.35 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 40.1 | 39 | 15 | 15 | 25 | 37 | 3 | 10 | 175 |
| | Bradford | sp | 3.49 | 6 | 11 | 0 | 19 | 19 | 0 | 0 | 100.2 | 71 | 41 | 39 | 36 | 100 | 13 | 1 | 409 |
| | Bruno* | mr | 3.58 | 1 | 3 | 1 | 33 | 0 | 0 | 0 | 37.2 | 33 | 16 | 15 | 8 | 27 | 6 | 5 | 152 |
| | Nesbit* | sp | 3.66 | 6 | 5 | 0 | 17 | 17 | 0 | 0 | 93.1 | 94 | 38 | 38 | 34 | 88 | 12 | 15 | 394 |
| | Kramer | sp | 3.68 | 5 | 7 | 0 | 17 | 17 | 0 | 0 | 93.0 | 75 | 39 | 38 | 33 | 91 | 11 | 4 | 389 |
| | Niles | mr | 3.73 | 0 | 6 | 16 | 34 | 0 | 0 | 0 | 41.0 | 31 | 17 | 17 | 18 | 31 | 3 | 5 | 172 |
| | O'Bannon | cl | 5.10 | 1 | 3 | 0 | 22 | 0 | 0 | 0 | 30.0 | 31 | 18 | 17 | 10 | 23 | 2 | 1 | 135 |
| | Slater* | mr | 5.34 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 57.1 | 58 | 35 | 34 | 27 | 52 | 4 | 6 | 254 |
| | Floyd* | sp | 5.83 | 3 | 9 | 0 | 19 | 19 | 0 | 0 | 95.2 | 111 | 63 | 62 | 32 | 120 | 18 | 3 | 432 |
| | Olson | mr | 6.06 | 2 | 5 | 0 | 39 | 0 | 0 | 0 | 52.0 | 61 | 39 | 35 | 17 | 22 | 9 | 3 | 232 |
| | Newhouse | mr | 6.75 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 28.0 | 39 | 21 | 21 | 7 | 30 | 9 | 5 | 124 |
| | Willoughby | sp | 9.47 | 2 | 9 | 0 | 17 | 17 | 0 | 0 | 70.1 | 121 | 74 | 74 | 28 | 61 | 16 | 6 | 359 |
|   | Total |   | 4.78 | 29 | 60 | 19 | 89 | 89 | 0 | 6 | 789.2 | 800 | 430 | 419 | 287 | 743 | 111 | 65 | 3424 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Autrey* | mr | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6.4 | 2.1 | 8.9 | 10.9 | 0.9 | 5.1 | 24.8 | .676 |
| | Hirschfelder | mr | 3 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 8.7 | 5.6 | 15.2 | 8.3 | 0.7 | 1.5 | 23.2 | .577 |
| | Bradford | sp | 6 | 1 | 1 | 2 | 7 | 2 | 0 | 4 | 0 | 6.3 | 3.2 | 9.7 | 8.9 | 1.2 | 2.8 | 86.7 | .617 |
| | Bruno* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 7.9 | 1.9 | 10.3 | 6.5 | 1.4 | 3.4 | 16.8 | .628 |
| | Nesbit* | sp | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 9.1 | 3.3 | 12.4 | 8.5 | 1.2 | 2.6 | 90.6 | .615 |
| | Kramer | sp | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 7.3 | 3.2 | 10.9 | 8.8 | 1.1 | 2.8 | 85.7 | .634 |
| | Niles | mr | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 6.8 | 4.0 | 11.6 | 6.8 | 0.7 | 1.7 | 18.5 | .613 |
| | O'Bannon | cl | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 9.3 | 3.0 | 13.2 | 6.9 | 0.6 | 2.3 | 24.5 | .631 |
| | Slater* | mr | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 9.1 | 4.2 | 14.0 | 8.2 | 0.6 | 1.9 | 25.4 | .608 |
| | Floyd* | sp | 10 | 0 | 0 | 5 | 7 | 0 | 1 | 5 | 0 | 10.4 | 3.0 | 13.9 | 11.3 | 1.7 | 3.8 | 87.3 | .622 |
| | Olson | mr | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 4 | 0 | 10.6 | 2.9 | 13.7 | 3.8 | 1.6 | 1.3 | 20.6 | .615 |
| | Newhouse | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.5 | 2.3 | 14.8 | 9.6 | 2.9 | 4.3 | 24.4 | .632 |
| | Willoughby | sp | 5 | 1 | 1 | 7 | 3 | 5 | 0 | 5 | 0 | 15.5 | 3.6 | 20.0 | 7.8 | 2.0 | 2.2 | 79.4 | .617 |
|   | Total |   | 38 | 11 | 8 | 40 | 40 | 10 | 4 | 37 | 0 | 9.1 | 3.3 | 12.8 | 8.5 | 1.3 | 2.6 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Autrey* | mr | .587 | 0.95 | 117 | .265 | 72 | .365 | 74 | .376 | 16.0 | 2.9 | 2.58 | 2.15 |
| | Hirschfelder | mr | .782 | 1.59 | 106 | .340 | 82 | .469 | 86 | .491 | 21.3 | 4.8 | 4.28 | 5.26 |
| | Bradford | sp | .613 | 1.06 | 258 | .225 | 163 | .399 | 165 | .403 | 37.1 | 3.3 | 2.99 | 2.58 |
| | Bruno* | mr | .716 | 1.09 | 109 | .248 | 68 | .447 | 70 | .461 | 16.0 | 3.8 | 3.45 | 3.30 |
| | Nesbit* | sp | .750 | 1.37 | 259 | .317 | 184 | .467 | 185 | .470 | 46.4 | 4.4 | 4.03 | 4.30 |
| | Kramer | sp | .639 | 1.16 | 249 | .257 | 154 | .396 | 159 | .409 | 37.1 | 3.6 | 3.24 | 3.15 |
| | Niles | mr | .639 | 1.20 | 116 | .241 | 67 | .390 | 71 | .413 | 15.4 | 3.4 | 3.05 | 3.04 |
| | O'Bannon | cl | .690 | 1.37 | 97 | .299 | 54 | .400 | 57 | .422 | 15.2 | 4.4 | 4.11 | 4.02 |
| | Slater* | mr | .720 | 1.48 | 167 | .323 | 108 | .425 | 112 | .441 | 29.8 | 4.7 | 4.20 | 4.50 |
| | Floyd* | sp | .827 | 1.49 | 257 | .362 | 220 | .509 | 225 | .521 | 69.1 | 6.5 | 5.85 | 5.52 |
| | Olson | mr | .821 | 1.50 | 183 | .284 | 118 | .509 | 119 | .513 | 34.8 | 6.0 | 5.41 | 5.25 |
| | Newhouse | mr | 1.049 | 1.64 | 78 | .385 | 85 | .685 | 85 | .685 | 26.7 | 8.7 | 7.73 | 7.72 |
| | Willoughby | sp | 1.011 | 2.12 | 247 | .425 | 212 | .591 | 219 | .610 | 82.2 | 10.6 | 9.47 | 10.19 |
|   | Total |   | .755 | 1.38 | 2243 | .307 | 1587 | .463 | 1627 | .475 | 437.1 | 5.0 | 4.48 | 4.48 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Autrey* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Hirschfelder | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Bradford | sp | 19 | 0 | .000 | 0 | 7 | .368 | 46 | 2.4 | 7 | 4 | .571 |
| | Bruno* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Nesbit* | sp | 17 | 0 | .000 | 0 | 6 | .353 | 63 | 3.7 | 11 | 0 | .000 |
| | Kramer | sp | 17 | 0 | .000 | 0 | 5 | .294 | 55 | 3.2 | 6 | 4 | .667 |
| | Niles | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | O'Bannon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| | Slater* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Floyd* | sp | 19 | 0 | .000 | 0 | 6 | .316 | 58 | 3.1 | 15 | 4 | .267 |
| | Olson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Newhouse | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Willoughby | sp | 17 | 0 | .000 | 0 | 2 | .118 | 70 | 4.1 | 23 | 7 | .304 |
|   | Total |   | 89 | 0 | .000 | 6 | 26 | .292 | 292 | 3.3 | 144 | 48 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Autrey* | mr | 4 | 2 | .500 | 1 | .250 | 7 | 14 | 6 | .429 | 31 | 31 | 17 |
| | Hirschfelder | mr | 0 | 0 | .000 | 0 | .000 | 4 | 31 | 3 | .097 | 29 | 29 | 6 |
| | Bradford | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Bruno* | mr | 3 | 1 | .333 | 2 | .667 | 14 | 8 | 3 | .375 | 33 | 33 | 6 |
| | Nesbit* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Kramer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Niles | mr | 17 | 16 | .941 | 1 | .059 | 1 | 18 | 9 | .500 | 34 | 34 | 28 |
| | O'Bannon | cl | 1 | 0 | .000 | 0 | .000 | 2 | 14 | 7 | .500 | 22 | 22 | 2 |
| | Slater* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 35 | 11 | .314 | 38 | 38 | 9 |
| | Floyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Olson | mr | 4 | 0 | .000 | 2 | .500 | 7 | 10 | 2 | .200 | 39 | 39 | 13 |
| | Newhouse | mr | 0 | 0 | .000 | 0 | .000 | 1 | 14 | 7 | .500 | 20 | 20 | 8 |
| | Willoughby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
|   | Total |   | 30 | 19 | .633 | 7 | .233 | 40 | 144 | 48 | .333 | 89 | 246 | 89 |