MTP -- 2026 St. Louis Cougars
Regular season -- from 7/7/2026 to 8/4/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Autrey* | mr | 1.74 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 10.1 | 8 | 2 | 2 | 3 | 12 | 2 | 1 | 41 |
| | Niles | mr | 2.45 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 11.0 | 8 | 3 | 3 | 5 | 7 | 0 | 2 | 47 |
| | Nesbit* | sp | 2.61 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 20.2 | 23 | 6 | 6 | 11 | 22 | 1 | 5 | 92 |
| | Hirschfelder | mr | 2.79 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.2 | 9 | 3 | 3 | 7 | 10 | 0 | 2 | 42 |
| | Bruno* | mr | 3.00 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 9.0 | 10 | 4 | 3 | 1 | 10 | 0 | 0 | 40 |
| | Bradford | sp | 3.27 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 22.0 | 13 | 8 | 8 | 7 | 25 | 4 | 0 | 87 |
| | Kramer | sp | 3.91 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 23.0 | 17 | 10 | 10 | 9 | 25 | 4 | 1 | 94 |
| | Floyd* | sp | 5.64 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 22.1 | 30 | 14 | 14 | 7 | 27 | 4 | 0 | 106 |
| | Slater* | mr | 6.46 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 15.1 | 16 | 11 | 11 | 9 | 17 | 1 | 2 | 68 |
| | O'Bannon | cl | 6.48 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 8.1 | 7 | 7 | 6 | 4 | 5 | 1 | 1 | 39 |
| | Olson | mr | 8.40 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 15.0 | 20 | 15 | 14 | 5 | 8 | 2 | 0 | 70 |
| | Willoughby | sp | 13.17 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 13.2 | 33 | 20 | 20 | 9 | 11 | 5 | 2 | 81 |
| | Newhouse | mr | 18.47 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.1 | 17 | 13 | 13 | 3 | 7 | 5 | 0 | 38 |
|   | Total |   | 5.45 | 6 | 15 | 5 | 21 | 21 | 0 | 2 | 186.2 | 211 | 116 | 113 | 80 | 186 | 29 | 16 | 845 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Autrey* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2.6 | 9.6 | 10.5 | 1.7 | 4.0 | 21.3 | .694 |
| | Niles | mr | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6.5 | 4.1 | 12.3 | 5.7 | 0.0 | 1.4 | 14.7 | .646 |
| | Nesbit* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 | 4.8 | 14.8 | 9.6 | 0.4 | 2.0 | 94.0 | .590 |
| | Hirschfelder | mr | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.4 | 6.5 | 15.8 | 9.3 | 0.0 | 1.4 | 21.5 | .576 |
| | Bruno* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 1.0 | 13.0 | 10.0 | 0.0 | 10.0 | 14.7 | .659 |
| | Bradford | sp | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.3 | 2.9 | 8.2 | 10.2 | 1.6 | 3.6 | 85.3 | .630 |
| | Kramer | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 3.5 | 10.2 | 9.8 | 1.6 | 2.8 | 86.5 | .618 |
| | Floyd* | sp | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.1 | 2.8 | 15.7 | 10.9 | 1.6 | 3.9 | 84.8 | .606 |
| | Slater* | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 5.3 | 14.7 | 10.0 | 0.6 | 1.9 | 25.0 | .596 |
| | O'Bannon | cl | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.6 | 4.3 | 13.0 | 5.4 | 1.1 | 1.3 | 26.7 | .613 |
| | Olson | mr | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 12.0 | 3.0 | 15.0 | 4.8 | 1.2 | 1.6 | 26.0 | .604 |
| | Willoughby | sp | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 21.7 | 5.9 | 28.3 | 7.2 | 3.3 | 1.2 | 75.3 | .605 |
| | Newhouse | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.2 | 4.3 | 28.4 | 9.9 | 7.1 | 2.3 | 28.6 | .608 |
|   | Total |   | 7 | 3 | 4 | 9 | 14 | 3 | 0 | 6 | 0 | 10.2 | 3.9 | 14.5 | 9.0 | 1.4 | 2.3 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Autrey* | mr | .663 | 1.06 | 24 | .250 | 18 | .439 | 18 | .439 | 3.8 | 3.3 | 2.97 | 2.93 |
| | Niles | mr | .644 | 1.18 | 33 | .242 | 18 | .383 | 20 | .426 | 4.0 | 3.2 | 2.97 | 2.65 |
| | Nesbit* | sp | .745 | 1.65 | 58 | .379 | 41 | .446 | 41 | .446 | 10.5 | 4.5 | 4.12 | 4.96 |
| | Hirschfelder | mr | .758 | 1.66 | 24 | .375 | 19 | .452 | 20 | .476 | 4.9 | 4.7 | 4.08 | 4.92 |
| | Bruno* | mr | .676 | 1.22 | 27 | .370 | 14 | .350 | 16 | .400 | 4.5 | 4.5 | 4.03 | 3.62 |
| | Bradford | sp | .559 | 0.91 | 51 | .176 | 33 | .379 | 33 | .379 | 6.5 | 2.6 | 2.38 | 2.04 |
| | Kramer | sp | .641 | 1.13 | 56 | .232 | 40 | .426 | 40 | .426 | 8.5 | 3.3 | 3.00 | 3.10 |
| | Floyd* | sp | .832 | 1.66 | 66 | .394 | 52 | .491 | 54 | .509 | 17.8 | 7.2 | 6.46 | 6.60 |
| | Slater* | mr | .724 | 1.63 | 41 | .366 | 30 | .441 | 30 | .441 | 7.7 | 4.5 | 4.08 | 4.91 |
| | O'Bannon | cl | .641 | 1.32 | 28 | .214 | 15 | .385 | 16 | .410 | 3.8 | 3.6 | 3.66 | 3.78 |
| | Olson | mr | .802 | 1.67 | 55 | .327 | 33 | .471 | 33 | .471 | 10.8 | 6.5 | 5.85 | 5.87 |
| | Willoughby | sp | 1.259 | 3.07 | 55 | .509 | 60 | .741 | 61 | .753 | 27.8 | 18.8 | 16.47 | 18.36 |
| | Newhouse | mr | 1.555 | 3.16 | 23 | .522 | 39 | 1.026 | 39 | 1.026 | 19.4 | 29.0 | 24.76 | 24.03 |
|   | Total |   | .798 | 1.56 | 541 | .336 | 412 | .488 | 421 | .498 | 120.0 | 5.7 | 5.21 | 5.50 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Autrey* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Niles | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Nesbit* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 19 | 4.8 | 4 | 0 | .000 |
| | Hirschfelder | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Bruno* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Bradford | sp | 4 | 0 | .000 | 0 | 2 | .500 | 10 | 2.5 | 0 | 0 | .000 |
| | Kramer | sp | 4 | 0 | .000 | 0 | 0 | .000 | 14 | 3.5 | 0 | 0 | .000 |
| | Floyd* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 19 | 3.8 | 4 | 0 | .000 |
| | Slater* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | O'Bannon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Olson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Willoughby | sp | 4 | 0 | .000 | 0 | 0 | .000 | 8 | 2.0 | 9 | 3 | .333 |
| | Newhouse | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Total |   | 21 | 0 | .000 | 2 | 4 | .190 | 70 | 3.3 | 42 | 13 | .310 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Autrey* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 1 | .200 | 8 | 8 | 5 |
| | Niles | mr | 5 | 5 | 1.000 | 0 | .000 | 0 | 6 | 3 | .500 | 10 | 10 | 10 |
| | Nesbit* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Hirschfelder | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 0 | .000 | 8 | 8 | 2 |
| | Bruno* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 0 | 0 | .000 | 9 | 9 | 1 |
| | Bradford | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Kramer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Floyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Slater* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 9 | 2 | .222 | 11 | 11 | 1 |
| | O'Bannon | cl | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 6 | 6 | 0 |
| | Olson | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 3 | 0 | .000 | 10 | 10 | 1 |
| | Willoughby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Newhouse | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 5 | .714 | 5 | 5 | 1 |
|   | Total |   | 6 | 5 | .833 | 1 | .167 | 10 | 42 | 13 | .310 | 21 | 67 | 21 |