MTB -- 2026 St. Louis Cougars
Regular season -- from 7/7/2026 to 8/4/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
O'Donnell1b .367 .387 .50011301140021150000
Brumley*cf .319 .372 .361217223300834162011
Spiveyrf .286 .297 .34311351020012160000
Wooderson*lf .282 .300 .59013391111358071000
Douglas*2b .275 .310 .363218022401672152000
Plummer#c .269 .318 .410217821502872184000
Pickfordss .239 .308 .40821711760299641000
Vickery*3b .222 .267 .383218118702964241000
McReynoldsdh .200 .308 .26714459001447150000
Dawson*dh .182 .308 .2551555104006510130000
Roper*lf .170 .228 .47217539105683101000
Finnegan*1b .151 .217 .18914538200335230000
Houstonc .097 .194 .3238313102344110000
 Pitchers  .000 .000 .000210000000000000
 Total  .238 .295 .371217231724011870674916712011

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
O'Donnell1b83100100 .887 5.4 7.3 .133 .800 .16741548
Brumley*cf217800100 .733 9.7 5.1 .042 .647 .097326412
Spiveyrf83701010 .640 3.8 3.9 .057 .520 .08621224
Wooderson*lf84000110 .890 6.4 6.0 .308 .828 .30852305
Douglas*2b218400200 .672 8.6 3.9 .088 .550 .11252916
Plummer#c 218501110 .728 10.4 4.8 .141 .655 .16773216
Pickfordss217800300 .716 8.3 3.9 .169 .632 .25482918
Vickery*3b218600210 .650 7.9 3.3 .160 .554 .21093136
McReynoldsdh135200110 .574 4.0 2.9 .067 .514 .22211203
Dawson*dh136500200 .562 4.6 2.6 .073 .511 .25541409
Roper*lf135700100 .700 5.5 3.3 .302 .644 .35862507
Finnegan*1b136002010 .405 2.7 1.5 .038 .333 .13221005
Houstonc 83601000 .517 2.2 2.1 .226 .500 .35531014
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 21789051560 .666 78.9 3.7 .133 .582 .20159268  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
O'Donnell1b2.822.7325 .44016 .51616 .516 5.0
Brumley*cf3.713.4356 .41130 .38532 .410 4.0
Spiveyrf3.363.1830 .33313 .35113 .351 6.0
Wooderson*lf3.083.0029 .27623 .57524 .60099.0
Douglas*2b4.003.8164 .32831 .36933 .393 7.5
Plummer#c 4.053.7159 .32234 .40038 .447 9.0
Pickfordss3.713.3865 .23135 .44936 .462 0.7
Vickery*3b4.103.8655 .29135 .40736 .419 6.0
McReynoldsdh3.713.2129 .27619 .36519 .365 2.1
Dawson*dh4.333.6742 .23824 .36924 .369 1.3
Roper*lf3.353.1238 .10528 .49129 .509 3.3
Finnegan*1b4.293.7932 .25015 .25015 .250 4.6
Houstonc 4.503.8819 .05314 .38914 .389 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5734.43543 .284317 .402329 .417 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
O'Donnell1b .360 .385 .520 .9052594001141
Brumley*cf .333 .379 .333 .7132790001180
Spiveyrf .308 .296 .385 .6812682002050
Wooderson*lf .280 .308 .520 .8282571113031
Douglas*2b .182 .206 .242 .44833620020110
Plummer#c .214 .281 .429 .7102863013060
Pickfordss .214 .267 .321 .5882863003130
Vickery*3b .250 .273 .344 .61632830011102
McReynoldsdh .500 .556 .8751.431840013111
Dawson*dh .100 .250 .100 .3501010002232
Roper*lf .250 .333 .625 .958820012110
Finnegan*1b .111 .200 .111 .311910000150
Houstonc .087 .214 .261 .47523210134100
 Pitchers  .000 .000 .000 .000000000000
 Total  .245 .292 .372 .6642826919152613707

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
O'Donnell1b .400 .400 .400 .800520000010
Brumley*cf .311 .367 .378 .74545143002381
Spiveyrf .222 .300 .222 .522920000110
Wooderson*lf .286 .286 .7141.0001440025040
Douglas*2b .340 .380 .447 .82747162015242
Plummer#c .300 .340 .400 .740501520142121
Pickfordss .256 .333 .465 .79843113026513
Vickery*3b .204 .264 .408 .672491040253140
McReynoldsdh .135 .256 .135 .39137500016140
Dawson*dh .200 .321 .289 .61045940038100
Roper*lf .156 .208 .444 .6534571046291
Finnegan*1b .159 .220 .205 .42544720034180
Houstonc .125 .125 .500 .625810011010
 Pitchers  .000 .000 .000 .000000000000
 Total  .234 .298 .370 .667441103210134136978