Team pitching -- 2026 San Francisco Wood Hippies
Regular season -- as of 5/17/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cruz,Fmr 0.75300900012.08116161150
Sousa*mr 1.932101300018.28546170170
Fried*sp 2.23500770048.1371312124135192
Duran,Jhcl 2.500021400018.013558201174
Crochet*sp 2.91410770046.1391815115986184
Ashby*mr 3.100201300020.11610711261192
Coulombe*mr 3.271051000011.011440163045
Rasmussensp 3.41220770037.036161493443156
Armstrongmr 3.951121200013.213665151157
Festa,Mmr 4.401001000014.111777144063
Williams,Gsp 6.49320660026.1252019192292122
Leiter,Jsp 8.04020660028.0342525192371138
 Total  3.6422119333300294.025113011911330342221243

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cruz,Fmr000030000 6.0 4.5 10.5 12.0 0.8 2.7 24.8 .592
Sousa*mr300030030 3.9 2.9 6.8 8.2 0.0 2.8 22.6 .646
Fried*sp010210020 6.9 2.2 9.5 7.6 0.6 3.4102.0 .651
Duran,Jhcl100010010 6.5 4.0 10.5 10.0 0.5 2.5 20.6 .654
Crochet*sp112000000 7.6 2.1 9.7 11.5 1.6 5.4 98.4 .663
Ashby*mr001310010 7.1 4.9 13.3 11.5 0.4 2.4 27.8 .622
Coulombe*mr000000000 9.0 0.0 9.0 13.1 2.599.0 18.3 .683
Rasmussensp001310000 8.8 2.2 11.7 8.3 1.0 3.8 80.1 .643
Armstrongmr112010020 8.6 3.3 11.9 9.9 0.7 3.0 19.5 .650
Festa,Mmr001100010 6.9 4.4 11.9 8.8 2.5 2.0 23.3 .597
Williams,Gsp010010010 8.5 6.5 15.0 7.5 3.1 1.2 80.8 .577
Leiter,Jsp200110110 10.9 6.1 17.4 7.4 2.3 1.2 84.2 .564
 Total 847101301120 7.7 3.5 11.4 9.3 1.3 2.7  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cruz,Fmr .530 1.1727 .25917 .34017 .340 3.3 2.4 2.20 2.54
Sousa*mr .380 0.7547 .17017 .24317 .243 2.9 1.4 1.26 0.89
Fried*sp .572 1.01134 .25466 .34468 .354 13.8 2.5 2.30 2.23
Duran,Jhcl .591 1.1745 .26728 .37828 .378 6.2 3.1 2.81 2.48
Crochet*sp .676 1.08106 .29281 .44081 .440 17.0 3.3 2.98 3.04
Ashby*mr .586 1.3351 .29431 .33734 .370 7.5 3.2 3.00 3.42
Coulombe*mr .711 1.0026 .30821 .46721 .467 5.1 4.1 3.78 3.36
Rasmussensp .676 1.22106 .30262 .39765 .417 16.1 3.9 3.53 3.64
Armstrongmr .716 1.3236 .33325 .43925 .439 6.3 4.1 3.72 3.32
Festa,Mmr .746 1.2637 .18931 .49232 .508 7.9 4.9 4.49 4.36
Williams,Gsp .978 1.6772 .22282 .67282 .672 23.0 7.7 7.08 6.90
Leiter,Jsp .929 1.8988 .30781 .58782 .594 26.6 8.5 7.70 7.78
 Total  .689 1.24775 .270542 .436552 .444131.6 4.0 3.63 3.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cruz,Fmr00 .00000 .0000 0.040 .000
Sousa*mr00 .00000 .0000 0.021 .500
Fried*sp70 .00006 .85760 8.651 .200
Duran,Jhcl00 .00000 .0000 0.072 .286
Crochet*sp70 .00005 .71430 4.331 .333
Ashby*mr00 .00000 .0000 0.0102 .200
Coulombe*mr00 .00000 .0000 0.020 .000
Rasmussensp70 .00002 .28626 3.731 .333
Armstrongmr00 .00000 .0000 0.030 .000
Festa,Mmr00 .00000 .0000 0.060 .000
Williams,Gsp60 .00001 .16732 5.341 .250
Leiter,Jsp60 .00001 .16731 5.264 .667
 Total 330 .000015 .455179 5.45513 .236

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cruz,Fmr00 .0000 .000091 .111992
Sousa*mr10 .00011.000593 .33313136
Fried*sp00 .0000 .000000 .000700
Duran,Jhcl32 .6671 .3331142 .14314144
Crochet*sp00 .0000 .000000 .000700
Ashby*mr10 .00011.000351 .20013135
Coulombe*mr65 .8331 .167062 .33310109
Rasmussensp00 .0000 .000000 .000700
Armstrongmr32 .6671 .333371 .14312125
Festa,Mmr10 .0000 .000253 .60010102
Williams,Gsp00 .0000 .000000 .000600
Leiter,Jsp00 .0000 .000000 .000600
 Total 159 .6005 .333145513 .236338133