MTB -- 2026 San Francisco Wood Hippies
Regular season -- from 4/21/2026 to 5/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hoerner2b .442 .463 .731145223304127260020
Bohm3b .366 .422 .39013411510056361000
Bellinger*lf .339 .403 .4641856192111098100011
Chapman,M3b .325 .386 .62513401330356371000
Naylor,J*1b .320 .370 .40012501610158430120
Jeffersc .286 .400 .38112421240083870000
Wittss .280 .341 .4401775216021337170013
Carroll*rf .274 .376 .49320732062291112200310
Cronenworth*2b .269 .441 .2691126700040662000
Abrams*ss .250 .333 .3751024600133251001
Stowers*lf .245 .286 .4911453131045113130010
Arozarenalf .211 .282 .44722761630512147251020
Langeliersc .200 .242 .37822901840410135200010
Torkelson1b .179 .333 .38512397202589150000
Grisham*cf .172 .273 .58611295004564120000
Gorman*3b .000 .333 .00022000000100000
 Pitchers  .000 .000 .000220000000000000
 Total  .275 .349 .45822768211363331111088417264115

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hoerner2b1354002101.194 16.814.7 .2881.355 .3657381717
Bohm3b104500300 .812 6.1 5.6 .024 .690 .09811624
Bellinger*lf156703110 .867 11.3 7.2 .125 .897 .26842606
Chapman,M3b1244000201.011 10.110.1 .3001.074 .37562514
Naylor,J*1b125400310 .770 6.9 5.0 .080 .703 .20022026
Jeffersc 105000220 .781 6.5 5.5 .095 .750 .28641677
Wittss178200010 .781 10.8 5.1 .160 .719 .22783307
Carroll*rf208500100 .870 14.2 7.1 .219 .907 .397103645
Cronenworth*2b93400000 .710 4.0 5.7 .000 .789 .2310724
Abrams*ss62700010 .708 2.9 4.1 .125 .632 .1671904
Stowers*lf135600510 .776 5.4 3.2 .245 .667 .32152617
Arozarenalf228501100 .730 10.2 4.4 .237 .721 .35583466
Langeliersc 229500000 .620 8.7 3.3 .178 .556 .24483466
Torkelson1b104800010 .718 5.8 4.9 .205 .750 .43641555
Grisham*cf73300110 .859 4.4 4.7 .414 .840 .55241704
Gorman*3b0300000 .333 0.1 1.2 .000 .500 .5000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 228620419120 .808 122.8 5.7 .184 .780 .30172352  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hoerner2b3.863.7142 .45240 .74140 .741 3.0
Bohm3b3.463.1535 .42919 .42220 .444 2.0
Bellinger*lf3.723.1148 .37534 .50734 .507 1.3
Chapman,M3b3.383.0830 .33328 .63629 .659 2.3
Naylor,J*1b4.504.1746 .32624 .44424 .444 0.8
Jeffersc 4.173.5035 .34324 .48024 .480 0.9
Wittss4.824.4156 .33940 .48840 .488 2.4
Carroll*rf4.253.6551 .35348 .56548 .565 1.7
Cronenworth*2b3.092.3620 .35013 .38215 .441 1.0
Abrams*ss2.702.4018 .27811 .40712 .444 2.5
Stowers*lf4.003.7936 .25029 .51829 .518 4.3
Arozarenalf3.863.4547 .23441 .48242 .494 3.6
Langeliersc 4.324.0966 .21239 .41139 .411 4.0
Torkelson1b4.003.2522 .22724 .50024 .500 1.7
Grisham*cf3.002.6413 .07721 .63621 .636 3.0
Gorman*3b1.501.002 .0001 .3331 .333 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.1834.91567 .314436 .506442 .513 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hoerner2b .485 .500 .9091.40933162047121
Bohm3b .323 .364 .355 .71831101006253
Bellinger*lf .370 .444 .481 .92627100016660
Chapman,M3b .250 .250 .250 .500410000000
Naylor,J*1b .500 .714 .5001.214420001300
Jeffersc .423 .559 .5771.13626114003861
Wittss .300 .364 .567 .9303092022380
Carroll*rf .286 .375 .464 .8392882013430
Cronenworth*2b .000 .000 .000 .000300000010
Abrams*ss .333 .333 .333 .667620000010
Stowers*lf .400 .500 .400 .900520001100
Arozarenalf .259 .310 .630 .9402771038271
Langeliersc .282 .300 .538 .838391110361120
Torkelson1b .138 .286 .276 .56229410166120
Grisham*cf .000 .000 .000 .000400000011
Gorman*3b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .314 .387 .514 .90029693140154937647

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hoerner2b .368 .400 .421 .8211971000141
Bohm3b .500 .583 .5001.0831050000110
Bellinger*lf .310 .355 .448 .8032992103241
Chapman,M3b .333 .400 .6671.06736123036370
Naylor,J*1b .304 .319 .391 .71046141017133
Jeffersc .063 .063 .063 .1251610000011
Wittss .267 .327 .356 .68245124001490
Carroll*rf .267 .377 .511 .888451242188171
Cronenworth*2b .304 .484 .304 .7882370000650
Abrams*ss .222 .333 .389 .7221840013240
Stowers*lf .229 .260 .500 .7604811104102135
Arozarenalf .184 .268 .347 .61549920265180
Langeliersc .137 .200 .255 .4555173017480
Torkelson1b .300 .462 .7001.1621031012330
Grisham*cf .200 .310 .680 .99025500464110
Gorman*3b .000 .333 .000 .333200000100
 Pitchers  .000 .000 .000 .000000000000
 Total  .250 .325 .424 .74947211822318594710812