Team pitching -- 2026 Oakland Tyrants
Regular season -- as of 5/17/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pomeranz*mr 0.001011100018.110004300068
Santana,Dmr 0.891111500020.18425181080
Okert*mr 0.900011300020.011321270272
Glasnowsp 1.47510770036.23176104026147
Chapman,A*cl 1.7610101700015.16335261057
Abreu,Bmr 2.761111200016.116559250074
Rogers,Tr*sp 3.07600770041.0341414153814169
Bednarcl 3.782001000016.215773214069
Pepiotsp 3.95001700013.210661082360
Koleksp 4.66320770036.2331919122983151
Boyd*sp 4.78230771137.2392220172983164
Cabrera,Esp 5.94310660033.1272422133531140
 Total  3.1225915343417306.024011410610432630221251

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pomeranz*mr000000000 4.9 2.0 6.9 14.7 0.0 7.5 25.3 .644
Santana,Dmr000310010 3.5 2.2 7.1 8.0 0.4 3.6 19.6 .643
Okert*mr000100010 4.9 0.4 5.8 12.1 0.027.0 20.6 .672
Glasnowsp000100000 7.6 2.5 10.3 9.8 0.5 4.0 81.0 .621
Chapman,A*cl000000000 3.5 2.9 6.5 15.3 0.6 5.2 13.9 .674
Abreu,Bmr100010000 8.8 5.0 13.8 13.8 0.0 2.8 25.6 .577
Rogers,Tr*sp010000020 7.5 3.3 10.8 8.3 0.2 2.5 89.9 .618
Bednarcl000120010 8.1 1.6 10.3 11.3 2.2 7.0 28.5 .625
Pepiotsp100100000 6.6 6.6 13.8 5.3 1.3 0.8 36.1 .569
Koleksp000000000 8.1 2.9 11.0 7.1 2.0 2.4 86.4 .636
Boyd*sp210000040 9.3 4.1 13.4 6.9 1.9 1.7 83.3 .640
Cabrera,Esp110210010 7.3 3.5 11.3 9.4 0.8 2.7 90.3 .622
 Total 5309500100 7.1 3.1 10.4 9.6 0.9 3.1  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pomeranz*mr .393 0.7634 .29416 .23516 .235 2.7 1.3 1.19 1.02
Santana,Dmr .397 0.6453 .13219 .23722 .275 3.3 1.4 1.32 1.05
Okert*mr .369 0.6043 .25614 .19415 .208 2.1 0.9 0.87 0.82
Glasnowsp .602 1.1294 .30953 .36154 .367 11.2 2.7 2.48 2.64
Chapman,A*cl .424 0.7225 .20017 .29817 .298 2.6 1.5 1.36 1.01
Abreu,Bmr .646 1.5340 .40029 .39229 .392 7.7 4.3 3.83 3.71
Rogers,Tr*sp .579 1.20115 .28759 .34959 .349 12.7 2.8 2.52 2.55
Bednarcl .744 1.0840 .27533 .47834 .493 8.7 4.7 4.22 3.72
Pepiotsp .697 1.4639 .20527 .45028 .467 6.1 3.9 3.62 4.56
Koleksp .751 1.23102 .24575 .49775 .497 18.4 4.6 4.06 4.06
Boyd*sp .880 1.49110 .28294 .57394 .573 26.8 6.5 5.76 5.37
Cabrera,Esp .631 1.2087 .27654 .38656 .400 13.1 3.5 3.19 3.16
 Total  .624 1.12782 .269490 .392499 .399111.0 3.2 2.94 2.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pomeranz*mr00 .00000 .0000 0.010 .000
Santana,Dmr00 .00000 .0000 0.030 .000
Okert*mr00 .00000 .0000 0.000 .000
Glasnowsp70 .00004 .57134 4.930 .000
Chapman,A*cl00 .00000 .0000 0.000 .000
Abreu,Bmr00 .00000 .0000 0.040 .000
Rogers,Tr*sp70 .00004 .57146 6.600 .000
Bednarcl00 .00000 .0000 0.060 .000
Pepiotsp00 .00000 .0000 0.042 .500
Koleksp70 .00004 .57131 4.410 .000
Boyd*sp71 .14313 .42921 3.060 .000
Cabrera,Esp60 .00002 .33338 6.3331.000
 Total 341 .029717 .500170 5.0315 .161

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pomeranz*mr111.0000 .000230 .00011114
Santana,Dmr111.0000 .000810 .00015155
Okert*mr111.0000 .000660 .00013132
Glasnowsp00 .0000 .000000 .000700
Chapman,A*cl10101.0000 .000170 .000171714
Abreu,Bmr111.0000 .000520 .00012122
Rogers,Tr*sp00 .0000 .000000 .000700
Bednarcl00 .0000 .000295 .55610101
Pepiotsp111.0000 .000030 .000775
Koleksp00 .0000 .000000 .000700
Boyd*sp00 .0000 .000000 .000700
Cabrera,Esp00 .0000 .000000 .000600
 Total 15151.0000 .00024315 .161348533