Team pitching -- 2026 Oakland Tyrants
Regular season -- as of 8/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 1.3611213900039.21866116921149
Pomeranz*mr 1.913113300047.0321010186033193
Okert*mr 2.502023500050.134151476884191
Rogers,Tr*sp 2.511320191900118.199333332106511475
Santana,Dmr 2.573234000049.0301614153951198
Bednarcl 3.353103200043.0341616106072172
Abreu,Bmr 3.531323700043.1412217256310198
Boyd*sp 4.1866017171188.19346413276129383
Cabrera,Esp 4.7294017170093.186524936102143402
Koleksp 4.8276017171097.096565235651417414
Pepiotsp 5.230011600032.2281919262956149
Glasnowsp 5.5569019190094.09263584596219415
 Total  3.72543530898929796.068335432929283397663339

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl100110000 4.1 2.5 6.8 15.7 0.5 6.3 16.4 .636
Pomeranz*mr102700100 6.1 3.4 10.9 11.5 0.6 3.3 22.4 .610
Okert*mr101110010 6.1 1.3 7.5 12.2 1.4 9.7 21.1 .658
Rogers,Tr*sp120100150 7.5 2.4 10.0 8.1 0.4 3.3 96.7 .634
Santana,Dmr100410010 5.5 2.8 9.0 7.2 0.9 2.6 17.9 .634
Bednarcl010251020 7.1 2.1 9.6 12.6 1.5 6.0 21.6 .633
Abreu,Bmr100120010 8.5 5.2 13.9 13.1 0.2 2.5 22.4 .589
Boyd*sp420200070 9.5 3.3 12.9 7.7 1.2 2.4 82.3 .645
Cabrera,Esp320540010 8.3 3.5 12.2 9.8 1.3 2.8 93.6 .618
Koleksp101600010 8.9 3.2 12.7 6.0 1.3 1.9 91.3 .630
Pepiotsp400200120 7.7 7.2 15.4 8.0 1.4 1.1 38.5 .563
Glasnowsp100330000 8.8 4.3 13.4 9.2 2.0 2.1 86.2 .605
 Total 1974351713210 7.7 3.3 11.4 9.4 1.1 2.9  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .420 0.7366 .24241 .27542 .282 6.5 1.5 1.34 1.09
Pomeranz*mr .572 1.06105 .27664 .33271 .368 14.8 2.9 2.56 2.60
Okert*mr .572 0.81107 .24371 .37272 .377 13.3 2.3 2.14 1.86
Rogers,Tr*sp .572 1.11331 .284160 .337161 .339 35.1 2.7 2.40 2.43
Santana,Dmr .540 0.92135 .18567 .33871 .359 14.1 2.5 2.32 2.00
Bednarcl .666 1.0293 .29073 .42475 .436 16.8 3.5 3.16 2.90
Abreu,Bmr .642 1.52108 .37077 .38978 .394 20.2 4.2 3.78 3.85
Boyd*sp .773 1.42261 .310183 .478185 .483 50.1 5.1 4.60 4.58
Cabrera,Esp .721 1.31245 .294182 .453187 .465 48.2 4.6 4.18 4.11
Koleksp .764 1.35294 .279196 .473202 .488 50.0 4.6 4.17 4.47
Pepiotsp .785 1.6587 .26474 .49776 .510 19.8 5.4 4.90 5.57
Glasnowsp .790 1.46250 .284211 .508214 .516 56.5 5.4 4.87 5.28
 Total  .673 1.222082 .2811399 .4191434 .429340.5 3.8 3.46 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.0111.000
Pomeranz*mr00 .00000 .0000 0.081 .125
Okert*mr00 .00000 .0000 0.031 .333
Rogers,Tr*sp190 .000013 .684104 5.542 .500
Santana,Dmr00 .00000 .0000 0.060 .000
Bednarcl00 .00000 .0000 0.0101 .100
Abreu,Bmr00 .00000 .0000 0.0188 .444
Boyd*sp171 .059110 .58869 4.1101 .100
Cabrera,Esp170 .00007 .41291 5.494 .444
Koleksp171 .05909 .52985 5.073 .429
Pepiotsp00 .00000 .0000 0.063 .500
Glasnowsp190 .00005 .26386 4.51814 .778
 Total 892 .022944 .494435 4.910039 .390

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl2221 .9551 .0451166 .375393933
Pomeranz*mr21 .5001 .5005168 .500333313
Okert*mr221.0000 .000132510 .40035357
Rogers,Tr*sp00 .0000 .000000 .0001900
Santana,Dmr53 .6002 .4001784 .500404010
Bednarcl00 .0000 .0005209 .45032329
Abreu,Bmr32 .6671 .3331270 .00037378
Boyd*sp00 .0000 .000000 .0001700
Cabrera,Esp00 .0000 .000000 .0001700
Koleksp00 .0000 .000000 .0001700
Pepiotsp111.0000 .000082 .25016167
Glasnowsp00 .0000 .000000 .0001900
 Total 3530 .8575 .1435310039 .3908923287