Team pitching -- 2026 Oakland Tyrants
Regular season -- as of 8/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 1.2321214000044.02066127422164
Pomeranz*mr 1.783113400050.2351010186133207
Santana,Dmr 2.443244300055.1331715174461222
Okert*mr 2.532123600053.136161587084203
Rogers,Tr*sp 2.831320202000124.0105393934108813498
Abreu,Bmr 3.381334000045.1432217266810208
Boyd*sp 4.0676018181195.1102484333791412411
Bednarcl 4.063103300044.1402020106372182
Koleksp 4.49960191910110.1113595536721421467
Pepiotsp 4.950011700036.1322020273058163
Cabrera,Esp 5.0495018180096.194575437103154419
Glasnowsp 5.5369020200099.199666146103229439
 Total  3.74583732959529854.2752380355304875105793583

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl100110000 4.1 2.5 6.8 15.1 0.4 6.2 17.2 .636
Pomeranz*mr102700100 6.2 3.2 10.7 10.8 0.5 3.4 23.3 .611
Santana,Dmr100410010 5.4 2.8 8.8 7.2 1.0 2.6 18.4 .633
Okert*mr101110010 6.1 1.3 7.6 11.8 1.3 8.8 21.5 .656
Rogers,Tr*sp120100150 7.6 2.5 10.2 7.8 0.6 3.2 95.6 .633
Abreu,Bmr100220010 8.5 5.2 14.1 13.5 0.2 2.6 22.0 .590
Boyd*sp420200070 9.6 3.1 12.9 7.5 1.3 2.4 82.8 .646
Bednarcl010251020 8.1 2.0 10.6 12.8 1.4 6.3 22.4 .633
Koleksp101600010 9.2 2.9 12.6 5.9 1.1 2.0 92.6 .632
Pepiotsp400200120 7.9 6.7 15.1 7.4 1.2 1.1 38.9 .566
Cabrera,Esp320540020 8.8 3.5 12.7 9.6 1.4 2.8 91.6 .617
Glasnowsp100330000 9.0 4.2 13.4 9.3 2.0 2.2 86.6 .607
 Total 1974361713220 7.9 3.2 11.5 9.2 1.1 2.9  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .420 0.7375 .24045 .27446 .280 7.0 1.4 1.28 1.07
Pomeranz*mr .562 1.05118 .27167 .32474 .357 15.4 2.8 2.47 2.49
Santana,Dmr .533 0.90151 .17975 .33879 .356 15.4 2.5 2.25 1.94
Okert*mr .569 0.82116 .24175 .36976 .374 14.2 2.4 2.15 1.84
Rogers,Tr*sp .595 1.12347 .280177 .355178 .357 39.1 2.8 2.55 2.63
Abreu,Bmr .643 1.52111 .37880 .38582 .394 21.3 4.2 3.80 3.92
Boyd*sp .783 1.42283 .311199 .484201 .489 54.1 5.1 4.60 4.72
Bednarcl .702 1.13100 .33080 .44082 .451 20.0 4.1 3.65 3.41
Koleksp .754 1.35339 .292215 .460221 .473 54.7 4.4 4.02 4.40
Pepiotsp .789 1.6299 .27381 .49783 .509 21.2 5.2 4.72 5.39
Cabrera,Esp .757 1.36259 .305199 .475204 .487 54.5 5.1 4.58 4.45
Glasnowsp .796 1.46265 .291225 .513228 .519 60.9 5.5 4.96 5.30
 Total  .682 1.242263 .2861518 .4241554 .434371.8 3.9 3.52 3.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.0111.000
Pomeranz*mr00 .00000 .0000 0.091 .111
Santana,Dmr00 .00000 .0000 0.070 .000
Okert*mr00 .00000 .0000 0.031 .333
Rogers,Tr*sp200 .000013 .650110 5.553 .600
Abreu,Bmr00 .00000 .0000 0.0218 .381
Boyd*sp181 .056111 .61172 4.0111 .091
Bednarcl00 .00000 .0000 0.0111 .091
Koleksp191 .053011 .579102 5.483 .375
Pepiotsp00 .00000 .0000 0.063 .500
Cabrera,Esp180 .00007 .38994 5.294 .444
Glasnowsp200 .00005 .25092 4.61814 .778
 Total 952 .021947 .495470 4.910940 .367

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl2221 .9551 .0451176 .353404034
Pomeranz*mr21 .5001 .5005168 .500343413
Santana,Dmr64 .6672 .33318104 .400434312
Okert*mr221.0000 .000132810 .35736368
Rogers,Tr*sp00 .0000 .000000 .0002000
Abreu,Bmr53 .6002 .4001291 .11140409
Boyd*sp00 .0000 .000000 .0001800
Bednarcl00 .0000 .0005209 .45033339
Koleksp00 .0000 .000000 .0001900
Pepiotsp111.0000 .000092 .22217178
Cabrera,Esp00 .0000 .000000 .0001800
Glasnowsp00 .0000 .000000 .0002000
 Total 3832 .8426 .1585410940 .3679524393