Team batting -- 2026 Oakland Tyrants
Regular season -- as of 8/9/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bichettess .338 .362 .521783281113418433313541110
Raleigh#c .303 .401 .7198932799171396890541132351
Olson,M*1b .302 .348 .5005612638111410168391100
Chouriocf .269 .318 .569571674511311262711351001
Devers*dh .266 .373 .35924641730110311170000
Correass .240 .306 .3265517542902241317380000
Langfordlf .240 .325 .37880296712225403637981050
Busch*1b .236 .304 .436712255311210313219583000
Schwarber*dh .235 .327 .5458631073112275463421062020
Sosa,L2b .232 .246 .370551383270410141372000
Wood*lf .227 .312 .3868732173180114840411350242
Butler*rf .202 .284 .258398918201131111350122
Muncy,Max*3b .199 .336 .3617021643239392346631001
Keith*dh .196 .286 .36177219431018302529570000
Kelly,Carc .177 .250 .253457914301598220001
Wallner*rf .161 .296 .3025114924415192225674000
 Pitchers  .000 .000 .000950000000000000
 Total  .247 .325 .44795322979617517146470457373974188198

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bichettess78345031040 .884 58.8 6.9 .183 .819 .22643171313
Raleigh#c 89387044901.119 98.211.2 .4161.270 .5935723549
Olson,M*1b3013500130 .848 22.2 6.7 .198 .809 .262166304
Chouriocf4617900530 .887 28.0 5.9 .299 .836 .359259536
Devers*dh137500200 .733 9.0 4.9 .094 .694 .26642304
Correass4219301410 .631 17.7 3.5 .086 .540 .183115735
Langfordlf8033501640 .704 38.4 4.5 .139 .671 .2802911216
Busch*1b5424700350 .739 30.2 4.7 .200 .686 .284239806
Schwarber*dh83358043100 .872 58.5 6.5 .310 .896 .4524016905
Sosa,L2b3414201010 .616 12.9 3.3 .138 .509 .145115125
Wood*lf8736603631 .699 40.0 4.2 .159 .660 .2932912426
Butler*rf2510202020 .543 7.3 2.6 .056 .493 .18032303
Muncy,Max*3b6626805110 .697 30.5 4.6 .162 .714 .370147855
Keith*dh6525204840 .646 22.5 3.2 .164 .587 .297197904
Kelly,Carc 168801240 .503 4.9 1.9 .076 .412 .16542013
Wallner*rf4717901120 .598 15.4 3.3 .141 .587 .309104502
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 95365103056561 .772 482.4 5.2 .200 .742 .3193381443  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bichettess4.424.21269 .383184 .533185 .536 4.2
Raleigh#c 4.353.67179 .335289 .747291 .752 2.1
Olson,M*1b2.412.2583 .41071 .52672 .533 4.9
Chouriocf3.142.93121 .281106 .592107 .598 3.2
Devers*dh3.132.6746 .34834 .45334 .453 1.5
Correass3.513.18136 .29474 .38374 .383 2.2
Langfordlf4.193.70194 .340149 .445150 .448 2.6
Busch*1b3.483.17157 .274117 .474120 .486 3.1
Schwarber*dh4.163.60181 .254211 .589213 .595 2.5
Sosa,L2b2.582.5198 .28652 .36654 .38037.0
Wood*lf4.213.69179 .346165 .451165 .451 3.3
Butler*rf2.622.2855 .30934 .33334 .333 3.2
Muncy,Max*3b3.833.09149 .228124 .463125 .466 1.4
Keith*dh3.272.84158 .222108 .429108 .429 2.0
Kelly,Carc 1.961.7657 .22828 .31828 .318 2.8
Wallner*rf3.512.9278 .24470 .39174 .413 2.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4333.992140 .3041816 .4971834 .502 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bichettess .333 .343 .552 .8969632904929
Raleigh#c .377 .438 .8861.3231144310016371238
Olson,M*1b .318 .348 .489 .836882871212328
Chouriocf .310 .367 .6401.0071003190815921
Devers*dh .400 .438 .400 .837156000112
Correass .243 .319 .340 .6591032570181218
Langfordlf .216 .336 .412 .74997211112121838
Busch*1b .069 .156 .172 .329292001228
Schwarber*dh .248 .331 .6791.010109271214271337
Sosa,L2b .256 .256 .389 .64490236028021
Wood*lf .239 .298 .422 .72010926505151043
Butler*rf .235 .278 .294 .572174100019
Muncy,Max*3b .139 .195 .167 .3623651003314
Keith*dh .115 .179 .154 .3322631001211
Kelly,Carc .171 .275 .314 .5893562015512
Wallner*rf .233 .320 .372 .69243103016415
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .324 .491 .81511072927345716197324

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bichettess .341 .370 .509 .879232792514241145
Raleigh#c .263 .382 .6291.011213567123534275
Olson,M*1b .263 .349 .526 .87538104024511
Chouriocf .209 .243 .463 .706671423312214
Devers*dh .224 .356 .347 .703491130121015
Correass .236 .286 .306 .59172172015520
Langfordlf .251 .320 .362 .681199501113241960
Busch*1b .260 .326 .474 .800196511129301750
Schwarber*dh .229 .325 .473 .7972014610013362969
Sosa,L2b .188 .231 .333 .5644891026116
Wood*lf .222 .320 .368 .688212471306253192
Butler*rf .194 .286 .250 .5367214101111026
Muncy,Max*3b .211 .361 .400 .76118038139204349
Keith*dh .207 .299 .389 .68819340918242746
Kelly,Carc .182 .229 .205 .4344481004310
Wallner*rf .132 .287 .274 .56010614114162152
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .326 .424 .75021225041021389296276650