MTP -- 2026 Oakland Tyrants
Regular season -- from 4/21/2026 to 5/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pomeranz*mr 0.00100800011.15004190043
Santana,Dmr 0.77000900011.2531480047
Okert*mr 1.350011000013.17221180049
Glasnowsp 2.19310550024.2267682425105
Chapman,A*cl 2.381081200011.16334211044
Koleksp 2.53300550032.0209992641123
Abreu,Bmr 3.48101800010.111445150047
Boyd*sp 3.68220551129.1261412112561124
Pepiotsp 4.0000140009.0844672240
Rogers,Tr*sp 4.30400440023.02411116241495
Bednarcl 4.63200700011.211661153047
Cabrera,Esp 6.64210440020.11917159212188
 Total  3.1619411232314208.01688073682232114852

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pomeranz*mr000000000 4.0 3.2 7.1 15.1 0.0 4.8 22.6 .608
Santana,Dmr000110010 3.9 3.1 7.7 6.2 0.0 2.0 19.8 .635
Okert*mr000100010 4.7 0.7 6.1 12.1 0.018.0 18.4 .658
Glasnowsp000100000 9.5 2.9 12.8 8.8 0.7 3.0 80.0 .618
Chapman,A*cl000000000 4.8 3.2 7.9 16.7 0.8 5.3 14.7 .688
Koleksp000000000 5.6 2.5 8.2 7.3 1.1 2.9 95.2 .645
Abreu,Bmr000010000 9.6 4.4 13.9 13.1 0.0 3.0 24.1 .591
Boyd*sp210000040 8.0 3.4 11.4 7.7 1.8 2.3 89.4 .667
Pepiotsp000000000 8.0 6.0 14.0 7.0 2.0 1.2 43.0 .558
Rogers,Tr*sp010000020 9.4 2.3 11.7 9.4 0.4 4.0 89.5 .623
Bednarcl000020010 8.5 0.8 9.3 11.6 2.315.0 28.1 .640
Cabrera,Esp110110010 8.4 4.0 12.8 9.3 0.9 2.3 86.3 .597
 Total 3304500100 7.3 2.9 10.4 9.6 0.9 3.3  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pomeranz*mr .389 0.7920 .25011 .25611 .256 1.7 1.3 1.20 0.98
Santana,Dmr .408 0.7734 .14712 .25513 .277 2.1 1.5 1.45 1.03
Okert*mr .379 0.6029 .24110 .20411 .224 1.8 1.2 1.12 0.83
Glasnowsp .688 1.3870 .34342 .40043 .410 10.4 3.7 3.41 4.18
Chapman,A*cl .527 0.8818 .27816 .36416 .364 3.0 2.4 2.12 1.54
Koleksp .552 0.9184 .19045 .36645 .366 8.7 2.5 2.21 1.90
Abreu,Bmr .674 1.5527 .40719 .40419 .404 5.2 4.5 4.08 3.91
Boyd*sp .812 1.2682 .24467 .54067 .540 17.5 5.3 4.83 4.00
Pepiotsp .762 1.5625 .24020 .50020 .500 4.7 4.5 4.20 5.45
Rogers,Tr*sp .695 1.3064 .35939 .41139 .411 9.4 3.6 3.30 3.47
Bednarcl .744 1.0328 .28623 .48923 .489 5.8 4.5 4.04 3.41
Cabrera,Esp .680 1.3855 .30936 .40937 .420 9.4 4.2 3.74 4.07
 Total  .635 1.13536 .274340 .399344 .404 77.9 3.3 3.03 2.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pomeranz*mr00 .00000 .0000 0.010 .000
Santana,Dmr00 .00000 .0000 0.030 .000
Okert*mr00 .00000 .0000 0.000 .000
Glasnowsp50 .00002 .40023 4.630 .000
Chapman,A*cl00 .00000 .0000 0.000 .000
Koleksp50 .00004 .80027 5.400 .000
Abreu,Bmr00 .00000 .0000 0.020 .000
Boyd*sp51 .20012 .40016 3.240 .000
Pepiotsp00 .00000 .0000 0.010 .000
Rogers,Tr*sp40 .00001 .25032 8.000 .000
Bednarcl00 .00000 .0000 0.020 .000
Cabrera,Esp40 .00001 .25024 6.0331.000
 Total 231 .043410 .435122 5.3193 .158

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pomeranz*mr00 .0000 .000230 .000883
Santana,Dmr00 .0000 .000600 .000992
Okert*mr111.0000 .000650 .00010101
Glasnowsp00 .0000 .000000 .000500
Chapman,A*cl881.0000 .000130 .000121210
Koleksp00 .0000 .000000 .000500
Abreu,Bmr111.0000 .000410 .000882
Boyd*sp00 .0000 .000000 .000500
Pepiotsp111.0000 .000010 .000443
Rogers,Tr*sp00 .0000 .000000 .000400
Bednarcl00 .0000 .000263 .500771
Cabrera,Esp00 .0000 .000000 .000400
 Total 11111.0000 .00021193 .158235822