MTB -- 2026 Oakland Tyrants
Regular season -- from 7/7/2026 to 8/4/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Devers*dh .407 .500 .63011271130162570000
Bichettess .379 .388 .50015662580092190000
Olson,M*1b .346 .433 .5001426940011460000
Raleigh#c .293 .402 .693217522309122214311000
Chouriocf .286 .348 .548164212203453101001
Schwarber*dh .250 .346 .61819681710812178172010
Sosa,L2b .237 .256 .5001438910357091000
Correass .233 .267 .256114310100622130000
Wallner*rf .207 .303 .2419296100413101000
Muncy,Max*3b .205 .289 .3591439800254570000
Langfordlf .203 .250 .328176413501363241000
Wood*lf .200 .258 .3872180163047107350011
Keith*dh .189 .262 .283195310201836160000
Butler*rf .188 .278 .1881116300022250000
Busch*1b .171 .261 .34116417401535120000
Kelly,Carc .105 .105 .1051019200010040000
 Pitchers  .000 .000 .000210000000000000
 Total  .248 .316 .43721726180380339087682157022

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Devers*dh532000001.130 9.115.4 .2221.375 .40741724
Bichettess156700310 .888 11.4 7.0 .121 .773 .136833313
Olson,M*1b63000000 .933 6.1 9.7 .1541.000 .30841304
Raleigh#c 2192020201.096 22.911.2 .4001.264 .587125219
Chouriocf134600110 .895 7.3 6.2 .262 .844 .31052306
Schwarber*dh177800130 .964 15.0 7.8 .3681.019 .50094205
Sosa,L2b93900000 .756 4.9 4.6 .263 .690 .26341915
Correass114500110 .522 2.8 2.2 .023 .382 .07011133
Wallner*rf83300000 .544 2.4 2.9 .034 .478 .1381702
Muncy,Max*3b124501000 .648 4.6 3.9 .154 .613 .28221404
Langfordlf176800300 .578 4.5 2.3 .125 .463 .17262126
Wood*lf218902000 .646 8.5 3.4 .187 .600 .27573135
Keith*dh166102100 .545 4.3 2.5 .094 .477 .20831504
Butler*rf41800000 .465 1.0 2.0 .000 .385 .1250303
Busch*1b104600000 .602 4.0 3.2 .171 .559 .29351416
Kelly,Carc 41900100 .211 0.1 0.2 .000 .111 .0000203
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 21808071180 .752 102.2 4.9 .189 .705 .28271317  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Devers*dh2.912.4519 .52622 .68822 .688 1.4
Bichettess4.474.4057 .43934 .50734 .507 9.0
Olson,M*1b2.141.8620 .45017 .56717 .567 1.5
Raleigh#c 4.383.5737 .35166 .71767 .728 2.2
Chouriocf2.882.6329 .31026 .56527 .587 3.3
Schwarber*dh4.113.5843 .20950 .64152 .667 2.1
Sosa,L2b2.792.7126 .23119 .48720 .51399.0
Correass4.093.9130 .33313 .28913 .289 6.5
Wallner*rf3.673.2219 .31610 .30311 .333 3.3
Muncy,Max*3b3.212.7931 .19419 .42219 .422 1.4
Langfordlf4.003.7639 .30824 .35325 .368 8.0
Wood*lf4.243.8143 .27938 .42738 .427 5.0
Keith*dh3.212.7938 .23721 .34421 .344 2.7
Butler*rf1.641.4511 .2735 .2785 .278 2.5
Busch*1b2.882.5628 .21419 .41319 .413 2.4
Kelly,Carc 1.901.9015 .1332 .1052 .10599.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4834.57485 .303385 .476392 .485 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Devers*dh .400 .400 .400 .800520000010
Bichettess .412 .412 .529 .9411772000021
Olson,M*1b .278 .350 .333 .6831851001240
Raleigh#c .348 .407 .7391.14723830262100
Chouriocf .316 .381 .579 .9601962012241
Schwarber*dh .304 .407 .9571.3642370058360
Sosa,L2b .200 .200 .350 .5502040013040
Correass .158 .238 .211 .4491931001270
Wallner*rf .364 .462 .455 .9161141000210
Muncy,Max*3b .167 .167 .167 .333610000030
Langfordlf .211 .250 .368 .6181943001180
Wood*lf .269 .286 .7691.05526710481130
Keith*dh .000 .125 .000 .125700000130
Butler*rf .000 .000 .000 .000100000000
Busch*1b .000 .167 .000 .167500001110
Kelly,Carc .000 .000 .000 .000500000001
 Pitchers  .000 .000 .000 .000000000000
 Total  .259 .314 .496 .81022458140133117673

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Devers*dh .409 .519 .6821.2002293012560
Bichettess .367 .380 .490 .87049186002172
Olson,M*1b .500 .600 .8751.475843000220
Raleigh#c .269 .400 .6731.07352140071612210
Chouriocf .261 .320 .522 .8422360023160
Schwarber*dh .222 .314 .444 .758451010395111
Sosa,L2b .278 .316 .667 .9821851024050
Correass .292 .292 .292 .5832470001061
Wallner*rf .111 .200 .111 .3111820001190
Muncy,Max*3b .212 .308 .394 .7023370024540
Langfordlf .200 .250 .311 .56145920152163
Wood*lf .167 .246 .204 .45054920026220
Keith*dh .217 .283 .326 .609461020135131
Butler*rf .200 .294 .200 .4941530002250
Busch*1b .194 .275 .389 .66436740124110
Kelly,Carc .143 .143 .143 .2861420000040
 Pitchers  .000 .000 .000 .000000000000
 Total  .243 .316 .410 .7275021222402056511488