MTB -- 2026 Oakland Tyrants
Regular season -- from 4/21/2026 to 5/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Raleigh#c .351 .486 .719175720415121414161021
Bichettess .298 .337 .4402084256021194111000
Correass .286 .390 .37112351030032670000
Sosa,L2b .281 .281 .5001132940115090000
Busch*1b .279 .333 .47517611722211114151000
Devers*dh .273 .385 .273411300011230000
Langfordlf .271 .368 .322165916300779200020
Wood*lf .270 .370 .508186317603161110240130
Olson,M*1b .259 .333 .48110277111362101000
Chouriocf .257 .316 .6861135911478390000
Butler*rf .250 .280 .2508246000421110011
Keith*dh .245 .362 .55117491230412109110000
Schwarber*dh .232 .300 .50720691621511138240010
Muncy,Max*3b .212 .391 .28817521121010116200001
Wallner*rf .200 .304 .46720601221411147282000
Kelly,Carc .167 .286 .3001230510124590001
 Pitchers  .000 .000 .000230000000000000
 Total  .261 .351 .46423748195408321221181002276194

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Raleigh#c 1772001101.205 21.114.6 .3681.487 .632104108
Bichettess208900210 .778 12.0 5.3 .143 .689 .19083708
Correass94100000 .762 5.7 6.1 .086 .760 .25731303
Sosa,L2b83200010 .781 4.5 5.3 .219 .696 .21951644
Busch*1b156600220 .809 9.2 5.4 .197 .739 .26262906
Devers*dh31300200 .657 0.8 2.2 .000 .500 .1820333
Langfordlf166800020 .690 8.2 5.2 .051 .698 .23731935
Wood*lf187400321 .878 11.8 6.5 .238 .918 .44493205
Olson,M*1b73000010 .815 4.6 6.2 .222 .800 .29631303
Chouriocf1038002101.002 6.5 6.3 .429 .964 .51462425
Butler*rf72500010 .530 1.6 2.3 .000 .421 .0420603
Keith*dh155800310 .913 9.1 6.1 .306 .900 .49072703
Schwarber*dh198003120 .807 11.3 5.3 .275 .815 .40683505
Muncy,Max*3b176901000 .680 7.4 4.7 .077 .738 .36531504
Wallner*rf186900010 .771 9.2 5.2 .267 .771 .38372812
Kelly,Carc 83500120 .586 2.4 2.4 .133 .519 .2672902
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 238590417181 .815 124.4 5.8 .203 .805 .34480347  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Raleigh#c 4.243.3536 .41755 .76456 .778 1.1
Bichettess4.454.2071 .32441 .46142 .472 2.8
Correass3.422.9228 .35719 .46319 .463 1.2
Sosa,L2b2.912.9122 .36416 .50016 .50099.0
Busch*1b3.883.5944 .34133 .50034 .515 3.8
Devers*dh3.252.758 .3755 .3855 .385 1.5
Langfordlf4.253.6939 .41028 .41228 .412 2.2
Wood*lf4.113.5037 .37842 .56842 .568 2.4
Olson,M*1b3.002.7016 .37515 .50016 .533 5.0
Chouriocf3.453.1822 .22727 .71127 .711 3.0
Butler*rf3.133.0013 .4627 .2807 .28011.0
Keith*dh3.412.8834 .23536 .62136 .621 1.2
Schwarber*dh4.003.4543 .25643 .53843 .538 3.0
Muncy,Max*3b4.063.0633 .33331 .44931 .449 1.3
Wallner*rf3.453.0028 .28635 .50737 .536 4.0
Kelly,Carc 2.922.5020 .20014 .40014 .400 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3532.52494 .330447 .520453 .527 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Raleigh#c .421 .522 .6841.2061982012431
Bichettess .269 .269 .462 .7312672012031
Correass .333 .462 .381 .8422171002540
Sosa,L2b .400 .400 .7501.1502084015030
Busch*1b .000 .000 .000 .000800000030
Devers*dh .500 .600 .5001.100420001100
Langfordlf .167 .375 .222 .5971831002690
Wood*lf .278 .350 .444 .7941853002251
Olson,M*1b .294 .368 .471 .8391751105170
Chouriocf .273 .333 .7271.0612261034272
Butler*rf .250 .250 .250 .500820000050
Keith*dh .125 .125 .250 .375811001042
Schwarber*dh .300 .400 .8501.2502060136480
Muncy,Max*3b .100 .231 .200 .4311011001240
Wallner*rf .235 .316 .529 .8451742014050
Kelly,Carc .214 .353 .500 .8531431013350
 Pitchers  .000 .000 .000 .000000000000
 Total  .272 .354 .500 .85425068202114030757

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Raleigh#c .316 .469 .7371.20638122141210130
Bichettess .310 .365 .431 .79658184017481
Correass .214 .267 .357 .6241432000130
Sosa,L2b .083 .083 .083 .1671210000060
Busch*1b .321 .379 .547 .9265317222114122
Devers*dh .143 .250 .143 .393710000132
Langfordlf .317 .364 .366 .729411320053110
Wood*lf .267 .377 .533 .911451230398192
Olson,M*1b .200 .273 .500 .7731020011130
Chouriocf .231 .286 .615 .9011330114120
Butler*rf .250 .294 .250 .5441640002160
Keith*dh .268 .400 .6101.01041112049971
Schwarber*dh .204 .255 .367 .622491020274161
Muncy,Max*3b .238 .429 .310 .7384210110014160
Wallner*rf .186 .300 .442 .742438013107230
Kelly,Carc .125 .222 .125 .3471620001241
 Pitchers  .000 .000 .000 .000000000000
 Total  .255 .349 .446 .79549812720621787015210