MTB -- 2026 New York Empire
Regular season -- from 4/21/2026 to 5/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Albies#2b .333 .368 .389718610030120000
Arraez*1b .329 .345 .3672179263001010320000
Henderson,G*ss .324 .360 .479207123611944210023
Trioloss .316 .480 .526919610144640020
Harris,M*cf .309 .377 .4731855176011166120020
Dinglerc .290 .353 .484931900243390100
Ohtani*dh .286 .398 .6792384241110143017270110
Carpenter*rf .269 .279 .65720671842612131130000
Gurriel,Llf .250 .294 .250932800032230001
Goodmanc .225 .267 .47920711630510102262000
Stott*2b .200 .278 .2462065131101017100001
Hernandez,Trf .191 .207 .3932389176049112320000
Doylecf .188 .206 .4389326202461110010
Tovarss .161 .188 .161731500020180000
Caminero3b .152 .227 .3162079121048107231000
Lewis3b .125 .125 .12558100000000000
 Pitchers  .000 .000 .000230000000000000
 Total  .249 .302 .4332383120735536113110632033285

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Albies#2b51900000 .757 2.7 6.0 .056 .667 .1111744
Arraez*1b178402100 .712 10.3 5.0 .038 .593 .07632927
Henderson,G*ss157500010 .839 11.5 6.1 .155 .784 .19783418
Trioloss825001001.006 5.510.7 .2111.286 .63221003
Harris,M*cf146100310 .850 9.4 6.2 .164 .829 .30972605
Dinglerc 63400100 .837 5.0 5.9 .194 .783 .290215110
Ohtani*dh23103021401.077 24.410.4 .3931.230 .607125738
Carpenter*rf166800110 .936 11.7 6.3 .388 .900 .403124446
Gurriel,Llf73400110 .544 2.0 2.1 .000 .385 .0310855
Goodmanc 177500300 .746 7.9 3.7 .254 .655 .28283404
Stott*2b187200000 .524 4.7 2.4 .046 .434 .13821604
Hernandez,Trf239201330 .600 6.3 2.2 .202 .493 .225103514
Doylecf93401200 .643 2.3 2.1 .250 .571 .31341404
Tovarss73200000 .349 1.0 1.0-0.000 .231 .0320503
Caminero3b208801110 .544 6.0 2.3 .165 .485 .25352525
Lewis3b2800000 .250 0.1 0.5 .000 .143 .0000111
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 239040718120 .735 106.3 4.4 .184 .671 .26476360  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Albies#2b2.712.5716 .3758 .4218 .421 2.0
Arraez*1b4.003.7679 .32932 .38132 .381 0.7
Henderson,G*ss3.753.5549 .44938 .50738 .507 5.3
Trioloss2.782.1114 .35716 .64016 .640 0.7
Harris,M*cf3.393.0642 .38132 .52532 .525 2.0
Dinglerc 3.783.4420 .35018 .52918 .529 3.0
Ohtani*dh4.483.6549 .28674 .71874 .718 1.6
Carpenter*rf3.403.3548 .25045 .66245 .66213.0
Gurriel,Llf3.783.5629 .27610 .29410 .294 1.5
Goodmanc 3.753.5540 .27536 .48038 .50713.0
Stott*2b3.603.2555 .23623 .31923 .319 1.4
Hernandez,Trf4.003.8754 .24137 .40237 .40216.0
Doylecf3.783.5620 .20015 .44115 .44111.0
Tovarss4.574.4323 .2176 .1886 .188 8.0
Caminero3b4.403.9553 .15132 .36433 .375 3.3
Lewis3b1.601.608 .1251 .1251 .125 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.3036.13599 .285423 .468426 .471 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Albies#2b .364 .364 .455 .8181141000010
Arraez*1b .333 .316 .333 .6491860001001
Henderson,G*ss .154 .154 .231 .3851321000050
Trioloss .308 .471 .6151.0861341013431
Harris,M*cf .250 .400 .250 .650820000221
Dinglerc .278 .381 .611 .9921850022360
Ohtani*dh .206 .308 .294 .60234700155120
Carpenter*rf .167 .167 .500 .6671221014030
Gurriel,Llf .292 .320 .292 .6122470001121
Goodmanc .421 .421 .8421.2631982026072
Stott*2b .231 .286 .231 .5161330000130
Hernandez,Trf .138 .133 .241 .3752940013081
Doylecf .174 .200 .348 .5482341015181
Tovarss .190 .227 .190 .4182140000170
Caminero3b .077 .200 .192 .3922620013470
Lewis3b .250 .250 .250 .500410000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .227 .280 .357 .6362866570103322748

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Albies#2b .286 .375 .286 .661720000110
Arraez*1b .328 .354 .377 .73161203009320
Henderson,G*ss .362 .403 .534 .938582151144160
Trioloss .333 .500 .333 .833620001210
Harris,M*cf .319 .373 .511 .883471560164102
Dinglerc .308 .308 .308 .6151340001031
Ohtani*dh .340 .453 .9401.39350171192512151
Carpenter*rf .291 .304 .691 .994551632591101
Gurriel,Llf .125 .222 .125 .347810001110
Goodmanc .154 .214 .346 .56052810342191
Stott*2b .192 .276 .250 .52652101101670
Hernandez,Trf .217 .242 .467 .709601360382242
Doylecf .222 .222 .667 .889921011031
Tovarss .100 .100 .100 .2001010000010
Caminero3b .189 .241 .377 .619531010373161
Lewis3b .000 .000 .000 .000400000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .261 .314 .473 .78754514228526774112910