League team pitching totals (vs batter) -- Franchise
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Washington Conspiracy .229 .290 .382426397716317151162732712312911
New York Empire .230 .285 .396426898121833141168827511983518
Baltimore Flying Squirrels .235 .301 .417426610032441416817793781203238
Cleveland Zombies .239 .301 .3834195100222215117160534511122310
Oakland Tyrants .243 .312 .3964275104018718144169540112205915
Los Angeles Troglodytes .244 .293 .4204264104020124167179026811742617
San Francisco Wood Hippies .244 .303 .4044325105620819149174934511493414
Chicago Gorillas .246 .316 .4004237104418825138169638511142913
Texas Chupacabras .249 .308 .4274290106920524170183233411074612
Arizona Woodpeckers .251 .308 .4094334108720814150177332212112924
Kansas City Minotaurs .253 .324 .4264300108921420163183238911614515
Milwaukee Wolverines .254 .299 .407435911071841715017752681031417
Miami Tropics .273 .336 .4514388119624126164198138011443721
Cincinnati Carp .275 .336 .4484434121922922165198738110954513
San Diego Sharks .284 .342 .4724437126225918179209437210843213
St. Louis Cougars .289 .345 .4824422127928723173213135911114819
Totals .253 .313 .42069057174513458329248929034552918345581230

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Washington Conspiracy .6712913 .2841954 .4192001 .429476.5 3.8 3.44 3.29
New York Empire .6802965 .2831963 .4232029 .437480.9 3.8 3.44 3.12
Baltimore Flying Squirrels .7182929 .2852157 .4582190 .465545.4 4.4 3.95 3.66
Cleveland Zombies .6833002 .2951950 .4221990 .431478.6 3.9 3.49 3.37
Oakland Tyrants .7082945 .3042096 .4422133 .449538.4 4.3 3.91 3.84
Los Angeles Troglodytes .7132947 .2962058 .4482097 .456500.8 4.0 3.62 3.53
San Francisco Wood Hippies .7083058 .2972094 .4422127 .449531.9 4.2 3.84 3.68
Chicago Gorillas .7163014 .3012081 .4422138 .454535.8 4.3 3.91 3.91
Texas Chupacabras .7353048 .2952166 .4612208 .470568.5 4.6 4.18 3.99
Arizona Woodpeckers .7173004 .3122095 .4422144 .453541.0 4.3 3.92 3.86
Kansas City Minotaurs .7503016 .3072221 .4622299 .478608.8 4.9 4.47 4.39
Milwaukee Wolverines .7063211 .2982043 .4362066 .441534.0 4.3 3.89 3.69
Miami Tropics .7873125 .3302361 .4852419 .497666.4 5.4 4.87 4.82
Cincinnati Carp .7853213 .3282368 .4832414 .493672.5 5.4 4.92 4.88
San Diego Sharks .8143211 .3372466 .5052502 .512720.1 5.9 5.33 5.24
St. Louis Cougars .8273188 .3472490 .5112532 .520738.8 6.1 5.50 5.31
Totals .73348789 .30734563 .45635289 .4659106.9 4.6 4.15 4.02

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Washington Conspiracy .230 .305 .389 .69420414708311732162020314558
New York Empire .233 .294 .411 .70520754841091775220301565552
Baltimore Flying Squirrels .228 .296 .405 .7011843420104670234101757518
Cleveland Zombies .226 .310 .370 .68020234571011057189202319569
Oakland Tyrants .246 .322 .418 .7402113520881383271182269582
Los Angeles Troglodytes .245 .298 .421 .7192051503992173222211383606
San Francisco Wood Hippies .244 .317 .413 .73016844118511592091317110445
Chicago Gorillas .257 .332 .400 .7321849476741255222251883469
Texas Chupacabras .253 .317 .451 .7691958496971289240141755468
Arizona Woodpeckers .256 .321 .419 .740177945684764214201536469
Kansas City Minotaurs .240 .314 .388 .7021952469861061252221940564
Milwaukee Wolverines .256 .309 .412 .7212267581971277245121699523
Miami Tropics .275 .342 .439 .78118905201081160252251739486
Cincinnati Carp .284 .339 .458 .79719145431011071289131559436
San Diego Sharks .281 .345 .465 .810188753112510672721617417464
St. Louis Cougars .301 .353 .482 .835191657712515642751814512461
Totals .253 .319 .421 .74031242791415661881098382229728261278170

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Washington Conspiracy .228 .275 .375 .650222250780678262271247673
New York Empire .227 .276 .381 .65721934971091666230361193646
Baltimore Flying Squirrels .241 .304 .426 .73024235831408982902320318685
Cleveland Zombies .251 .292 .394 .6862172545121560256201143543
Oakland Tyrants .241 .301 .376 .677216252099561253191751638
Los Angeles Troglodytes .243 .289 .419 .7072213537102394253181304568
San Francisco Wood Hippies .244 .294 .399 .6932641645123890299201748704
Chicago Gorillas .238 .303 .401 .70423885681141383295321976645
Texas Chupacabras .246 .299 .407 .70623325731081281310281595639
Arizona Woodpeckers .247 .299 .402 .7012555631124786291291694742
Kansas City Minotaurs .264 .332 .457 .790234862012810102356561955597
Milwaukee Wolverines .251 .287 .402 .68920925268757324911993508
Miami Tropics .271 .331 .461 .792249867613315104361332079658
Cincinnati Carp .268 .335 .440 .77525206761281294343332269659
San Diego Sharks .287 .340 .477 .81825507311348112397201989620
St. Louis Cougars .280 .340 .482 .822250670216281094112421417650
Totals .252 .307 .420 .727378159537189214113914856429270311110175