League pitching register -- Franchise
Regular season -- as of 9/7/2025
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Andrew Abbott* | Chi | sp | 25 | 5.09 | 7 | 9 | 0 | 24 | 24 | 0 | 0 | 129.0 | 143 | 77 | 73 | 45 | 97 | 24 | 4 |
| Bryan Abreu | Was | mr | 27 | 6.35 | 3 | 2 | 4 | 35 | 0 | 0 | 0 | 51.0 | 41 | 36 | 36 | 25 | 52 | 11 | 2 |
| Jason Adam | KC | mr | 32 | 3.29 | 6 | 5 | 14 | 51 | 0 | 0 | 0 | 65.2 | 55 | 30 | 24 | 17 | 69 | 10 | 5 |
| Keegan Akin* | KC | mr | 29 | 4.73 | 1 | 3 | 1 | 42 | 0 | 0 | 0 | 59.0 | 50 | 31 | 31 | 15 | 78 | 11 | 6 |
| Jorge Alcala | KC | mr | 28 | 3.12 | 4 | 2 | 9 | 32 | 0 | 0 | 0 | 40.1 | 34 | 18 | 14 | 14 | 35 | 5 | 1 |
| Lon Allen* | Cin | sp | 29 | 4.51 | 7 | 11 | 0 | 26 | 26 | 0 | 0 | 151.2 | 158 | 82 | 76 | 43 | 146 | 26 | 11 |
| Jose Alvarado* | Oak | mr | 29 | 2.67 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 27.0 | 16 | 8 | 8 | 10 | 26 | 1 | 2 |
| Billy Autrey* | StL | mr | 29 | 2.65 | 3 | 1 | 1 | 39 | 0 | 0 | 0 | 54.1 | 47 | 19 | 16 | 29 | 54 | 8 | 3 |
| Alec Berg | Mia | mr | 30 | 3.63 | 4 | 4 | 1 | 51 | 0 | 0 | 0 | 62.0 | 54 | 27 | 25 | 27 | 53 | 4 | 13 |
| Jose Berrios | Chi | sp | 30 | 10.80 | 3 | 7 | 0 | 12 | 12 | 0 | 0 | 46.2 | 83 | 56 | 56 | 16 | 35 | 12 | 6 |
| Tanner Bibee | Was | sp | 25 | 3.42 | 13 | 6 | 0 | 24 | 24 | 1 | 1 | 142.0 | 121 | 61 | 54 | 37 | 157 | 16 | 5 |
| Ronel Blanco | Tex | sp | 30 | 4.74 | 5 | 3 | 0 | 18 | 15 | 0 | 0 | 81.2 | 85 | 48 | 43 | 33 | 90 | 19 | 7 |
| Dalton Bohdi* | SD | mr | 29 | 4.05 | 1 | 0 | 3 | 41 | 0 | 0 | 0 | 53.1 | 48 | 26 | 24 | 29 | 54 | 9 | 8 |
| Jake Bradford | StL | sp | 26 | 6.35 | 2 | 17 | 0 | 26 | 26 | 0 | 0 | 119.0 | 129 | 99 | 84 | 76 | 154 | 24 | 4 |
| Huascar Brazoban | Chi | mr | 34 | 1.93 | 7 | 2 | 6 | 48 | 0 | 0 | 0 | 70.0 | 47 | 17 | 15 | 30 | 60 | 0 | 8 |
| Hunter Brown | Was | sp | 25 | 3.66 | 4 | 5 | 0 | 13 | 13 | 0 | 0 | 71.1 | 72 | 34 | 29 | 26 | 80 | 8 | 5 |
| Clint Bruno | StL | cl | 29 | 5.14 | 2 | 2 | 1 | 56 | 0 | 0 | 0 | 68.1 | 75 | 40 | 39 | 19 | 80 | 8 | 5 |
| Corbin Burnes | Mil | sp | 29 | 4.40 | 10 | 7 | 0 | 24 | 24 | 0 | 0 | 145.1 | 154 | 76 | 71 | 41 | 139 | 24 | 6 |
| Jose Butto | Cle | mr | 26 | 3.39 | 3 | 2 | 2 | 57 | 0 | 0 | 0 | 74.1 | 50 | 30 | 28 | 41 | 81 | 9 | 17 |
| Luis Castillo | Tex | sp | 31 | 5.02 | 7 | 7 | 0 | 24 | 24 | 0 | 0 | 136.1 | 172 | 88 | 76 | 28 | 150 | 29 | 8 |
| Dylan Cease | Bal | sp | 28 | 4.62 | 8 | 8 | 0 | 24 | 24 | 0 | 0 | 134.1 | 128 | 71 | 69 | 56 | 151 | 18 | 11 |
| Billy Chapel | SD | sp | 26 | 4.80 | 5 | 13 | 0 | 26 | 26 | 0 | 0 | 129.1 | 116 | 80 | 69 | 75 | 151 | 20 | 1 |
| Aroldis Chapman* | Oak | mr | 36 | 4.30 | 3 | 1 | 1 | 37 | 0 | 0 | 0 | 46.0 | 38 | 22 | 22 | 27 | 71 | 4 | 2 |
| Emmanuel Clase | Oak | cl | 26 | 1.83 | 4 | 6 | 19 | 48 | 0 | 0 | 0 | 69.0 | 44 | 19 | 14 | 6 | 70 | 5 | 5 |
| Gerrit Cole | KC | sp | 33 | 4.42 | 4 | 10 | 0 | 25 | 25 | 1 | 0 | 148.2 | 148 | 81 | 73 | 45 | 124 | 23 | 14 |
| Ron Cooley* | Cin | sp | 24 | 5.88 | 4 | 11 | 0 | 24 | 24 | 0 | 0 | 121.0 | 156 | 85 | 79 | 46 | 111 | 17 | 4 |
| Nestor Cortes* | Bal | sp | 29 | 3.98 | 7 | 8 | 0 | 24 | 24 | 0 | 0 | 129.0 | 137 | 60 | 57 | 31 | 109 | 19 | 9 |
| Kutter Crawford | Mil | sp | 28 | 1.80 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 1 | 4 | 8 | 0 | 0 |
| Garrett Crochet* | SF | sp | 25 | 6.24 | 5 | 11 | 0 | 25 | 25 | 0 | 0 | 111.0 | 138 | 82 | 77 | 38 | 160 | 22 | 6 |
| Xzavion Curry | Bal | mr | 25 | 5.23 | 2 | 4 | 2 | 34 | 0 | 0 | 0 | 62.0 | 61 | 36 | 36 | 9 | 49 | 15 | 1 |
| Edwin Diaz | Was | cl | 30 | 2.21 | 2 | 1 | 2 | 37 | 0 | 0 | 0 | 57.0 | 42 | 15 | 14 | 33 | 88 | 6 | 5 |
| Ronnie James Dio | Cin | mr | 32 | 4.13 | 3 | 4 | 18 | 45 | 0 | 0 | 0 | 52.1 | 44 | 25 | 24 | 19 | 52 | 6 | 3 |
| Jhoan Duran | Bal | cl | 26 | 8.53 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 6.1 | 7 | 6 | 6 | 3 | 8 | 2 | 0 |
| Zach Eflin | Mil | sp | 30 | 4.49 | 11 | 9 | 0 | 24 | 24 | 4 | 0 | 148.1 | 172 | 84 | 74 | 21 | 121 | 23 | 7 |
| Nathan Eovaldi | NY | sp | 34 | 5.43 | 10 | 8 | 0 | 24 | 24 | 0 | 0 | 136.0 | 151 | 88 | 82 | 28 | 137 | 33 | 15 |
| Lucas Erceg | LA | mr | 29 | 5.43 | 3 | 5 | 3 | 48 | 0 | 0 | 0 | 61.1 | 66 | 39 | 37 | 14 | 73 | 10 | 4 |
| Joey Estes | Bal | sp | 22 | 6.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 9 | 4 | 4 | 1 | 3 | 1 | 0 |
| Carlos Estevez | NY | cl | 31 | 2.37 | 2 | 0 | 4 | 48 | 0 | 0 | 0 | 60.2 | 44 | 18 | 16 | 10 | 49 | 6 | 2 |
| Jeremiah Estrada | SF | mr | 25 | 2.56 | 7 | 2 | 5 | 61 | 0 | 0 | 0 | 77.1 | 62 | 26 | 22 | 24 | 106 | 4 | 4 |
| Pete Fairbanks | Mil | cl | 30 | 3.18 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 22.2 | 24 | 8 | 8 | 7 | 23 | 5 | 1 |
| Karl Farbman* | Mia | mr | 29 | 4.14 | 2 | 3 | 1 | 42 | 0 | 0 | 0 | 54.1 | 40 | 26 | 25 | 23 | 52 | 8 | 5 |
| Sid Farkus* | Mia | sp | 24 | 6.46 | 6 | 16 | 0 | 24 | 24 | 0 | 0 | 122.2 | 166 | 95 | 88 | 52 | 118 | 21 | 5 |
| Calvin Faucher | Oak | mr | 28 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 |
| Erick Fedde | SF | sp | 31 | 3.61 | 11 | 5 | 0 | 23 | 23 | 0 | 0 | 137.0 | 118 | 58 | 55 | 41 | 122 | 18 | 10 |
| Tyler Ferguson | SF | mr | 30 | 2.10 | 4 | 2 | 3 | 50 | 0 | 0 | 0 | 64.1 | 33 | 16 | 15 | 34 | 80 | 7 | 9 |
| Lou Filerman | Mia | sp | 26 | 4.98 | 8 | 8 | 0 | 26 | 26 | 0 | 0 | 128.1 | 106 | 79 | 71 | 73 | 152 | 12 | 4 |
| Sid Finch | SD | sp | 28 | 6.79 | 6 | 12 | 0 | 24 | 24 | 0 | 0 | 127.1 | 167 | 101 | 96 | 27 | 142 | 25 | 9 |
| Jack Flaherty | Tex | sp | 28 | 5.29 | 8 | 12 | 0 | 26 | 26 | 0 | 0 | 134.1 | 155 | 99 | 79 | 34 | 149 | 26 | 6 |
| Mike Flaherty* | SD | mr | 29 | 3.16 | 1 | 1 | 1 | 40 | 0 | 0 | 0 | 68.1 | 65 | 24 | 24 | 21 | 47 | 7 | 11 |
| Randy Floyd* | StL | sp | 29 | 6.20 | 5 | 12 | 0 | 26 | 26 | 0 | 0 | 139.1 | 168 | 96 | 96 | 34 | 139 | 24 | 11 |
| Jason Foley | SF | cl | 28 | 3.12 | 2 | 3 | 4 | 31 | 0 | 0 | 0 | 49.0 | 43 | 17 | 17 | 14 | 34 | 3 | 5 |
| Bowden Francis | Ari | mr | 28 | 4.72 | 1 | 2 | 5 | 41 | 0 | 0 | 0 | 68.2 | 61 | 43 | 36 | 24 | 46 | 21 | 10 |
| Max Fried* | SF | sp | 30 | 3.62 | 8 | 7 | 0 | 24 | 24 | 1 | 1 | 149.0 | 142 | 61 | 60 | 54 | 145 | 20 | 15 |
| Todd Gac | Mia | mr | 32 | 5.68 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 52.1 | 54 | 33 | 33 | 13 | 42 | 10 | 5 |
| Hunter Gaddis | SF | mr | 26 | 2.47 | 7 | 4 | 20 | 51 | 0 | 0 | 0 | 62.0 | 36 | 17 | 17 | 15 | 44 | 6 | 3 |
| Zac Gallen | Tex | sp | 28 | 6.90 | 3 | 4 | 0 | 14 | 12 | 0 | 0 | 61.1 | 85 | 50 | 47 | 24 | 73 | 11 | 13 |
| Robert Garcia* | SF | mr | 28 | 4.03 | 2 | 2 | 1 | 39 | 0 | 0 | 0 | 51.1 | 54 | 29 | 23 | 18 | 73 | 3 | 3 |
| Wade Garrett | SD | mr | 30 | 5.19 | 5 | 5 | 0 | 57 | 0 | 0 | 0 | 59.0 | 66 | 37 | 34 | 19 | 47 | 5 | 7 |
| Kevin Gausman | Cle | sp | 33 | 3.48 | 9 | 9 | 0 | 26 | 26 | 1 | 1 | 163.0 | 145 | 69 | 63 | 30 | 145 | 25 | 5 |
| Luis Gil | Mil | sp | 26 | 4.51 | 10 | 4 | 0 | 24 | 24 | 0 | 0 | 129.2 | 111 | 67 | 65 | 54 | 137 | 17 | 4 |
| Logan Gilbert | Bal | sp | 27 | 3.65 | 11 | 5 | 0 | 25 | 25 | 0 | 0 | 153.0 | 131 | 71 | 62 | 35 | 176 | 28 | 11 |
| Tyler Glasnow | Oak | sp | 30 | 5.17 | 8 | 10 | 0 | 25 | 25 | 1 | 0 | 142.2 | 137 | 83 | 82 | 50 | 184 | 22 | 10 |
| Sonny Gray | LA | sp | 34 | 4.29 | 10 | 8 | 0 | 24 | 24 | 0 | 0 | 142.2 | 150 | 72 | 68 | 45 | 168 | 26 | 18 |
| Chad Green | Chi | cl | 33 | 2.00 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 36.0 | 22 | 8 | 8 | 12 | 26 | 4 | 11 |
| Hunter Greene | NY | sp | 24 | 3.52 | 13 | 6 | 0 | 26 | 26 | 0 | 0 | 153.1 | 129 | 61 | 60 | 64 | 154 | 13 | 8 |
| Josh Hader* | LA | cl | 30 | 2.60 | 4 | 1 | 3 | 58 | 0 | 0 | 0 | 72.2 | 41 | 21 | 21 | 26 | 104 | 10 | 8 |
| Ed Harris* | SD | sp | 29 | 4.92 | 5 | 14 | 0 | 26 | 26 | 0 | 0 | 142.2 | 156 | 81 | 78 | 40 | 139 | 27 | 12 |
| Ryan Helsley | Mil | cl | 29 | 1.80 | 7 | 5 | 1 | 50 | 0 | 0 | 0 | 65.0 | 54 | 15 | 13 | 16 | 76 | 5 | 2 |
| Tim Herrin* | Was | mr | 27 | 2.08 | 1 | 2 | 1 | 31 | 0 | 0 | 0 | 47.2 | 34 | 11 | 11 | 18 | 46 | 2 | 6 |
| Jordan Hicks | NY | sp | 27 | 2.70 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6.2 | 4 | 2 | 2 | 4 | 4 | 0 | 2 |
| Jeremy Hirschfelder | StL | mr | 30 | 4.85 | 1 | 6 | 0 | 48 | 0 | 0 | 0 | 55.2 | 67 | 32 | 30 | 24 | 38 | 3 | 8 |
| Porter Hodge | Chi | mr | 23 | 2.56 | 5 | 4 | 25 | 42 | 0 | 0 | 0 | 52.2 | 34 | 18 | 15 | 25 | 63 | 8 | 3 |
| Bryan Hoeing | Mil | mr | 27 | 3.16 | 4 | 3 | 3 | 49 | 0 | 0 | 0 | 88.1 | 72 | 36 | 31 | 27 | 74 | 6 | 11 |
| Jeff Hoffman | Was | mr | 31 | 6.42 | 5 | 4 | 0 | 27 | 0 | 0 | 0 | 40.2 | 50 | 31 | 29 | 6 | 58 | 11 | 1 |
| Clay Holmes | Chi | cl | 31 | 3.38 | 1 | 0 | 2 | 32 | 0 | 0 | 0 | 40.0 | 45 | 16 | 15 | 10 | 44 | 0 | 3 |
| Tyler Holton* |   | mr | 28 | 2.56 | 3 | 3 | 21 | 45 | 0 | 0 | 0 | 63.1 | 50 | 19 | 18 | 12 | 60 | 4 | 7 |
| Tanner Houck | Was | sp | 28 | 4.07 | 14 | 4 | 0 | 24 | 24 | 2 | 1 | 146.0 | 156 | 74 | 66 | 34 | 124 | 16 | 7 |
| Bryan Hudson* | Tex | mr | 27 | 2.42 | 9 | 3 | 1 | 59 | 0 | 0 | 0 | 78.0 | 41 | 27 | 21 | 24 | 68 | 11 | 3 |
| Daniel Hudson | Ari | mr | 37 | 7.39 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 31.2 | 41 | 27 | 26 | 20 | 33 | 10 | 1 |
| Brant Hurter* | Mil | mr | 25 | 2.85 | 7 | 5 | 35 | 60 | 0 | 0 | 0 | 94.2 | 89 | 30 | 30 | 12 | 79 | 11 | 6 |
| Raisel Iglesias | NY | cl | 34 | 3.11 | 3 | 5 | 28 | 59 | 0 | 0 | 0 | 66.2 | 48 | 23 | 23 | 6 | 60 | 7 | 5 |
| Shota Imanaga* | Ari | sp | 30 | 4.75 | 10 | 10 | 0 | 25 | 25 | 0 | 0 | 149.2 | 156 | 81 | 79 | 23 | 153 | 34 | 7 |
| Jake Irvin | LA | sp | 27 | 11.25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 | 13 | 10 | 10 | 1 | 13 | 5 | 2 |
| Kenley Jansen | Cle | cl | 36 | 5.79 | 5 | 6 | 15 | 27 | 0 | 0 | 0 | 28.0 | 33 | 20 | 18 | 15 | 28 | 2 | 1 |
| Griffin Jax | LA | mr | 29 | 0.52 | 4 | 1 | 26 | 41 | 0 | 0 | 0 | 52.0 | 32 | 6 | 3 | 10 | 53 | 3 | 1 |
| Joe Jimenez | Ari | mr | 29 | 2.06 | 7 | 2 | 3 | 51 | 0 | 0 | 0 | 70.0 | 42 | 17 | 16 | 21 | 92 | 4 | 0 |
| Jared Jones | Cle | sp | 22 | 4.85 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 | 12 | 8 | 7 | 4 | 15 | 4 | 1 |
| Jakob Junis | Tex | mr | 31 | 1.80 | 4 | 0 | 3 | 49 | 0 | 0 | 0 | 100.0 | 78 | 20 | 20 | 14 | 83 | 12 | 6 |
| Tommy Kahnle | Ari | mr | 34 | 3.10 | 5 | 2 | 6 | 37 | 0 | 0 | 0 | 52.1 | 37 | 18 | 18 | 18 | 55 | 5 | 4 |
| Alex P. Keaton | SD | cl | 26 | 5.14 | 0 | 3 | 2 | 37 | 0 | 0 | 0 | 49.0 | 48 | 31 | 28 | 14 | 58 | 6 | 2 |
| Kevin Kelly | NY | mr | 26 | 5.23 | 3 | 1 | 1 | 33 | 0 | 0 | 0 | 43.0 | 55 | 27 | 25 | 4 | 43 | 9 | 3 |
| Orion Kerkering | Cle | mr | 23 | 3.44 | 3 | 2 | 1 | 50 | 0 | 0 | 0 | 55.0 | 42 | 21 | 21 | 21 | 68 | 1 | 4 |
| Yusei Kikuchi* | SF | sp | 33 | 3.30 | 8 | 4 | 0 | 24 | 24 | 0 | 0 | 136.1 | 139 | 60 | 50 | 29 | 158 | 23 | 7 |
| Champ Kind* | Cin | mr | 29 | 4.91 | 0 | 2 | 2 | 38 | 0 | 0 | 0 | 51.1 | 68 | 31 | 28 | 7 | 29 | 16 | 12 |
| Michael King | Oak | sp | 29 | 3.78 | 12 | 10 | 0 | 26 | 26 | 2 | 1 | 159.2 | 150 | 68 | 67 | 60 | 174 | 19 | 10 |
| George Kirby | LA | sp | 26 | 3.56 | 14 | 8 | 0 | 26 | 26 | 3 | 2 | 169.1 | 162 | 75 | 67 | 20 | 170 | 25 | 5 |
| Andrew Kittredge | Bal | mr | 34 | 3.49 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 38.2 | 43 | 15 | 15 | 6 | 34 | 7 | 7 |
| Jared Koenig* | Was | mr | 30 | 3.09 | 1 | 0 | 5 | 25 | 0 | 0 | 0 | 35.0 | 31 | 19 | 12 | 9 | 31 | 2 | 1 |
| Michael Kopech | Chi | mr | 28 | 3.41 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 31.2 | 26 | 12 | 12 | 21 | 35 | 6 | 4 |
| Mitch Kramer | StL | sp | 27 | 6.80 | 5 | 13 | 0 | 24 | 24 | 0 | 0 | 124.1 | 159 | 104 | 94 | 45 | 127 | 20 | 8 |
| Dean Kremer | Bal | sp | 28 | 4.90 | 8 | 8 | 0 | 24 | 24 | 1 | 1 | 126.2 | 128 | 78 | 69 | 50 | 124 | 17 | 5 |
| Ebby Calvin Laloosh | SD | sp | 27 | 4.82 | 3 | 10 | 0 | 24 | 24 | 0 | 0 | 130.2 | 167 | 75 | 70 | 49 | 120 | 20 | 14 |
| Derek Law | LA | mr | 33 | 4.32 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 33.1 | 36 | 18 | 16 | 12 | 28 | 5 | 4 |
| Kyle Leahy | Mil | mr | 27 | 5.57 | 4 | 1 | 1 | 34 | 0 | 0 | 0 | 42.0 | 51 | 32 | 26 | 18 | 27 | 11 | 6 |
| Kelly Leak* | SD | sp | 24 | 6.75 | 3 | 14 | 0 | 24 | 24 | 0 | 0 | 118.2 | 170 | 97 | 89 | 41 | 106 | 20 | 5 |
| Dylan Lee* | LA | mr | 29 | 2.89 | 3 | 1 | 1 | 30 | 0 | 0 | 0 | 43.2 | 32 | 14 | 14 | 11 | 53 | 6 | 2 |
| Zack Littell | Oak | sp | 28 | 17.47 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.2 | 12 | 11 | 11 | 2 | 3 | 4 | 0 |
| Spider Lockhart | Cin | mr | 32 | 3.68 | 2 | 3 | 2 | 32 | 0 | 0 | 0 | 51.1 | 61 | 24 | 21 | 13 | 38 | 4 | 6 |
| Nick Lodolo* | KC | sp | 26 | 4.04 | 12 | 8 | 0 | 24 | 24 | 0 | 0 | 136.0 | 132 | 64 | 61 | 46 | 140 | 16 | 10 |
| Pablo Lopez | LA | sp | 28 | 3.99 | 10 | 4 | 0 | 24 | 24 | 1 | 1 | 144.1 | 152 | 70 | 64 | 23 | 147 | 26 | 11 |
| Reynaldo Lopez | Ari | sp | 30 | 3.63 | 10 | 6 | 0 | 26 | 26 | 0 | 0 | 141.1 | 138 | 58 | 57 | 52 | 147 | 16 | 19 |
| Michael Lorenzen | SF | sp | 32 | 4.26 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 19.0 | 20 | 11 | 9 | 10 | 15 | 4 | 2 |
| Seth Lugo | Mil | sp | 34 | 4.26 | 10 | 4 | 0 | 25 | 25 | 0 | 0 | 145.2 | 163 | 72 | 69 | 42 | 151 | 17 | 9 |
| Daniel Lynch* | Bal | mr | 27 | 4.56 | 4 | 8 | 5 | 65 | 0 | 0 | 0 | 92.2 | 82 | 49 | 47 | 44 | 97 | 20 | 6 |
| Sam Malone | SD | cl | 29 | 4.11 | 6 | 2 | 2 | 53 | 0 | 0 | 0 | 70.0 | 70 | 35 | 32 | 18 | 78 | 10 | 5 |
| Sean Manaea* | Tex | sp | 32 | 3.75 | 11 | 5 | 0 | 24 | 24 | 0 | 0 | 136.2 | 118 | 58 | 57 | 48 | 150 | 17 | 10 |
| Izzy Mandelbaum | Mia | cl | 26 | 2.78 | 2 | 2 | 3 | 44 | 0 | 0 | 0 | 58.1 | 55 | 23 | 18 | 10 | 76 | 2 | 3 |
| Joe Mantiply* | SF | mr | 33 | 1.57 | 2 | 3 | 5 | 46 | 0 | 0 | 0 | 57.1 | 41 | 12 | 10 | 13 | 41 | 2 | 4 |
| Chris Martin | Bal | mr | 38 | 2.08 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 |
| Justin Martinez | NY | mr | 22 | 2.26 | 2 | 1 | 3 | 38 | 0 | 0 | 0 | 51.2 | 44 | 15 | 13 | 22 | 71 | 3 | 4 |
| Nick Martinez | Mil | mr | 33 | 4.18 | 10 | 10 | 0 | 26 | 26 | 0 | 0 | 153.0 | 152 | 78 | 71 | 16 | 115 | 21 | 8 |
| Phil Maton | KC | mr | 31 | 5.89 | 4 | 2 | 0 | 44 | 0 | 0 | 0 | 55.0 | 70 | 39 | 36 | 19 | 62 | 9 | 2 |
| Joe Mayo | Mia | sp | 27 | 5.00 | 7 | 12 | 0 | 24 | 24 | 0 | 0 | 135.0 | 156 | 77 | 75 | 53 | 136 | 15 | 16 |
| Marty McFly | SD | mr | 38 | 6.20 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 53.2 | 73 | 37 | 37 | 3 | 65 | 11 | 5 |
| Trevor Megill | Ari | cl | 30 | 4.63 | 4 | 4 | 25 | 49 | 0 | 0 | 0 | 56.1 | 53 | 30 | 29 | 14 | 77 | 6 | 3 |
| Bryce Miller | Tex | sp | 25 | 3.70 | 11 | 5 | 0 | 23 | 23 | 0 | 0 | 129.0 | 127 | 54 | 53 | 46 | 133 | 12 | 5 |
| Erik Miller* | Cle | mr | 26 | 2.33 | 5 | 2 | 2 | 48 | 0 | 0 | 0 | 58.0 | 31 | 15 | 15 | 27 | 85 | 5 | 7 |
| Mason Miller | Was | cl | 25 | 1.98 | 6 | 1 | 4 | 51 | 0 | 0 | 0 | 77.1 | 43 | 17 | 17 | 22 | 127 | 7 | 3 |
| Shelby Miller | KC | mr | 33 | 7.86 | 4 | 4 | 3 | 55 | 0 | 0 | 0 | 63.0 | 87 | 56 | 55 | 26 | 51 | 14 | 1 |
| Tyson Miller | Tex | mr | 28 | 4.47 | 1 | 5 | 4 | 57 | 0 | 0 | 0 | 56.1 | 51 | 28 | 28 | 14 | 54 | 11 | 4 |
| Jackie Moon | Cin | sp | 27 | 4.41 | 5 | 12 | 0 | 24 | 24 | 0 | 0 | 130.2 | 137 | 71 | 64 | 38 | 121 | 19 | 16 |
| Eli Morgan | Tex | mr | 28 | 4.28 | 3 | 0 | 0 | 41 | 0 | 0 | 0 | 48.1 | 46 | 26 | 23 | 15 | 39 | 6 | 3 |
| Andres Munoz | Tex | cl | 25 | 3.65 | 3 | 6 | 25 | 40 | 0 | 0 | 0 | 44.1 | 32 | 21 | 18 | 20 | 47 | 4 | 6 |
| Frank Murman* | Mia | mr | 29 | 3.88 | 2 | 1 | 2 | 34 | 0 | 0 | 0 | 51.0 | 63 | 24 | 22 | 9 | 38 | 7 | 9 |
| Joe Musgrove | Cle | sp | 31 | 4.26 | 11 | 9 | 0 | 24 | 24 | 1 | 0 | 139.1 | 138 | 73 | 66 | 33 | 130 | 22 | 16 |
| Tobias Myers | Chi | sp | 25 | 2.78 | 15 | 5 | 0 | 25 | 25 | 0 | 0 | 142.2 | 121 | 56 | 44 | 50 | 138 | 14 | 20 |
| Austin Nesbit* | StL | sp | 24 | 5.87 | 4 | 10 | 0 | 24 | 24 | 0 | 0 | 130.1 | 172 | 87 | 85 | 49 | 114 | 21 | 5 |
| Mike Newhouse* | StL | mr | 29 | 5.16 | 0 | 3 | 0 | 39 | 0 | 0 | 0 | 59.1 | 69 | 37 | 34 | 14 | 43 | 10 | 9 |
| Jay Niles | StL | mr | 32 | 4.27 | 3 | 9 | 11 | 37 | 0 | 0 | 0 | 46.1 | 43 | 23 | 22 | 11 | 52 | 9 | 1 |
| Aaron Nola | KC | sp | 31 | 3.55 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.2 | 12 | 5 | 5 | 5 | 14 | 2 | 0 |
| Fred O'Bannion | StL | cl | 26 | 4.27 | 2 | 2 | 0 | 35 | 0 | 0 | 0 | 52.2 | 54 | 25 | 25 | 13 | 67 | 4 | 2 |
| Bailey Ober | Ari | sp | 28 | 3.00 | 1 | 0 | 0 | 23 | 1 | 0 | 0 | 45.0 | 35 | 16 | 15 | 12 | 50 | 5 | 3 |
| Reese Olson | Chi | sp | 24 | 6.82 | 1 | 7 | 0 | 13 | 13 | 0 | 0 | 63.1 | 77 | 50 | 48 | 34 | 72 | 8 | 5 |
| Tony Olson | StL | mr | 32 | 5.40 | 1 | 0 | 3 | 31 | 0 | 0 | 0 | 46.2 | 51 | 28 | 28 | 13 | 39 | 7 | 5 |
| Luis L. Ortiz | LA | mr | 25 | 3.40 | 12 | 8 | 0 | 23 | 23 | 1 | 1 | 145.2 | 122 | 60 | 55 | 33 | 111 | 23 | 19 |
| Adam Ottavino | Oak | mr | 38 | 1.57 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 23.0 | 13 | 4 | 4 | 7 | 36 | 2 | 0 |
| Todd Packer | Cin | mr | 30 | 4.25 | 3 | 4 | 0 | 45 | 0 | 0 | 0 | 53.0 | 54 | 27 | 25 | 31 | 55 | 1 | 8 |
| Andre Pallante | Oak | sp | 25 | 4.52 | 9 | 7 | 0 | 24 | 24 | 0 | 0 | 131.1 | 130 | 67 | 66 | 67 | 97 | 10 | 13 |
| Mitchell Parker* | Chi | sp | 24 | 4.02 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 40.1 | 40 | 22 | 18 | 7 | 34 | 7 | 2 |
| Todd Parker | Cin | cl | 29 | 4.22 | 2 | 1 | 1 | 57 | 0 | 0 | 0 | 70.1 | 80 | 38 | 33 | 21 | 79 | 15 | 6 |
| Joel Payamps |   | mr | 30 | 2.77 | 5 | 3 | 0 | 53 | 0 | 0 | 0 | 65.0 | 55 | 20 | 20 | 15 | 64 | 9 | 3 |
| Ryan Pepiot | Oak | sp | 26 | 5.16 | 7 | 10 | 0 | 24 | 24 | 0 | 0 | 120.1 | 121 | 71 | 69 | 46 | 124 | 26 | 7 |
| Freddy Peralta | KC | sp | 28 | 5.78 | 4 | 8 | 0 | 24 | 24 | 0 | 0 | 124.2 | 119 | 81 | 80 | 59 | 152 | 24 | 3 |
| David Peterson* | KC | sp | 28 | 5.04 | 7 | 10 | 0 | 24 | 24 | 0 | 0 | 139.1 | 147 | 86 | 78 | 53 | 118 | 11 | 11 |
| Kenny Powers | Cin | sp | 28 | 4.54 | 9 | 11 | 0 | 24 | 24 | 0 | 0 | 146.2 | 167 | 83 | 74 | 29 | 148 | 23 | 7 |
