League pitching register -- Franchise 2026
Regular season -- as of 8/9/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*Chisp26 3.66580171720108.111950442296158
Bryan AbreuOakmr28 3.381334000045.1432217266810
Jason AdamKCmr33 3.932614100052.2492523164975
Shawn ArmstrongSFmr34 1.593153700045.13288124222
Aaron Ashby*SFmr27 3.382313200053.1422320247754
Billy Autrey*StLmr26 2.412123300056.0401515156761
Tanner Banks*Chimr33 2.383113600045.136121253672
Benny Barnes*Miamr26 1.815323400059.24413121371211
Eduard BazardoTexmr29 2.483124900054.1541815165667
David BednarOakcl30 4.063103300044.1402020106372
Brayan BelloWassp26 4.28830181800103.0117524942741112
Anthony BenderChimr30 2.402243000045.0321612193613
Brennan Bernardino*Balmr33 4.7623113300039.2382421293800
Dalton Bohdi*SDmr26 3.720112900048.1462220186742
Matt Boyd*Oaksp34 4.0676018181195.1102484333791412
Jake BradfordStLsp22 3.976120202000102.077474537102161
Matt BrashMilmr27 3.862243400042.0461818145223
Huascar BrazobanBalmr35 5.080232600039.0342722302757
Hunter BrownWassp26 3.65560202000120.292504950146116
Clint Bruno*StLmr35 3.321313500040.233161592966
Kris Bubic*Balsp27 3.97590191921122.11215654331071217
Mike BurrowsBalsp25 6.6349018180096.112875714676216
Edward CabreraOaksp27 5.0495018180096.194575437103154
Noah Cameron*Texsp25 3.721030202000104.0104464332901414
Luis CastilloTexsp32 5.4736015150077.19552472176135
Dylan CeaseBalsp29 8.0011022009.01210861220
Billy ChapelSDsp22 4.12490202000109.1100575038113174
Aroldis Chapman*Oakcl37 1.2321214000044.02066127422
Pavel ChekovMiasp36 7.7929018180084.1109747346611410
Taylor ClarkeArimr32 5.661223500049.14631311837118
Garrett Cleavinger*Clemr31 2.683124200057.04019172166116
Ron Cooley*Cinsp34 4.7467018180089.1101504733981011
Danny Coulombe*SFmr35 3.1132213500037.2281413164041
Garrett Crochet*SFsp26 3.341040202022129.11085148321731814
Fernando CruzSFmr35 2.454002100029.12088184123
Jacob deGromChisp37 4.49690191900108.1100575434103222
Reid Detmers*Arimr25 3.551012400038.0381515104775
Edwin DiazWascl31 2.9142113600043.1281514226242
Ronnie James DioCinmr31 2.0385294900057.2501313194556
Seranthony DominguezWasmr30 3.681133000036.2321515243451
Jack Dreyer*LAmr26 3.302514000057.1432121196960
Jhoan DuranSFcl27 2.510243400046.2411713154722
Nathan EovaldiNYsp35 3.08830191900122.21244242251071225
Lucas ErcegLAmr30 4.132103300048.0472422103157
Carlos EstevezNYcl32 1.9964143800049.2381311153641
Jeremiah EstradaWasmr26 2.563332700031.22299165041
Pete FairbanksMilcl31 6.094504500054.24441372846182
Caleb Ferguson*Balmr28 3.551123900058.1612323184842
Matt FestaSFmr32 3.302143600046.1352017174261
Sid FinchSDsp36 6.96210018180085.110871662873182
Kyle FinneganLAcl33 3.834114000047.0462020264712
Braydon FisherArimr24 3.222224000050.1392218276151
Mike FlahertySDmr27 3.621002600032.130131372446
Randy Floyd*StLsp26 5.69390212100104.1119676635129195
Max Fried*SFsp31 2.861320191900122.210042393810989
Wade GarrettSDmr27 3.662003400046.24120192438310
Kevin GausmanClesp34 5.745120202000111.1124727145103156
Logan GilbertBalsp28 5.10680191900102.1114595827134262
Lucas GiolitoSFsp30 5.4943011110059.06637362351110
Tyler GlasnowOaksp31 5.5369020200099.199666146103229
MacKenzie Gore*Clesp26 5.4826016110069.06843423076116
Lou Grant*Cinsp26 3.47640212100109.097444240137106
Sonny GrayLAsp35 5.29410018180098.2116605824119204
Hunter GreeneNYsp25 5.13320201900108.292636240130212
Josh Hader*LAcl31 4.102174400048.1452322108271
Cliff Harris*Miamr35 1.454323500043.130107132436
Eddie Harris*SDsp26 4.25580212110110.0109555248113106
Ronny HenriquezClemr25 4.723214500055.1512929247771
Jeremy HirschfelderStLmr27 3.142103000043.04015152642311
Clay HolmesMilsp32 4.21650202000102.210451484874810
Cade HortonLAsp23 7.08311019190095.112977753373144
Adrian HouserMilsp32 4.12540171700102.210250474858625
Brant Hurter*Milmr26 4.154414900056.15329262061411
Raisel IglesiasNYcl35 3.134463900046.0251716204521
Shota Imanaga*Arisp31 6.8237016120066.09056502154153
Kenley JansenClecl37 5.134383200040.1272523253682
Janson JunkBalsp29 4.54580191920109.0128605522691320
Alex P. KeatonSDcl27 4.330102200035.1391817133732
Brad KellerMilmr29 3.9734143500045.1352020184327
Mitch KellerLAsp29 6.920102100039.05033301538102
Merrill KellyKCsp36 4.5964018180098.010852503979175
Clayton Kershaw*Texsp37 4.19650191900103.010749483384713
Champ KindCinmr27 3.810101900028.1241212142714
Bryan King*Texmr28 2.263204100055.2431414185855
Tyler KinleyKCmr34 4.941123900051.0452928244381
George KirbyLAsp27 7.0037016160081.09164633994115
James T. KirkMiasp22 4.39650202000108.290535350107116
Andrew KittredgeBalmr35 3.024113200047.235161655385
Jared Koenig*Wasmr31 5.493143800041.0512725203955
Stephen KolekOaksp28 4.49960191910110.1113595536721421
Mitch KramerStLsp25 3.51570181800100.07640393595115
Aaron KyleMiamr27 5.362003200042.0402625294437
Ebby Calvin LalooshSDsp25 5.8129018180088.110460573780179
Jake Latz*Texmr29 6.342132600044.0493231203567
Eric Lauer*Chisp30 4.9764019190092.1104585132109121
Kyle LeahyMilmr28 6.252123100044.2553331294348
Kelly Leak*SDsp34 5.0447018180091.08755513598138
Dylan Lee*Texmr30 4.092314100050.24824231967103
Geddy Lee*Miamr32 6.092003200057.27039392354512
Jack LeiterSFsp25 7.02030880041.0473232243391
Matthew Liberatore*KCsp25 7.59020220010.217992541
Alex LifesonMiacl27 4.150002700039.041191874612
Zack LittellChisp29 3.09830171630113.296393919711612
Nick Lodolo*KCsp27 4.93750191910102.111467562491224
Seth LugoMilsp35 4.7000040007.27446310
Jesus Luzardo*NYsp27 3.723011310029.030121283842
Sam Malone*SDmr35 2.422313600044.2321212113023
Nick MartinezMilsp34 2.7000010003.12110200
Phil MatonKCmr32 4.113003000046.0372221217560
Isaac MattsonWasmr29 5.014133300041.1422423263254
Leonard McCoy*Miasp26 6.57212021210097.1114757132118257
Marty McFly*SDmr32 3.962003800052.1582523244928
Trevor MegillAricl31 2.6223133000034.1341010104113
Troy MeltonChimr24 2.904124400071.1462423264094
Mason MillerWascl26 1.843024100053.2291111328735
Shelby MillerKCmr34 4.501312700040.0322020163783
Casey MizeClesp28 8.350502070055.07752511846141
Jackie MoonCinsp25 4.3966018180096.190524740951010
Adrian Morejon*KCmr26 2.232022300044.129121184420
Andres MunozTexcl26 3.3522173600040.1361815185840
Ryne NelsonLAsp27 3.871050202000125.2100555438922211
Austin Nesbit*StLsp34 3.6665018180098.1100404036961316
Mike NewhouseStLmr27 6.251002200031.243222273395
Jay NilesStLmr31 4.0906173600044.0352020193435
Fred O'BannonStLcl27 5.341302300032.0352019102521
Riley O'BrienChimr30 4.104213000037.1291817152924
Shohei OhtaniNYdh30 2.61000500010.1123331310
Steven Okert*Oakmr33 2.532123600053.136161587084
Tony OlsonStLmr30 5.642714300060.27142382022105
Emilio PaganKCcl34 1.6753164200043.0278893853
Daniel PalenciaBalcl25 9.241402900037.0613938253974
Todd Parker*Cinmr35 3.724304100046.0422019222563
Chad PatrickBalsp26 4.6565018180093.099554842105131
Neil PeartMiamr27 4.750002500036.0351919113574
Ryan PepiotOaksp27 4.950011700036.1322020273058
Freddy PeraltaKCsp29 5.6047018180091.294615753102207
Eury PerezArisp22 4.5857018180096.184524933101124
David Peterson*KCsp29 3.801130181800106.210845454188718
Nick PivettaWassp32 3.151340191900114.1103414034116198
Drew Pomeranz*Oakmr36 1.783113400050.2351010186133
Casper PowersCinmr30 3.395335000061.04628233024113
Kenny PowersCinsp36 6.0064018180093.0120636237831511
Quinn PriesterClesp24 6.20280191900103.0127787140812213
Jesus QuintanaCinmr27 2.832012500041.1241313253915
Drew RasmussenSFsp29 2.91640191900105.191403429901215
Robbie Ray*Texsp33 4.46560181811109.0107575436110165
Colin ReaLAsp34 6.28120650028.2352120112450
Carlos Rodon*Arisp32 4.835100202000110.096635939121288
Randy RodriguezBalmr25 1.922223800056.1291512156332
Trevor Rogers*Oaksp27 2.831320202000124.0105393934108813
Tyler RogersMilmr34 4.064415000062.07130281027105
JoJo Romero*Chimr28 1.863002300029.02366182004
Landen RouppMilsp26 4.2475019190093.110750444374810
Joe RyanNYsp29 4.11850191900105.0100494832104163
Chris Sale*NYsp36 5.19940191900104.0109636040150216
Cristopher Sanchez*Clesp28 3.52840191911120.0119494725132614
Dennis SantanaOakmr29 2.443244300055.1331715174461
Tony SantillanLAmr28 5.443324100048.0532929264088
Spencer SchwellenbachNYsp25 4.09740191900112.1118565123117218
Montgomery ScottMiasp25 5.8327018180083.18455544388174
Kodai SengaChisp32 7.680411540034.04231291631102
Emmet SheehanNYsp25 3.915725400092.068454031116183
Brady SingerMilsp28 5.56660181800100.110462624096178
Paul SkenesKCsp23 2.42940202000126.192393439142117
Tarik Skubal*Chisp28 2.481320202000130.2111473621163125
Ron Slater*StLmr32 5.400003900060.0623736295446
Cade SmithArimr26 2.802124000054.2441817147971
Shane SmithMilsp25 3.5182018180095.0793937409595
Jose SorianoChisp26 9.0000030005.010551311
Jeff Scott Soto*Cinmr26 2.665013100040.2271212145054
Bennett Sousa*SFmr30 2.026424200053.1381412184729
Gabe Speier*Clemr30 4.334573700043.2342221115370
Art SpockMiamr31 5.4516173500038.0442323212327
Matt Strahm*NYmr33 1.704024300053.0381310146241
Ranger Suarez*Arisp29 4.11760181821107.1117524922118119
Robert SuarezClecl34 7.151353700045.15637361850132
Hikaru Sulu*Miasp34 6.86211018180085.111767653891166
Matt SvansonArimr26 3.824634200073.0583131309067
Jameson TaillonTexsp33 5.8567019190095.111166622870264
Brick TamlandCincl27 3.822002100033.029171492761
Caleb Thielbar*Texmr38 3.095614200043.234211594183
Jack TripperCinsp22 3.36280202000107.065434042128144
Abner UribeChimr25 2.9432183300033.2281111134512
Johnny UtahSDmr30 5.6151214700061.0764038243383
Framber Valdez*LAsp31 4.31630181800100.19550484499915
Randy VasquezMilsp26 6.880211230034.0412626182863
Ricky VaughnSDmr31 3.5233173500038.1341515172732
Justin VerlanderTexsp42 6.15130550026.1371818111643
Alex Vesia*Balmr29 2.764103100045.224141485961
Will VestClecl30 5.002113900045.0512625153734
Jeremy Wade*Cinmr32 6.560213200046.2583934214146
Will WarrenArisp26 6.381501890055.0945039215483
Charlie WatersMiamr30 4.615614800070.17238363027137
Luke WeaverNYmr31 2.593364300055.2421616195072
Jacob WebbTexmr31 4.252124200048.2472423163991
Logan WebbArisp28 4.68580181800102.012453532212289
Zack WheelerWassp35 5.07650191900110.0108666232154223
Garrett WhitlockLAmr29 3.8224133500037.2441716144941
Devin WilliamsKCcl30 2.482473200032.21599213322
Gavin WilliamsSFsp25 5.1294018180091.18754524897224
Charlie WilloughbyStLsp36 9.88210018180072.012979792963197
Cole WinnWasmr25 3.813133900054.15224234150412
Bryan WooWassp25 3.58870191911118.01095147351101411
Yoshinobu YamamotoClesp26 3.49750202000121.199524744137136

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*Chisp2642011001 9.9 1.8 11.8 8.0 1.2 4.4 1.30
Bryan AbreuOakmr2810022001 8.5 5.2 14.1 13.5 0.2 2.6 1.52
Jason AdamKCmr3341042002 8.4 2.7 11.8 8.4 1.2 3.1 1.23
Shawn ArmstrongSFmr3411303003 6.4 2.4 8.7 8.3 0.4 3.5 0.97
Aaron Ashby*SFmr2710172001 7.1 4.0 12.3 13.0 0.8 3.2 1.24
Billy Autrey*StLmr2600220012 6.4 2.4 9.2 10.8 1.0 4.5 0.98
Tanner Banks*Chimr3330000001 7.1 1.0 8.1 7.1 1.4 7.2 0.90
Benny Barnes*Miamr2611040000 6.6 2.0 9.2 10.7 0.3 5.5 0.96
Eduard BazardoTexmr2900121001 8.9 2.7 11.9 9.3 1.0 3.5 1.29
David BednarOakcl3001025102 8.1 2.0 10.6 12.8 1.4 6.3 1.13
Brayan BelloWassp2612042033 10.2 3.7 14.2 6.5 1.0 1.8 1.54
Anthony BenderChimr3010010000 6.4 3.8 10.4 7.2 0.2 1.9 1.13
Brennan Bernardino*Balmr3320246001 8.6 6.6 16.1 8.6 0.0 1.3 1.69
Dalton Bohdi*SDmr2610030002 8.6 3.4 12.5 12.5 0.7 3.7 1.32
Matt Boyd*Oaksp3442020007 9.6 3.1 12.9 7.5 1.3 2.4 1.42
Jake BradfordStLsp2261127204 6.8 3.3 10.2 9.0 1.4 2.8 1.12
Matt BrashMilmr2731030002 9.9 3.0 13.5 11.1 0.4 3.7 1.43
Huascar BrazobanBalmr3521222000 7.8 6.9 15.2 6.2 1.2 0.9 1.64
Hunter BrownWassp2651030205 6.9 3.7 10.8 10.9 0.8 2.9 1.18
Clint Bruno*StLmr3500020012 7.3 2.0 9.7 6.4 1.3 3.2 1.03
Kris Bubic*Balsp2720030002 8.9 2.4 11.6 7.9 0.9 3.2 1.26
Mike BurrowsBalsp2512061003 12.0 4.3 16.8 7.1 2.0 1.7 1.81
Edward CabreraOaksp2732054002 8.8 3.5 12.7 9.6 1.4 2.8 1.36
Noah Cameron*Texsp2500242021 9.0 2.8 12.1 7.8 1.2 2.8 1.31
Luis CastilloTexsp3230100001 11.1 2.4 13.5 8.8 1.5 3.6 1.50
Dylan CeaseBalsp2901002002 12.0 6.0 18.0 12.0 2.0 2.0 2.00
Billy ChapelSDsp2271026301 8.2 3.1 11.5 9.3 1.4 3.0 1.26
Aroldis Chapman*Oakcl3710011000 4.1 2.5 6.8 15.1 0.4 6.2 0.73
Pavel ChekovMiasp3652085512 11.6 4.9 17.4 6.5 1.5 1.3 1.84
Taylor ClarkeArimr3210212010 8.4 3.3 11.9 6.8 2.0 2.1 1.30
Garrett Cleavinger*Clemr3130020002 6.3 3.3 9.9 10.4 1.7 3.1 1.07
Ron Cooley*Cinsp3431024011 10.2 3.3 13.7 9.9 1.0 3.0 1.50
Danny Coulombe*SFmr3501210001 6.7 3.8 10.8 9.6 1.0 2.5 1.17
Garrett Crochet*SFsp2622622100 7.5 2.2 9.9 12.0 1.3 5.4 1.08
Fernando CruzSFmr3500016000 6.1 5.5 12.0 12.6 0.6 2.3 1.30
Jacob deGromChisp3764012005 8.3 2.8 11.2 8.6 1.8 3.0 1.24
Reid Detmers*Arimr2522040000 9.0 2.4 12.3 11.1 1.7 4.7 1.26
Edwin DiazWascl3110033001 5.8 4.6 11.0 12.9 0.8 2.8 1.15
Ronnie James DioCinmr3110260101 7.8 3.0 11.7 7.0 0.8 2.4 1.20
Seranthony DominguezWasmr3001124002 7.9 5.9 14.2 8.3 1.2 1.4 1.53
Jack Dreyer*LAmr2620310001 6.8 3.0 9.9 10.8 0.9 3.6 1.08
Jhoan DuranSFcl2731022002 7.9 2.9 11.2 9.1 0.4 3.1 1.20
Nathan EovaldiNYsp3542043010 9.1 1.8 11.2 7.9 0.9 4.3 1.21
Lucas ErcegLAmr3011020002 8.8 1.9 11.1 5.8 0.9 3.1 1.19
Carlos EstevezNYcl3202210000 6.9 2.7 9.8 6.5 0.7 2.4 1.07
Jeremiah EstradaWasmr2601010000 6.3 4.5 11.1 14.2 1.1 3.1 1.20
Pete FairbanksMilcl3132020002 7.2 4.6 12.2 7.6 3.0 1.6 1.32
Caleb Ferguson*Balmr2821240002 9.4 2.8 12.8 7.4 0.6 2.7 1.35
Matt FestaSFmr3221141103 6.8 3.3 10.9 8.2 1.2 2.5 1.12
Sid FinchSDsp3692154513 11.4 3.0 14.9 7.7 1.9 2.6 1.59
Kyle FinneganLAcl3342109003 8.8 5.0 13.8 9.0 0.2 1.8 1.53
Braydon FisherArimr2420022001 7.0 4.8 12.2 10.9 0.9 2.3 1.31
Mike FlahertySDmr2700020000 8.4 1.9 10.9 6.7 1.1 3.4 1.14
Randy Floyd*StLsp26110068015 10.3 3.0 13.8 11.1 1.6 3.7 1.48
Max Fried*SFsp3112083102 7.3 2.8 10.7 8.0 0.6 2.9 1.13
Wade GarrettSDmr2791001212 7.9 4.6 12.5 7.3 0.6 1.6 1.39
Kevin GausmanClesp3472042005 10.0 3.6 14.0 8.3 1.2 2.3 1.52
Logan GilbertBalsp2852135011 10.0 2.4 12.7 11.8 2.3 5.0 1.38
Lucas GiolitoSFsp3010001011 10.1 3.5 13.6 7.8 1.7 2.2 1.51
Tyler GlasnowOaksp3110033000 9.0 4.2 13.4 9.3 2.0 2.2 1.46
MacKenzie Gore*Clesp2650106003 8.9 3.9 12.8 9.9 1.4 2.5 1.42
Lou Grant*Cinsp26700510001 8.0 3.3 11.7 11.3 0.8 3.4 1.26
Sonny GrayLAsp3531033000 10.6 2.2 13.0 10.9 1.8 5.0 1.42
Hunter GreeneNYsp2541041011 7.6 3.3 11.3 10.8 1.7 3.3 1.21
Josh Hader*LAcl3130100001 8.4 1.9 10.2 15.3 1.3 8.2 1.14
Cliff Harris*Miamr3501110000 6.2 2.7 9.1 5.0 0.6 1.8 0.99
Eddie Harris*SDsp2673148016 8.9 3.9 13.2 9.2 0.8 2.4 1.43
Ronny HenriquezClemr2520123000 8.3 3.9 12.5 12.5 1.1 3.2 1.36
Jeremy HirschfelderStLmr2732045101 8.4 5.4 14.7 8.8 0.6 1.6 1.53
Clay HolmesMilsp3201082013 9.1 4.2 14.0 6.5 0.7 1.5 1.48
Cade HortonLAsp23111242001 12.2 3.1 15.7 6.9 1.3 2.2 1.70
Adrian HouserMilsp3231255004 8.9 4.2 13.6 5.1 0.5 1.2 1.46
Brant Hurter*Milmr26123100001 8.5 3.2 13.3 9.7 0.6 3.0 1.30
Raisel IglesiasNYcl3500000001 4.9 3.9 8.8 8.8 0.4 2.3 0.98
Shota Imanaga*Arisp3102110002 12.3 2.9 15.3 7.4 2.0 2.6 1.68
Kenley JansenClecl3710100212 6.0 5.6 11.6 8.0 1.8 1.4 1.29
Janson JunkBalsp2956212004 10.6 1.8 12.5 5.7 1.1 3.1 1.38
Alex P. KeatonSDcl2750124000 9.9 3.3 13.8 9.4 0.8 2.8 1.47
Brad KellerMilmr2911010001 6.9 3.6 10.7 8.5 0.4 2.4 1.17
Mitch KellerLAsp2900103004 11.5 3.5 15.0 8.8 2.3 2.5 1.67
Merrill KellyKCsp3612000214 9.9 3.6 13.5 7.3 1.6 2.0 1.50
Clayton Kershaw*Texsp3721053004 9.3 2.9 12.7 7.3 0.6 2.5 1.36
Champ KindCinmr2700010000 7.6 4.4 12.4 8.6 0.3 1.9 1.34
Bryan King*Texmr2801231002 7.0 2.9 10.3 9.4 0.8 3.2 1.10
Tyler KinleyKCmr3430116101 7.9 4.2 12.4 7.6 1.4 1.8 1.35
George KirbyLAsp2730152011 10.1 4.3 15.0 10.4 1.2 2.4 1.60
James T. KirkMiasp22810211016 7.5 4.1 11.8 8.9 0.9 2.1 1.29
Andrew KittredgeBalmr3500000000 6.6 0.9 7.6 10.0 1.510.6 0.84
Jared Koenig*Wasmr3100020001 11.2 4.4 16.0 8.6 1.1 2.0 1.73
Stephen KolekOaksp2810160001 9.2 2.9 12.6 5.9 1.1 2.0 1.35
Mitch KramerStLsp2542062005 6.8 3.1 10.5 8.6 1.0 2.7 1.11
Aaron KyleMiamr2751002028 8.6 6.2 14.8 9.4 0.6 1.5 1.64
Ebby Calvin LalooshSDsp2550042012 10.6 3.8 14.8 8.2 1.7 2.2 1.60
Jake Latz*Texmr2920103001 10.0 4.1 14.1 7.2 1.2 1.8 1.57
Eric Lauer*Chisp3031040003 10.1 3.1 13.6 10.6 1.2 3.4 1.47
Kyle LeahyMilmr2800214013 11.1 5.8 17.1 8.7 0.8 1.5 1.88
Kelly Leak*SDsp3450023033 8.6 3.5 12.3 9.7 1.3 2.8 1.34
Dylan Lee*Texmr3001523000 8.5 3.4 12.3 11.9 1.8 3.5 1.32
Geddy Lee*Miamr3211100001 10.9 3.6 14.5 8.4 0.8 2.3 1.61
Jack LeiterSFsp2531021011 10.3 5.3 16.0 7.2 2.0 1.4 1.73
Matthew Liberatore*KCsp2520002002 14.3 1.7 16.0 4.2 3.4 2.5 1.78
Alex LifesonMiacl2720010011 9.5 1.6 11.3 10.6 0.2 6.6 1.23
Zack LittellChisp2971041002 7.6 1.5 9.4 5.6 1.3 3.7 1.01
Nick Lodolo*KCsp2720051012 10.0 2.1 12.6 8.0 1.9 3.8 1.35
Seth LugoMilsp3500000000 8.2 7.0 15.3 3.5 1.2 0.5 1.70
Jesus Luzardo*NYsp2710210001 9.3 2.5 12.1 11.8 1.2 4.8 1.31
Sam Malone*SDmr3521411001 6.4 2.2 8.9 6.0 0.4 2.7 0.96
Nick MartinezMilsp3400001000 5.4 0.0 5.4 5.4 0.099.0 0.60
Phil MatonKCmr3221131002 7.2 4.1 11.9 14.7 1.2 3.6 1.26
Isaac MattsonWasmr2911101003 9.1 5.7 14.8 7.0 1.1 1.2 1.65
Leonard McCoy*Miasp2640034004 10.5 3.0 13.8 10.9 2.3 3.7 1.50
Marty McFly*SDmr3210242002 10.0 4.1 14.8 8.4 0.3 2.0 1.57
Trevor MegillAricl3100101010 8.9 2.6 11.5 10.7 0.3 4.1 1.28
Troy MeltonChimr2440032003 5.8 3.3 9.5 5.0 1.1 1.5 1.01
Mason MillerWascl2620221021 4.9 5.4 10.6 14.6 0.5 2.7 1.14
Shelby MillerKCmr3411003000 7.2 3.6 10.8 8.3 1.8 2.3 1.20
Casey MizeClesp2831001003 12.6 2.9 15.5 7.5 2.3 2.6 1.73
Jackie MoonCinsp2531040003 8.4 3.7 12.5 8.9 0.9 2.4 1.35
Adrian Morejon*KCmr2600100000 5.9 1.6 7.5 8.9 0.4 5.5 0.83
Andres MunozTexcl2600019002 8.0 4.0 12.3 12.9 0.9 3.2 1.34
Ryne NelsonLAsp2721032002 7.2 2.7 10.1 6.6 1.6 2.4 1.10
Austin Nesbit*StLsp3443023004 9.2 3.3 12.6 8.8 1.2 2.7 1.38
Mike NewhouseStLmr2700000012 12.2 2.0 14.2 9.4 2.6 4.7 1.58
Jay NilesStLmr3100240202 7.2 3.9 11.9 7.0 0.6 1.8 1.23
Fred O'BannonStLcl2721033001 9.8 2.8 13.5 7.0 0.6 2.5 1.41
Riley O'BrienChimr3010053002 7.0 3.6 11.8 7.0 0.5 1.9 1.18
Shohei OhtaniNYdh3000002000 10.5 2.6 13.1 11.3 0.9 4.3 1.45
Steven Okert*Oakmr3310111001 6.1 1.3 7.6 11.8 1.3 8.8 0.82
Tony OlsonStLmr3011419005 10.5 3.0 13.6 3.3 1.5 1.1 1.50
Emilio PaganKCcl3401000001 5.7 1.9 7.5 8.0 1.0 4.2 0.84
Daniel PalenciaBalcl2522513001 14.8 6.1 21.2 9.5 1.7 1.6 2.32
Todd Parker*Cinmr3501311001 8.2 4.3 12.7 4.9 1.2 1.1 1.39
Chad PatrickBalsp2622020001 9.6 4.1 13.8 10.2 1.3 2.5 1.52
Neil PeartMiamr2700000001 8.8 2.8 11.5 8.8 1.8 3.2 1.28
Ryan PepiotOaksp2740020012 7.9 6.7 15.1 7.4 1.2 1.1 1.62
Freddy PeraltaKCsp2951133001 9.2 5.2 14.7 10.0 2.0 1.9 1.60
Eury PerezArisp22102046502 7.8 3.1 11.3 9.4 1.1 3.1 1.21
David Peterson*KCsp2910342023 9.1 3.5 12.9 7.4 0.6 2.1 1.40
Nick PivettaWassp3231000001 8.1 2.7 10.8 9.1 1.5 3.4 1.20
Drew Pomeranz*Oakmr3610270010 6.2 3.2 10.7 10.8 0.5 3.4 1.05
Casper PowersCinmr3041103002 6.8 4.4 11.2 3.5 1.6 0.8 1.25
Kenny PowersCinsp3684052203 11.6 3.6 15.7 8.0 1.5 2.2 1.69
Quinn PriesterClesp2411132005 11.1 3.5 14.9 7.1 1.9 2.0 1.62
Jesus QuintanaCinmr2740112010 5.2 5.4 10.9 8.5 0.2 1.6 1.19
Drew RasmussenSFsp2931162001 7.8 2.5 10.8 7.7 1.0 3.1 1.14
Robbie Ray*Texsp3302144204 8.8 3.0 12.1 9.1 1.3 3.1 1.31
Colin ReaLAsp3421001002 11.0 3.5 14.4 7.5 1.6 2.2 1.60
Carlos Rodon*Arisp3262040012 7.9 3.2 11.4 9.9 2.3 3.1 1.23
Randy RodriguezBalmr2540061004 4.6 2.4 8.0 10.1 0.5 4.2 0.78
Trevor Rogers*Oaksp2712010015 7.6 2.5 10.2 7.8 0.6 3.2 1.12
Tyler RogersMilmr3410000002 10.3 1.5 11.8 3.9 1.5 2.7 1.31
JoJo Romero*Chimr2811030001 7.1 5.6 13.7 6.2 0.0 1.1 1.41
Landen RouppMilsp2600054011 10.3 4.1 14.9 7.1 0.8 1.7 1.61
Joe RyanNYsp29502100204 8.6 2.7 12.2 8.9 1.4 3.3 1.26
Chris Sale*NYsp3671163002 9.4 3.5 13.4 13.0 1.8 3.8 1.43
Cristopher Sanchez*Clesp2810325014 8.9 1.9 10.9 9.9 0.4 5.3 1.20
Dennis SantanaOakmr2910041001 5.4 2.8 8.8 7.2 1.0 2.6 0.90
Tony SantillanLAmr2811333001 9.9 4.9 15.4 7.5 1.5 1.5 1.65
Spencer SchwellenbachNYsp2511033003 9.5 1.8 11.5 9.4 1.7 5.1 1.26
Montgomery ScottMiasp2562031004 9.1 4.6 14.0 9.5 1.8 2.0 1.52
Kodai SengaChisp3200101001 11.1 4.2 15.4 8.2 2.6 1.9 1.71
Emmet SheehanNYsp2511162001 6.7 3.0 10.3 11.3 1.8 3.7 1.08
Brady SingerMilsp2842062005 9.3 3.6 13.5 8.6 1.5 2.4 1.44
Paul SkenesKCsp2313321001 6.6 2.8 9.5 10.1 0.8 3.6 1.04
Tarik Skubal*Chisp2821012103 7.6 1.4 9.2 11.2 0.8 7.8 1.01
Ron Slater*StLmr3231041012 9.3 4.3 14.3 8.1 0.6 1.9 1.52
Cade SmithArimr2600011001 7.2 2.3 9.7 13.0 1.2 5.6 1.06
Shane SmithMilsp25413103000 7.5 3.8 12.2 9.0 0.9 2.4 1.25
Jose SorianoChisp2600000000 18.0 1.8 19.8 5.4 1.8 3.0 2.20
Jeff Scott Soto*Cinmr2600031002 6.0 3.1 9.7 11.1 1.1 3.6 1.01
Bennett Sousa*SFmr3040403004 6.4 3.0 9.4 7.9 0.3 2.6 1.05
Gabe Speier*Clemr3030112001 7.0 2.3 9.5 10.9 1.4 4.8 1.03
Art SpockMiamr3100140201 10.4 5.0 16.3 5.4 0.5 1.1 1.71
Matt Strahm*NYmr3300000012 6.5 2.4 8.8 10.5 0.7 4.4 0.98
Ranger Suarez*Arisp29020130004 9.8 1.8 12.7 9.9 0.9 5.4 1.30
Robert SuarezClecl3410221010 11.1 3.6 15.1 9.9 2.6 2.8 1.63
Hikaru Sulu*Miasp3431073004 12.3 4.0 17.1 9.6 1.7 2.4 1.82
Matt SvansonArimr2611021003 7.2 3.7 11.1 11.1 0.7 3.0 1.21
Jameson TaillonTexsp3311020005 10.5 2.6 13.3 6.6 2.5 2.5 1.46
Brick TamlandCincl2720122000 7.9 2.5 10.9 7.4 1.6 3.0 1.15
Caleb Thielbar*Texmr3800030001 7.0 1.9 9.5 8.5 1.6 4.6 0.98
Jack TripperCinsp2250036012 5.5 3.5 9.3 10.8 1.2 3.0 1.00
