League pitching register -- Franchise 2026
Regular season -- as of 5/17/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*Chisp26 3.86230660037.1411816122934
Bryan AbreuOakmr28 2.761111200016.1165592500
Jason AdamKCmr33 2.492201600021.2107651823
Shawn ArmstrongSFmr34 3.951121200013.2136651511
Aaron Ashby*SFmr27 3.100201300020.116107112611
Billy Autrey*StLmr26 3.321011100021.2148873010
Tanner Banks*Chimr33 1.332011300020.1123312122
Benny Barnes*Miamr26 0.89411900020.1123242804
Eduard BazardoTexmr29 0.641001300014.0122131902
David BednarOakcl30 3.782001000016.2157732140
Brayan BelloWassp26 5.13300660033.1432019112135
Anthony BenderChimr30 2.820121100022.1167771501
Brennan Bernardino*Balmr33 3.571241300017.21510791300
Dalton Bohdi*SDmr26 3.100001000020.1208762310
Matt Boyd*Oaksp34 4.78230771137.2392220172983
Jake BradfordStLsp22 4.24250770034.0271616113840
Matt BrashMilmr27 3.551201000012.2135521710
Huascar BrazobanBalmr35 3.97012900011.195512912
Hunter BrownWassp26 4.71120770042.0332222175061
Clint Bruno*StLmr35 6.35010900011.113882962
Kris Bubic*Balsp27 3.65240772149.1492020123826
Mike BurrowsBalsp25 8.59030660029.1462928162693
Edward CabreraOaksp27 5.94310660033.1272422133531
Noah Cameron*Texsp25 4.63410770035.0331918132655
Luis CastilloTexsp32 5.40130660028.133211792933
Billy ChapelSDsp22 3.32240770038.0351714104153
Aroldis Chapman*Oakcl37 1.7610101700015.163352610
Pavel ChekovMiasp36 10.00240660027.0393030171964
Taylor ClarkeArimr32 2.951111100018.1116651234
Garrett Cleavinger*Clemr31 4.001011400018.0158881952
Ron Cooley*Cinsp34 5.28140660029.0281717153225
Danny Coulombe*SFmr35 3.271051000011.0114401630
Garrett Crochet*SFsp26 2.91410770046.1391815115986
Fernando CruzSFmr35 0.75300900012.081161611
Jacob deGromChisp37 3.98230770043.0372119134660
Reid Detmers*Arimr25 4.76000600011.1136642022
Edwin DiazWascl31 2.301041200015.2944111811
Ronnie James DioCinmr31 3.1213101500017.1206681313
Seranthony DominguezWasmr30 5.110121200012.197791420
Jack Dreyer*LAmr26 5.060301300016.0189972110
Jhoan DuranSFcl27 2.500021400018.0135582011
Nathan EovaldiNYsp35 2.78300660035.2371111103635
Lucas ErcegLAmr30 1.15000900015.2112201223
Carlos EstevezNYcl32 2.252121300020.0135581020
Jeremiah EstradaWasmr26 2.7910190009.263351511
Pete FairbanksMilcl31 6.753101700020.020151551571
Caleb Ferguson*Balmr28 3.910101300023.024101032011
Matt FestaSFmr32 4.401001000014.1117771440
Sid FinchSDsp36 11.57030660021.0332927101970
Kyle FinneganLAcl33 2.550011300017.2135591900
Braydon FisherArimr24 2.300011300015.21144122001
Mike FlahertySDmr27 5.110001100012.112773522
Randy Floyd*StLsp26 5.14220770035.0352120175292
Max Fried*SFsp31 2.23500770048.1371312124135
Wade GarrettSDmr27 2.810001200016.0185571313
Kevin GausmanClesp34 5.87060770038.1432525143362
Logan GilbertBalsp28 4.54230770039.2442020114681
Tyler GlasnowOaksp31 1.47510770036.23176104026
MacKenzie Gore*Clesp26 0.0000030006.13002601
Lou Grant*Cinsp26 3.38220770037.1301614115352
Sonny GrayLAsp35 4.15330660034.2281616154561
Hunter GreeneNYsp25 4.78100870043.13623231549101
Josh Hader*LAcl31 3.860011400016.1148742620
Cliff Harris*Miamr35 0.961111500018.28226922
Eddie Harris*SDsp26 4.10330770037.1401917173442
Ronny HenriquezClemr25 2.291101800019.2165532410
Jeremy HirschfelderStLmr27 3.860001000014.01466101123
Clay HolmesMilsp32 4.76320770034.0321818132334
Cade HortonLAsp23 7.99250770032.2442929132662
Adrian HouserMilsp32 5.00210660036.0422020141527
Brant Hurter*Milmr26 2.182101900020.2106592614
Raisel IglesiasNYcl35 2.550241500017.2106581101
Shota Imanaga*Arisp31 6.30240660030.041242192452
Kenley JansenClecl37 5.633141200016.0111110141421
Janson JunkBalsp29 5.86240770035.152252382145
Alex P. KeatonSDcl27 5.40010900013.1209831811
Brad KellerMilmr29 0.630081300014.191151103
Mitch KellerLAsp29 3.78000800016.2228741831
Merrill KellyKCsp36 5.26220770037.2442222133272
Clayton Kershaw*Texsp37 3.58210770037.2411615122715
Champ KindCinmr27 3.60010600010.0114431003
Bryan King*Texmr28 2.291001500019.2185582632
Tyler KinleyKCmr34 6.411011500019.225151491351
George KirbyLAsp27 9.47130660025.2342827193352
James T. KirkMiasp22 4.15220770039.0291818173962
Andrew KittredgeBalmr35 2.163001300016.2104422331
Jared Koenig*Wasmr31 10.221011300012.121151471112
Stephen KolekOaksp28 4.66320770036.2331919122983
Mitch KramerStLsp25 2.89410770037.1311212113332
Aaron KyleMiamr27 6.750001300016.0151212102022
Ebby Calvin LalooshSDsp25 6.03150770031.1412421103072
Jake Latz*Texmr29 5.820021100021.2211414111925
Eric Lauer*Chisp30 5.19210770034.2412520104260
Kyle LeahyMilmr28 6.060011100016.121111181622
Kelly Leak*SDsp34 4.06220660031.0231414154253
Dylan Lee*Texmr30 3.571011300017.2187741951
Geddy Lee*Miamr32 4.790001200020.220111182022
Jack LeiterSFsp25 8.04020660028.0342525192371
Matthew Liberatore*KCsp25 7.59020220010.217992541
Alex LifesonMiacl27 5.25000800012.0137721111
Zack LittellChisp29 4.96100650032.2331818830104
Nick Lodolo*KCsp27 5.47120660026.135161682840
Seth LugoMilsp35 2.0800020004.13112200
Jesus Luzardo*NYsp27 5.21300610019.020111152541
Sam Malone*SDmr35 3.770101300014.1166651011
Phil MatonKCmr32 3.150001300020.01277103220
Isaac MattsonWasmr29 4.912121300014.2209881321
Leonard McCoy*Miasp26 7.09050770033.0412926133392
Marty McFly*SDmr32 4.910001700022.027121292313
Trevor MegillAricl31 1.9300390009.192211210
Troy MeltonChimr24 2.592101600024.11277111722
Mason MillerWascl26 2.791011500019.1146693301
Shelby MillerKCmr34 2.651111000017.0115561512
Casey MizeClesp28 6.61040660032.2392424103160
Jackie MoonCinsp25 4.46230770040.1332220194544
Adrian Morejon*KCmr26 2.53001900021.1147631910
Andres MunozTexcl26 4.701081500015.1148881900
Ryne NelsonLAsp27 2.87610770047.0281515103264
Austin Nesbit*StLsp34 4.96330660032.2341818102976
Mike NewhouseStLmr27 4.38000900012.1126631431
Jay NilesStLmr31 3.930251300018.1108881323
Fred O'BannonStLcl27 2.70020900013.1114421010
Riley O'BrienChimr30 4.302201200014.21087101212
Steven Okert*Oakmr33 0.900011300020.0113212702
Tony OlsonStLmr30 6.110201400017.22312127743
Emilio PaganKCcl34 2.082131500013.0103361210
Daniel PalenciaBalcl25 3.861001100014.0167681912
Todd Parker*Cinmr35 3.122201500017.196681201
Chad PatrickBalsp26 4.58120770037.1352019183970
Neil PeartMiamr27 9.00000900013.019131341162
Ryan PepiotOaksp27 3.95001700013.2106610823
Freddy PeraltaKCsp29 6.19120660032.0322422103892
Eury PerezArisp22 2.81330770041.229141364642
David Peterson*KCsp29 3.82420660035.1371515153526
Nick PivettaWassp32 3.12430770040.1381414143783
Drew Pomeranz*Oakmr36 0.001011100018.1100043000
Casper PowersCinmr30 3.451011400015.217867920
Kenny PowersCinsp36 5.88210660033.2432222122933
Quinn PriesterClesp24 5.88110660033.2412222152046
Jesus QuintanaCinmr27 1.56100900017.1533111703
Drew RasmussenSFsp29 3.41220770037.036161493443
Robbie Ray*Texsp33 2.29410661139.127111074132
Carlos Rodon*Arisp32 2.31310770039.0261010114655
Randy RodriguezBalmr25 3.600101200020.0148872521
Trevor Rogers*Oaksp27 3.07600770041.0341414153814
Tyler RogersMilmr34 2.381111700022.2258611012
JoJo Romero*Chimr28 0.712001000012.29116601
Landen RouppMilsp26 3.15310770040.0381514193434
Joe RyanNYsp29 5.06120660032.0311818172962
Chris Sale*NYsp36 7.01130770034.2372827185571
Cristopher Sanchez*Clesp28 3.00210770042.0421414144914
Dennis SantanaOakmr29 0.891111500020.184251810
Tony SantillanLAmr28 1.892011500019.0114491803
Spencer SchwellenbachNYsp25 2.77310660039.040141283545
Montgomery ScottMiasp25 4.72120770034.1291818194393
Kodai SengaChisp32 9.22020720013.216141461251
Emmet SheehanNYsp25 4.710512300036.13624191340101
Brady SingerMilsp28 5.29310660034.0282020153982
Paul SkenesKCsp23 4.24140770040.1372319114251
Tarik Skubal*Chisp28 2.93400770046.038181576763
Ron Slater*StLmr32 6.410001300019.2231514111523
Cade SmithArimr26 2.891111300018.2147642841
Shane SmithMilsp25 4.20310660030.0261514133441
Jeff Scott Soto*Cinmr26 5.84201900012.1138821031
Bennett Sousa*SFmr30 1.932101300018.285461701
Gabe Speier*Clemr30 4.500111400020.013101042640
Art SpockMiamr31 5.19004100008.211557501
Matt Strahm*NYmr33 3.381001500016.0166662121
Ranger Suarez*Arisp29 3.28320661035.237141353455
Robert SuarezClecl34 7.241241300013.218111151361
Hikaru Sulu*Miasp34 5.74040660026.2341817143433
Matt SvansonArimr26 5.470321600026.1301616123644
Jameson TaillonTexsp33 6.82240770033.0422825927131
Brick TamlandCincl27 3.95100900013.2138621140
Caleb Thielbar*Texmr38 4.021301500015.2118721650
Jack TripperCinsp22 3.34020770035.0191413114341
Abner UribeChimr25 0.002061200015.160042201
Johnny UtahSDmr30 1.960301400023.0215581422
Framber Valdez*LAsp31 3.96220770038.2401917163737
Randy VasquezMilsp26 20.7701031004.1910105430
Ricky VaughnSDmr31 1.382151200013.09227802
Alex Vesia*Balmr29 2.601001000017.195511821
Will VestClecl30 5.281111500015.1159971321
Jeremy Wade*Cinmr32 6.280001200014.120121071322
Will WarrenArisp26 6.1401031007.1161151411
Charlie WatersMiamr30 4.621311700025.1261413131142
Luke WeaverNYmr31 3.682231700022.0179981650
Jacob WebbTexmr31 3.941111400016.014875830
Logan WebbArisp28 4.50130660034.045171773814
Zack WheelerWassp35 4.19220770038.244221865272
Garrett WhitlockLAmr29 1.640071100011.0102231600
Devin WilliamsKCcl30 1.500121000012.032251010
Gavin WilliamsSFsp25 6.49320660026.1252019192292
Charlie WilloughbyStLsp36 8.04030660028.0422525102444
Cole WinnWasmr25 4.952111500020.0191111141712
Bryan WooWassp25 1.85320660039.0299893923
Yoshinobu YamamotoClesp26 4.03410770044.2342020185243

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*Chisp2600001000 9.9 2.9 12.8 7.0 0.7 2.4 1.42
Bryan AbreuOakmr2810001000 8.8 5.0 13.8 13.8 0.0 2.8 1.53
Jason AdamKCmr3310030001 4.2 2.1 7.5 7.5 0.8 3.6 0.69
Shawn ArmstrongSFmr3411201002 8.6 3.3 11.9 9.9 0.7 3.0 1.32
Aaron Ashby*SFmr2700131001 7.1 4.9 13.3 11.5 0.4 2.4 1.33
Billy Autrey*StLmr2600010011 5.8 2.9 9.1 12.5 0.4 4.3 0.97
Tanner Banks*Chimr3310000000 5.3 0.4 5.8 9.3 0.921.0 0.64
Benny Barnes*Miamr2601000000 5.3 1.8 7.1 12.4 0.0 7.0 0.79
Eduard BazardoTexmr2900000000 7.7 1.9 9.6 12.2 0.0 6.3 1.07
David BednarOakcl3000012001 8.1 1.6 10.3 11.3 2.2 7.0 1.08
Brayan BelloWassp2600011002 11.6 3.0 14.8 5.7 0.8 1.9 1.62
Anthony BenderChimr3000000000 6.4 2.8 9.3 6.0 0.0 2.1 1.03
Brennan Bernardino*Balmr3310002000 7.6 4.6 12.2 6.6 0.0 1.4 1.36
Dalton Bohdi*SDmr2610010001 8.9 2.7 12.0 10.2 0.4 3.8 1.28
Matt Boyd*Oaksp3421000004 9.3 4.1 13.4 6.9 1.9 1.7 1.49
Jake BradfordStLsp2210014001 7.1 2.9 10.3 10.1 1.1 3.5 1.12
Matt BrashMilmr2720020000 9.2 1.4 12.1 12.1 0.7 8.5 1.18
Huascar BrazobanBalmr3500002000 7.1 9.5 16.7 7.1 0.8 0.8 1.85
Hunter BrownWassp2601000002 7.1 3.6 10.7 10.7 1.3 2.9 1.19
Clint Bruno*StLmr3500000001 10.3 1.6 11.9 7.1 4.8 4.5 1.32
Kris Bubic*Balsp2710000001 8.9 2.2 11.1 6.9 0.4 3.2 1.24
Mike BurrowsBalsp2511020000 14.1 4.9 19.6 8.0 2.8 1.6 2.11
Edward CabreraOaksp2711021001 7.3 3.5 11.3 9.4 0.8 2.7 1.20
Noah Cameron*Texsp2500110000 8.5 3.3 12.1 6.7 1.3 2.0 1.31
Luis CastilloTexsp3210000000 10.5 2.9 13.3 9.2 1.0 3.2 1.48
Billy ChapelSDsp2230012100 8.3 2.4 10.9 9.7 1.2 4.1 1.18
Aroldis Chapman*Oakcl3700000000 3.5 2.9 6.5 15.3 0.6 5.2 0.72
Pavel ChekovMiasp3631031401 13.0 5.7 19.7 6.3 2.0 1.1 2.07
Taylor ClarkeArimr3210010000 5.4 2.5 8.3 5.9 1.5 2.4 0.87
Garrett Cleavinger*Clemr3120000001 7.5 4.0 11.5 9.5 2.5 2.4 1.28
Ron Cooley*Cinsp3421011001 8.7 4.7 13.7 9.9 0.6 2.1 1.48
Danny Coulombe*SFmr3500000000 9.0 0.0 9.0 13.1 2.599.0 1.00
Garrett Crochet*SFsp2611200000 7.6 2.1 9.7 11.5 1.6 5.4 1.08
Fernando CruzSFmr3500003000 6.0 4.5 10.5 12.0 0.8 2.7 1.17
Jacob deGromChisp3742001003 7.7 2.7 10.5 9.6 1.3 3.5 1.16
Reid Detmers*Arimr2511000000 10.3 3.2 13.5 15.9 1.6 5.0 1.50
Edwin DiazWascl3100000001 5.2 6.3 11.5 10.3 0.6 1.6 1.28
Ronnie James DioCinmr3100120000 10.4 4.2 15.6 6.8 0.5 1.6 1.62
Seranthony DominguezWasmr3001112001 6.6 6.6 13.9 10.2 1.5 1.6 1.46
Jack Dreyer*LAmr2600110000 10.1 3.9 14.6 11.8 0.6 3.0 1.56
Jhoan DuranSFcl2710001001 6.5 4.0 10.5 10.0 0.5 2.5 1.17
Nathan EovaldiNYsp3510001000 9.3 2.5 11.9 9.1 0.8 3.6 1.32
Lucas ErcegLAmr3000010000 6.3 0.0 6.9 6.9 1.199.0 0.70
Carlos EstevezNYcl3201000000 5.8 3.6 9.4 4.5 0.9 1.3 1.05
Jeremiah EstradaWasmr2600000000 5.6 4.7 10.2 14.0 0.9 3.0 1.14
Pete FairbanksMilcl3101010000 9.0 2.3 11.7 6.8 3.1 3.0 1.25
Caleb Ferguson*Balmr2821110001 9.4 1.2 11.0 7.8 0.4 6.7 1.17
Matt FestaSFmr3200110001 6.9 4.4 11.9 8.8 2.5 2.0 1.26
Sid FinchSDsp3660122100 14.1 4.3 19.3 8.1 3.0 1.9 2.05
Kyle FinneganLAcl3300002002 6.6 4.6 11.2 9.7 0.0 2.1 1.25
Braydon FisherArimr2410011000 6.3 6.9 13.8 11.5 0.0 1.7 1.47
Mike FlahertySDmr2700010000 8.8 2.2 11.7 3.6 1.5 1.7 1.22
Randy Floyd*StLsp2670032000 9.0 4.4 14.1 13.4 2.3 3.1 1.49
Max Fried*SFsp3101021002 6.9 2.2 9.5 7.6 0.6 3.4 1.01
Wade GarrettSDmr2711001000 10.1 3.9 14.1 7.3 0.6 1.9 1.56
Kevin GausmanClesp3432021004 10.1 3.3 13.9 7.7 1.4 2.4 1.49
Logan GilbertBalsp2831122000 10.0 2.5 12.9 10.4 1.8 4.2 1.39
Tyler GlasnowOaksp3100010000 7.6 2.5 10.3 9.8 0.5 4.0 1.12
MacKenzie Gore*Clesp2600100000 4.3 2.8 7.1 8.5 0.0 3.0 0.79
Lou Grant*Cinsp2620013000 7.2 2.7 10.1 12.8 1.2 4.8 1.10
Sonny GrayLAsp3501011000 7.3 3.9 11.4 11.7 1.6 3.0 1.24
Hunter GreeneNYsp2501010000 7.5 3.1 10.8 10.2 2.1 3.3 1.18
Josh Hader*LAcl3110100000 7.7 2.2 9.9 14.3 1.1 6.5 1.10
Cliff Harris*Miamr3500000000 3.9 2.9 6.8 4.3 1.0 1.5 0.75
Eddie Harris*SDsp2652013002 9.6 4.1 14.0 8.2 1.0 2.0 1.53
Ronny HenriquezClemr2500010000 7.3 1.4 9.2 11.0 0.5 8.0 0.97
Jeremy HirschfelderStLmr2720002100 9.0 6.4 15.4 7.1 1.3 1.1 1.71
Clay HolmesMilsp3200030000 8.5 3.4 12.7 6.1 0.8 1.8 1.32
Cade HortonLAsp2340112001 12.1 3.6 16.0 7.2 1.7 2.0 1.74
Adrian HouserMilsp3201031001 10.5 3.5 14.8 3.8 0.5 1.1 1.56
Brant Hurter*Milmr2600130001 4.4 3.9 9.6 11.3 0.4 2.9 0.92
Raisel IglesiasNYcl3500000001 5.1 4.1 9.2 5.6 0.0 1.4 1.02
Shota Imanaga*Arisp3102000000 12.3 2.7 15.0 7.2 1.5 2.7 1.67
Kenley JansenClecl3700100001 6.2 7.9 14.1 7.9 1.1 1.0 1.56
Janson JunkBalsp2942202002 13.2 2.0 15.3 5.3 1.0 2.6 1.70
Alex P. KeatonSDcl2710002000 13.5 2.0 15.5 12.1 0.7 6.0 1.72
Brad KellerMilmr2901000000 5.7 3.1 8.8 6.9 0.0 2.2 0.98
Mitch KellerLAsp2900000000 11.9 2.2 14.0 9.7 1.6 4.5 1.56
Merrill KellyKCsp3600000101 10.5 3.1 13.6 7.6 1.7 2.5 1.51
Clayton Kershaw*Texsp3710021002 9.8 2.9 13.1 6.5 0.2 2.3 1.41
Champ KindCinmr2700000000 9.9 2.7 12.6 9.0 0.0 3.3 1.40
Bryan King*Texmr2801010001 8.2 3.7 12.4 11.9 1.4 3.3 1.32
Tyler KinleyKCmr3420001100 11.4 4.1 15.6 5.9 2.3 1.4 1.73
George KirbyLAsp2710001000 11.9 6.7 18.6 11.6 1.8 1.7 2.06
James T. KirkMiasp2241011004 6.7 3.9 10.8 9.0 1.4 2.3 1.18
Andrew KittredgeBalmr3500000000 5.4 1.1 6.5 12.4 1.611.5 0.72
Jared Koenig*Wasmr3100010001 15.3 5.1 21.2 8.0 0.7 1.6 2.27
Stephen KolekOaksp2800000000 8.1 2.9 11.0 7.1 2.0 2.4 1.23
Mitch KramerStLsp2530022000 7.5 2.7 10.6 8.0 0.7 3.0 1.13
Aaron KyleMiamr2710000003 8.4 5.6 14.1 11.3 1.1 2.0 1.56
Ebby Calvin LalooshSDsp2530021001 11.8 2.9 15.2 8.6 2.0 3.0 1.63
Jake Latz*Texmr2910102001 8.7 4.6 13.3 7.9 0.8 1.7 1.48
Eric Lauer*Chisp3010010001 10.6 2.6 13.5 10.9 1.6 4.2 1.47
Kyle LeahyMilmr2800011000 11.6 4.4 16.5 8.8 1.1 2.0 1.78
Kelly Leak*SDsp3410001010 6.7 4.4 11.0 12.2 1.5 2.8 1.23
Dylan Lee*Texmr3001102000 9.2 2.0 11.2 9.7 2.5 4.8 1.25
Geddy Lee*Miamr3200000000 8.7 3.5 12.2 8.7 0.9 2.5 1.35
Jack LeiterSFsp2520011011 10.9 6.1 17.4 7.4 2.3 1.2 1.89
Matthew Liberatore*KCsp2520002002 14.3 1.7 16.0 4.2 3.4 2.5 1.78
Alex LifesonMiacl2700000011 9.8 1.5 11.3 8.3 0.8 5.5 1.25
Zack LittellChisp2900000000 9.1 2.2 11.3 8.3 2.8 3.8 1.26
Nick Lodolo*KCsp2710010002 12.0 2.7 15.0 9.6 1.4 3.5 1.63
Seth LugoMilsp3500000000 6.2 4.2 10.4 4.2 0.0 1.0 1.15
Jesus Luzardo*NYsp2700110001 9.5 2.4 12.3 11.8 1.9 5.0 1.32
Sam Malone*SDmr3511300000 10.0 3.1 13.2 6.3 0.6 2.0 1.47
Phil MatonKCmr3211020001 5.4 4.5 10.8 14.4 0.9 3.2 1.10
Isaac MattsonWasmr2900101000 12.3 4.9 17.2 8.0 1.2 1.6 1.91
Leonard McCoy*Miasp2600012002 11.2 3.5 15.0 9.0 2.5 2.5 1.64
Marty McFly*SDmr3210120001 11.0 3.7 15.5 9.4 0.4 2.6 1.64
Trevor MegillAricl3100000000 8.7 1.0 9.6 11.6 1.012.0 1.07
Troy MeltonChimr2410012001 4.4 4.1 8.9 6.3 0.7 1.5 0.95
Mason MillerWascl2610011011 6.5 4.2 11.2 15.4 0.0 3.7 1.19
Shelby MillerKCmr3401003000 5.8 3.2 9.0 7.9 0.5 2.5 1.00
Casey MizeClesp2831000002 10.7 2.8 13.5 8.5 1.7 3.1 1.50
Jackie MoonCinsp2520020001 7.4 4.2 12.0 10.0 0.9 2.4 1.29
Adrian Morejon*KCmr2600000000 5.9 1.3 7.2 8.0 0.4 6.3 0.80
Andres MunozTexcl2600013001 8.2 4.7 13.5 11.2 0.0 2.4 1.43
Ryne NelsonLAsp2701021000 5.4 1.9 7.7 6.1 1.1 3.2 0.81
Austin Nesbit*StLsp3411001001 9.4 2.8 12.1 8.0 1.9 2.9 1.35
Mike NewhouseStLmr2700000002 8.8 2.2 10.9 10.2 2.2 4.7 1.22
Jay NilesStLmr3100010001 4.9 3.9 9.3 6.4 1.0 1.6 0.98
Fred O'BannonStLcl2700021000 7.4 1.3 10.1 6.8 0.7 5.0 0.97
Riley O'BrienChimr3010020001 6.1 6.1 13.5 7.4 0.6 1.2 1.36
Steven Okert*Oakmr3300010001 4.9 0.4 5.8 12.1 0.027.0 0.60
Tony OlsonStLmr3010203001 11.7 3.6 15.3 3.6 2.0 1.0 1.70
Emilio PaganKCcl3401000001 6.9 4.2 11.1 8.3 0.7 2.0 1.23
Daniel PalenciaBalcl2500100000 10.3 5.1 15.4 12.2 0.6 2.4 1.71
Todd Parker*Cinmr3501200001 4.7 4.2 8.8 6.2 0.0 1.5 0.98
Chad PatrickBalsp2610010001 8.4 4.3 13.0 9.4 1.7 2.2 1.42
Neil PeartMiamr2700000000 13.2 2.8 15.9 7.6 4.2 2.8 1.77
Ryan PepiotOaksp2710010000 6.6 6.6 13.8 5.3 1.3 0.8 1.46
Freddy PeraltaKCsp2920021001 9.0 2.8 12.4 10.7 2.5 3.8 1.31
Eury PerezArisp2220031501 6.3 1.3 8.2 9.9 0.9 7.7 0.84
David Peterson*KCsp2900120011 9.4 3.8 13.8 8.9 0.5 2.3 1.47
Nick PivettaWassp3210000000 8.5 3.1 11.6 8.3 1.8 2.6 1.29
Drew Pomeranz*Oakmr3600000000 4.9 2.0 6.9 14.7 0.0 7.5 0.76
Casper PowersCinmr3031003002 9.8 4.0 13.8 5.2 1.1 1.3 1.53
Kenny PowersCinsp3631020102 11.5 3.2 15.2 7.8 0.8 2.4 1.63
Quinn PriesterClesp2411111002 11.0 4.0 15.2 5.3 1.1 1.3 1.66
Jesus QuintanaCinmr2710011010 2.6 5.7 8.8 8.8 0.0 1.5 0.92
Drew RasmussenSFsp2900131000 8.8 2.2 11.7 8.3 1.0 3.8 1.22
Robbie Ray*Texsp3300011000 6.2 1.6 8.0 9.4 0.7 5.9 0.86
Carlos Rodon*Arisp3242030010 6.0 2.5 9.2 10.6 1.2 4.2 0.95
Randy RodriguezBalmr2500010000 6.3 3.1 9.9 11.3 0.9 3.6 1.05
Trevor Rogers*Oaksp2701000002 7.5 3.3 10.8 8.3 0.2 2.5 1.20
Tyler RogersMilmr3400000001 9.9 0.4 10.3 4.0 0.410.0 1.15
JoJo Romero*Chimr2810020000 6.4 4.3 12.1 4.3 0.0 1.0 1.18
Landen RouppMilsp2600022000 8.6 4.3 13.3 7.6 0.7 1.8 1.42
Joe RyanNYsp2920120001 8.7 4.8 14.1 8.2 1.7 1.7 1.50
Chris Sale*NYsp3621021001 9.6 4.7 14.8 14.3 1.8 3.1 1.59
Cristopher Sanchez*Clesp2810103001 9.0 3.0 12.0 10.5 0.2 3.5 1.33
Dennis SantanaOakmr2900031001 3.5 2.2 7.1 8.0 0.4 3.6 0.64
Tony SantillanLAmr2811110000 5.2 4.3 9.9 8.5 0.0 2.0 1.05
Spencer SchwellenbachNYsp2500022001 9.2 1.8 11.5 8.1 0.9 4.4 1.23
Montgomery ScottMiasp2531001000 7.6 5.0 12.6 11.3 2.4 2.3 1.40
Kodai SengaChisp3200001000 10.5 4.0 14.5 7.9 3.3 2.0 1.61
Emmet SheehanNYsp2501121000 8.9 3.2 12.6 9.9 2.5 3.1 1.35
Brady SingerMilsp2800001001 7.4 4.0 11.4 10.3 2.1 2.6 1.26
Paul SkenesKCsp2301021001 8.3 2.5 11.2 9.4 1.1 3.8 1.19
Tarik Skubal*Chisp2801001000 7.4 1.4 8.8 13.1 1.2 9.6 0.98
Ron Slater*StLmr3200020011 10.5 5.0 16.5 6.9 0.9 1.4 1.73
Cade SmithArimr2600001000 6.8 1.9 8.7 13.5 1.9 7.0 0.96
Shane SmithMilsp2501352000 7.8 3.9 13.2 10.2 1.2 2.6 1.30
Jeff Scott Soto*Cinmr2600020001 9.5 1.5 12.4 7.3 2.2 5.0 1.22
Bennett Sousa*SFmr3030003003 3.9 2.9 6.8 8.2 0.0 2.8 0.75
Gabe Speier*Clemr3010011000 5.8 1.8 8.1 11.7 1.8 6.5 0.85
Art SpockMiamr3100020100 11.4 7.3 20.8 5.2 0.0 0.7 2.08
Matt Strahm*NYmr3300000000 9.0 3.4 12.4 11.8 1.1 3.5 1.38
Ranger Suarez*Arisp2900050002 9.3 1.3 11.9 8.6 1.3 6.8 1.18
Robert SuarezClecl3400100000 11.9 3.3 15.1 8.6 4.0 2.6 1.68
Hikaru Sulu*Miasp3411011001 11.5 4.7 16.5 11.5 1.0 2.4 1.80
Matt SvansonArimr2600010001 10.3 4.1 14.7 12.3 1.4 3.0 1.59
Jameson TaillonTexsp3300000002 11.5 2.5 13.9 7.4 3.5 3.0 1.55
Brick TamlandCincl2700101000 8.6 1.3 9.9 7.2 2.6 5.5 1.10
Caleb Thielbar*Texmr3800000000 6.3 1.1 7.5 9.2 2.9 8.0 0.83
Jack TripperCinsp2220013001 4.9 2.8 8.0 11.1 1.0 3.9 0.86
Abner UribeChimr2500010100 3.5 2.3 6.5 12.9 0.0 5.5 0.65
Johnny UtahSDmr3000100001 8.2 3.1 11.3 5.5 0.8 1.8 1.26
Framber Valdez*LAsp3131013000 9.3 3.7 13.3 8.6 0.7 2.3 1.45
Randy VasquezMilsp2600000001 18.7 10.4 29.1 8.3 6.2 0.8 3.23
Ricky VaughnSDmr3100320101 6.2 4.8 12.5 5.5 0.0 1.1 1.23
Alex Vesia*Balmr2900020001 4.7 0.5 6.2 9.3 1.018.0 0.58
Will VestClecl3000000002 8.8 4.1 12.9 7.6 1.2 1.9 1.43
Jeremy Wade*Cinmr3220000001 12.6 4.4 17.0 8.2 1.3 1.9 1.88
Will WarrenArisp2600000000 19.6 1.2 20.9 4.9 1.2 4.0 2.32
Charlie WatersMiamr3000202001 9.2 4.6 13.9 3.9 1.4 0.8 1.54
Luke WeaverNYmr3100101002 7.0 3.3 10.2 6.5 2.0 2.0 1.14
Jacob WebbTexmr3111000000 7.9 2.8 10.7 4.5 1.7 1.6 1.19
Logan WebbArisp2810010001 11.9 1.9 14.0 10.1 0.3 5.4 1.53
Zack WheelerWassp3500020000 10.2 1.4 12.1 12.1 1.6 8.7 1.29
Garrett WhitlockLAmr2900010000 8.2 2.5 11.5 13.1 0.0 5.3 1.18
Devin WilliamsKCcl3010021000 2.3 3.8 7.5 7.5 0.8 2.0 0.67
Gavin WilliamsSFsp2501001001 8.5 6.5 15.0 7.5 3.1 1.2 1.67
