League pitching register -- Franchise
Regular season -- as of 9/7/2025

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*Chisp25 5.09790242400129.014377734597244
Bryan AbreuWasmr27 6.353243500051.04136362552112
Jason AdamKCmr32 3.2965145100065.25530241769105
Keegan Akin*KCmr29 4.731314200059.05031311578116
Jorge AlcalaKCmr28 3.124293200040.1341814143551
Lon Allen*Cinsp29 4.517110262600151.21588276431462611
Jose Alvarado*Oakmr29 2.671112100027.01688102612
Billy Autrey*StLmr29 2.653113900054.1471916295483
Alec BergMiamr30 3.634415100062.05427252753413
Jose BerriosChisp30 10.8037012120046.28356561635126
Tanner BibeeWassp25 3.421360242411142.0121615437157165
Ronel BlancoTexsp30 4.7453018150081.28548433390197
Dalton Bohdi*SDmr29 4.051034100053.1482624295498
Jake BradfordStLsp26 6.352170262600119.0129998476154244
Huascar BrazobanChimr34 1.937264800070.0471715306008
Hunter BrownWassp25 3.6645013130071.1723429268085
Clint BrunoStLcl29 5.142215600068.1754039198085
Corbin BurnesMilsp29 4.401070242400145.1154767141139246
Jose ButtoClemr26 3.393225700074.15030284181917
Luis CastilloTexsp31 5.02770242400136.1172887628150298
Dylan CeaseBalsp28 4.62880242400134.11287169561511811
Billy ChapelSDsp26 4.805130262600129.1116806975151201
Aroldis Chapman*Oakmr36 4.303113700046.0382222277142
Emmanuel ClaseOakcl26 1.8346194800069.044191467055
Gerrit ColeKCsp33 4.424100252510148.21488173451242314
Ron Cooley*Cinsp24 5.884110242400121.0156857946111174
Nestor Cortes*Balsp29 3.98780242400129.0137605731109199
Kutter CrawfordMilsp28 1.8000011005.06214800
Garrett Crochet*SFsp25 6.245110252500111.0138827738160226
Xzavion CurryBalmr25 5.232423400062.0613636949151
Edwin DiazWascl30 2.212123700057.0421514338865
Ronnie James DioCinmr32 4.1334184500052.1442524195263
Jhoan DuranBalcl26 8.5311050006.17663820
Zach EflinMilsp30 4.491190242440148.1172847421121237
Nathan EovaldiNYsp34 5.431080242400136.01518882281373315
Lucas ErcegLAmr29 5.433534800061.16639371473104
Joey EstesBalsp22 6.0001011006.09441310
Carlos EstevezNYcl31 2.372044800060.2441816104962
Jeremiah EstradaSFmr25 2.567256100077.16226222410644
Pete FairbanksMilcl30 3.180111500022.2248872351
Karl Farbman*Miamr29 4.142314200054.1402625235285
Sid Farkus*Miasp24 6.466160242400122.2166958852118215
Calvin FaucherOakmr28 0.0000040006.03000601
Erick FeddeSFsp31 3.611150232300137.01185855411221810
Tyler FergusonSFmr30 2.104235000064.1331615348079
Lou FilermanMiasp26 4.98880262600128.1106797173152124
Sid FinchSDsp28 6.796120242400127.11671019627142259
Jack FlahertyTexsp28 5.298120262600134.1155997934149266
Mike Flaherty*SDmr29 3.161114000068.16524242147711
Randy Floyd*StLsp29 6.205120262600139.11689696341392411
Jason FoleySFcl28 3.122343100049.0431717143435
Bowden FrancisArimr28 4.721254100068.261433624462110
Max Fried*SFsp30 3.62870242411149.01426160541452015
Todd GacMiamr32 5.680103100052.15433331342105
Hunter GaddisSFmr26 2.4774205100062.0361717154463
Zac GallenTexsp28 6.9034014120061.185504724731113
Robert Garcia*SFmr28 4.032213900051.1542923187333
Wade GarrettSDmr30 5.195505700059.0663734194757
Kevin GausmanClesp33 3.48990262611163.0145696330145255
Luis GilMilsp26 4.511040242400129.2111676554137174
Logan GilbertBalsp27 3.651150252500153.01317162351762811
Tyler GlasnowOaksp30 5.178100252510142.21378382501842210
Sonny GrayLAsp34 4.291080242400142.21507268451682618
Chad GreenChicl33 2.002112600036.022881226411
Hunter GreeneNYsp24 3.521360262600153.1129616064154138
Josh Hader*LAcl30 2.604135800072.241212126104108
Ed Harris*SDsp29 4.925140262600142.21568178401392712
Ryan HelsleyMilcl29 1.807515000065.0541513167652
Tim Herrin*Wasmr27 2.081213100047.2341111184626
Jordan HicksNYsp27 2.7000160006.24224402
Jeremy HirschfelderStLmr30 4.851604800055.2673230243838
Porter HodgeChimr23 2.5654254200052.2341815256383
Bryan HoeingMilmr27 3.164334900088.17236312774611
Jeff HoffmanWasmr31 6.425402700040.2503129658111
Clay HolmesChicl31 3.381023200040.0451615104403
Tyler Holton* mr28 2.5633214500063.1501918126047
Tanner HouckWassp28 4.071440242421146.0156746634124167
Bryan Hudson*Texmr27 2.429315900078.04127212468113
Daniel HudsonArimr37 7.390112700031.24127262033101
Brant Hurter*Milmr25 2.8575356000094.28930301279116
Raisel IglesiasNYcl34 3.1135285900066.248232366075
Shota Imanaga*Arisp30 4.7510100252500149.2156817923153347
Jake IrvinLAsp27 11.2500022008.013101011352
Kenley JansenClecl36 5.7956152700028.0332018152821
Griffin JaxLAmr29 0.5241264100052.03263105331
Joe JimenezArimr29 2.067235100070.0421716219240
Jared JonesClesp22 4.85100220013.0128741541
Jakob JunisTexmr31 1.8040349000100.07820201483126
Tommy KahnleArimr34 3.105263700052.1371818185554
Alex P. KeatonSDcl26 5.140323700049.0483128145862
Kevin KellyNYmr26 5.233113300043.055272544393
Orion KerkeringClemr23 3.443215000055.0422121216814
Yusei Kikuchi*SFsp33 3.30840242400136.1139605029158237
Champ Kind*Cinmr29 4.910223800051.16831287291612
Michael KingOaksp29 3.7812100262621159.21506867601741910
George KirbyLAsp26 3.561480262632169.1162756720170255
Andrew KittredgeBalmr34 3.490022600038.243151563477
Jared Koenig*Wasmr30 3.091052500035.031191293121
Michael KopechChimr28 3.412021900031.2261212213564
Mitch KramerStLsp27 6.805130242400124.11591049445127208
Dean KremerBalsp28 4.90880242411126.2128786950124175
Ebby Calvin LalooshSDsp27 4.823100242400130.21677570491202014
Derek LawLAmr33 4.322032100033.1361816122854
Kyle LeahyMilmr27 5.574113400042.05132261827116
Kelly Leak*SDsp24 6.753140242400118.2170978941106205
Dylan Lee*LAmr29 2.893113000043.2321414115362
Zack LittellOaksp28 17.4701011005.21211112340
Spider LockhartCinmr32 3.682323200051.1612421133846
Nick Lodolo*KCsp26 4.041280242400136.01326461461401610
Pablo LopezLAsp28 3.991040242411144.11527064231472611
Reynaldo LopezArisp30 3.631060262600141.11385857521471619
Michael LorenzenSFsp32 4.26120330019.020119101542
Seth LugoMilsp34 4.261040252500145.2163726942151179
Daniel Lynch*Balmr27 4.564856500092.28249474497206
Sam MaloneSDcl29 4.116225300070.07035321878105
Sean Manaea*Texsp32 3.751150242400136.21185857481501710
Izzy MandelbaumMiacl26 2.782234400058.1552318107623
Joe Mantiply*SFmr33 1.572354600057.1411210134124
Chris MartinBalmr38 2.0800130004.13111310
Justin MartinezNYmr22 2.262133800051.2441513227134
Nick MartinezMilmr33 4.1810100262600153.0152787116115218
Phil MatonKCmr31 5.894204400055.0703936196292
Joe MayoMiasp27 5.007120242400135.01567775531361516
Marty McFlySDmr38 6.201003100053.2733737365115
Trevor MegillAricl30 4.6344254900056.1533029147763
Bryce MillerTexsp25 3.701150232300129.0127545346133125
Erik Miller*Clemr26 2.335224800058.0311515278557
Mason MillerWascl25 1.986145100077.14317172212773
Shelby MillerKCmr33 7.864435500063.08756552651141
Tyson MillerTexmr28 4.471545700056.15128281454114
Jackie MoonCinsp27 4.415120242400130.21377164381211916
Eli MorganTexmr28 4.283004100048.1462623153963
Andres MunozTexcl25 3.6536254000044.1322118204746
Frank Murman*Miamr29 3.882123400051.063242293879
Joe MusgroveClesp31 4.261190242410139.11387366331302216
Tobias MyersChisp25 2.781550252500142.21215644501381420
Austin Nesbit*StLsp24 5.874100242400130.1172878549114215
Mike Newhouse*StLmr29 5.160303900059.16937341443109
Jay NilesStLmr32 4.2739113700046.1432322115291
Aaron NolaKCsp31 3.55000220012.2125551420
Fred O'BannionStLcl26 4.272203500052.2542525136742
Bailey OberArisp28 3.001002310045.0351615125053
Reese OlsonChisp24 6.8217013130063.1775048347285
Tony OlsonStLmr32 5.401033100046.2512828133975
Luis L. OrtizLAmr25 3.401280232311145.21226055331112319
Adam OttavinoOakmr38 1.573002000023.0134473620
Todd PackerCinmr30 4.253404500053.0542725315518
Andre PallanteOaksp25 4.52970242400131.1130676667971013
Mitchell Parker*Chisp24 4.020022000040.140221873472
Todd ParkerCincl29 4.222115700070.18038332179156
Joel Payamps mr30 2.775305300065.0552020156493
Ryan PepiotOaksp26 5.167100242400120.1121716946124267
Freddy PeraltaKCsp28 5.78480242400124.2119818059152243
David Peterson*KCsp28 5.047100242400139.11478678531181111
Kenny PowersCinsp28 4.549110242400146.2167837429148237
A.J. Puk*Balmr29 3.033204200065.1472222227651
Cole Ragans*Arisp26 3.43980242421152.01286058451781610
David Robertson mr39 2.612013700051.2501615136454
Carlos Rodon*Arisp31 27.0000010000.24220000
Taylor Rogers*KCmr33 5.683113000044.1432828194784
Tyler RogersMilmr33 2.630011600024.0167722122
Joe RyanNYsp28 2.811150232300144.1113474522138198
Chris Sale*NYsp35 2.911560252500158.01305851351981612
Cristopher Sanchez*Clesp27 3.681090232310137.0142635645114612
Cole SandsMilmr26 2.591112500048.243141486083
Dennis SantanaOakmr28 4.272223500046.1432222244863
Spencer SchwellenbachNYsp24 3.94970242400139.1136646135145175
Tanner Scott* cl29 0.973174400065.03277157134
Tayler ScottKCmr32 4.032225900067.0613730337382
Luis SeverinoOaksp30 6.73590242410129.216010297481222615
Brady SingerClesp27 4.06540232300135.11406361491242011
Paul SkenesKCsp22 3.92990252510147.01316664381982216
Tarik Skubal*Chisp27 3.491380262600165.01597564331801915
Justin SlatenOakmr26 4.731603900059.0623331165789
Ron SlaterStLmr38 4.021043600053.2692524460710
Cade SmithArimr25 2.736225500069.1492321169843
Blake Snell*Balsp31 3.99950262600135.1108606064180132
Collin SniderLAmr28 4.910232600029.129201673992
Jose SorianoChisp25 3.62960242400136.21235855611241314
Justin Steele*Wassp28 5.8845014140072.09648472569173
Matt Strahm*NYmr32 2.084534900065.0311715118663
Ranger Suarez*Arisp28 4.97680242400126.2175767040140153
Robert SuarezClecl33 2.232283100032.13288102823
Jameson TaillonSFsp32 5.918110252510147.21821029733103276
Brick TamlandCincl26 5.401403000043.1533426145443
Wyck ThayerMiasp28 4.14690242400143.1154766632158298
Jesus TinocoChimr29 2.112104000064.0391715187065
Blake TreinenChimr36 4.783244400058.14932311688120
Jack TripperCinsp26 6.361170262600133.01361119483147232
Spencer TurnbullNYmr31 3.205224600070.1482625247792
Edwin Uceta mr26 2.852256400094.291303024147102
Johnny UtahSDmr32 4.960203000045.1663025103650
Framber Valdez*LAsp30 3.041460252511162.21626455451411338
Ricky VaughnSDmr32 5.55210174000047.05033292641141
Alex Vesia*Balmr28 3.904664800062.14032273495130
Will VestClemr29 1.152013700055.04087214316
Michael WachaNYsp32 5.400101020023.132141462022
Jeremy WadeCinmr38 3.480033700051.262212076677
Ryan WalkerClemr28 1.843384700063.2381513137646
Luke WeaverSFmr30 4.262124300061.14831292268104
Jacob WebbLAmr30 3.054064400056.0431919217461
Logan WebbArisp27 3.30990242411144.11546153351341020
Tim WhatleyMiamr32 5.9326164100044.04930291955102
Zack WheelerWassp34 3.741360262631168.11367570561672618
Matt WilhelmMiacl29 6.351625100062.17644442380124
Charlie WilloughbyStLsp28 5.405150242400138.11769483281442810
Bryan WooWassp24 3.381070232322152.01316057121242413
Ping Wu*Miasp29 4.542120262600146.21637974411342313
Yoshinobu YamamotoClesp25 3.80870262600142.01496260331591512
Ryan Yarbrough*Texmr32 3.893555500081.06742353153123
Kirby YatesWascl37 1.9341224400060.22413132410850
Fred YerkesMiamr38 4.020212700047.0602421550114
Marvin Zarn*Cinmr29 3.383414000050.2432019304946

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*Chisp2553332005 10.0 3.1 13.3 6.8 1.7 2.2 1.46
Bryan AbreuWasmr2730463113 7.2 4.4 12.7 9.2 1.9 2.1 1.29
Jason AdamKCmr3220060103 7.5 2.3 10.7 9.5 1.4 4.1 1.10
Keegan Akin*KCmr2911125002 7.6 2.3 10.2 11.9 1.7 5.2 1.10
Jorge AlcalaKCmr2800023011 7.6 3.1 11.2 7.8 1.1 2.5 1.19
Lon Allen*Cinsp2923440005 9.4 2.6 12.2 8.7 1.5 3.4 1.33
Jose Alvarado*Oakmr2940100001 5.3 3.3 8.7 8.7 0.3 2.6 0.96
Billy Autrey*StLmr2931404003 7.8 4.8 12.6 8.9 1.3 1.9 1.40
Alec BergMiamr3021350001 7.8 3.9 12.5 7.7 0.6 2.0 1.31
Jose BerriosChisp3021040003 16.0 3.1 19.9 6.8 2.3 2.2 2.12
Tanner BibeeWassp2523331012 7.7 2.3 10.2 10.0 1.0 4.2 1.11
Ronel BlancoTexsp3020010001 9.4 3.6 13.1 9.9 2.1 2.7 1.44
Dalton Bohdi*SDmr2912601001 8.1 4.9 13.0 9.1 1.5 1.9 1.44
Jake BradfordStLsp2663356416 9.8 5.7 15.9 11.6 1.8 2.0 1.72
Huascar BrazobanChimr3403083012 6.0 3.9 10.9 7.7 0.0 2.0 1.10
Hunter BrownWassp2561020000 9.1 3.3 12.6 10.1 1.0 3.1 1.37
Clint BrunoStLcl2912301002 9.9 2.5 12.4 10.5 1.1 4.2 1.38
Corbin BurnesMilsp29112013106 9.5 2.5 12.1 8.6 1.5 3.4 1.34
Jose ButtoClemr2610020102 6.1 5.0 11.3 9.8 1.1 2.0 1.22
Luis CastilloTexsp3163120014 11.4 1.8 13.3 9.9 1.9 5.4 1.47
Dylan CeaseBalsp2840019003 8.6 3.8 12.4 10.1 1.2 2.7 1.37
Billy ChapelSDsp2670124104 8.1 5.2 13.4 10.5 1.4 2.0 1.48
Aroldis Chapman*Oakmr3620022010 7.4 5.3 13.1 13.9 0.8 2.6 1.41
Emmanuel ClaseOakcl2621040013 5.7 0.8 7.0 9.1 0.711.7 0.72
Gerrit ColeKCsp33141040008 9.0 2.7 11.9 7.5 1.4 2.8 1.30
Ron Cooley*Cinsp2431033015 11.6 3.4 15.2 8.3 1.3 2.4 1.67
Nestor Cortes*Balsp2911470213 9.6 2.2 12.2 7.6 1.3 3.5 1.30
Kutter CrawfordMilsp2810000001 10.8 7.2 18.0 14.4 0.0 2.0 2.00
Garrett Crochet*SFsp2593153103 11.2 3.1 14.7 13.0 1.8 4.2 1.59
Xzavion CurryBalmr2501310102 8.9 1.3 10.3 7.1 2.2 5.4 1.13
Edwin DiazWascl3020222100 6.6 5.2 12.2 13.9 0.9 2.7 1.32
Ronnie James DioCinmr3211070003 7.6 3.3 12.0 8.9 1.0 2.7 1.20
Jhoan DuranBalcl2600110000 9.9 4.3 15.6 11.4 2.8 2.7 1.58
Zach EflinMilsp3021033011 10.4 1.3 11.9 7.3 1.4 5.8 1.30
Nathan EovaldiNYsp3482051013 10.0 1.9 12.2 9.1 2.2 4.9 1.32
Lucas ErcegLAmr2911134003 9.7 2.1 12.2 10.7 1.5 5.2 1.30
Joey EstesBalsp2200000000 13.5 1.5 15.0 4.5 1.5 3.0 1.67
Carlos EstevezNYcl3131000022 6.5 1.5 8.0 7.3 0.9 4.9 0.89
Jeremiah EstradaSFmr2541104030 7.2 2.8 10.0 12.3 0.5 4.4 1.11
Pete FairbanksMilcl3000100301 9.5 2.8 12.3 9.1 2.0 3.3 1.37
Karl Farbman*Miamr2900020002 6.6 3.8 10.8 8.6 1.3 2.3 1.16
Sid Farkus*Miasp2423123007 12.2 3.8 16.1 8.7 1.5 2.3 1.78
Calvin FaucherOakmr2800010000 4.5 0.0 6.0 9.0 0.099.0 0.50
Erick FeddeSFsp3140062105 7.8 2.7 10.8 8.0 1.2 3.0 1.16
Tyler FergusonSFmr3012330100 4.6 4.8 9.8 11.2 1.0 2.4 1.04
Lou FilermanMiasp2653295614 7.4 5.1 13.2 10.7 0.8 2.1 1.39
Sid FinchSDsp2832031015 11.8 1.9 13.9 10.0 1.8 5.3 1.52
Jack FlahertyTexsp2883145015 10.4 2.3 12.9 10.0 1.7 4.4 1.41
Mike Flaherty*SDmr2951223101 8.6 2.8 11.6 6.2 0.9 2.2 1.26
Randy Floyd*StLsp2944641054 10.9 2.2 13.3 9.0 1.6 4.1 1.45
Jason FoleySFcl2831250010 7.9 2.6 11.4 6.2 0.6 2.4 1.16
Bowden FrancisArimr2822150002 8.0 3.1 11.8 6.0 2.8 1.9 1.24
Max Fried*SFsp3043147000 8.6 3.3 12.1 8.8 1.2 2.7 1.32
Todd GacMiamr3240020001 9.3 2.2 11.9 7.2 1.7 3.2 1.28
Hunter GaddisSFmr2600322000 5.2 2.2 7.7 6.4 0.9 2.9 0.82
Zac GallenTexsp2840112021 12.5 3.5 16.1 10.7 1.6 3.0 1.78
Robert Garcia*SFmr2810001011 9.5 3.2 12.6 12.8 0.5 4.1 1.40
Wade GarrettSDmr3020061012 10.1 2.9 13.9 7.2 0.8 2.5 1.44
Kevin GausmanClesp3381003214 8.0 1.7 9.7 8.0 1.4 4.8 1.07
Luis GilMilsp2631243204 7.7 3.7 11.7 9.5 1.2 2.5 1.27
Logan GilbertBalsp2733218004 7.7 2.1 9.8 10.4 1.6 5.0 1.08
Tyler GlasnowOaksp30822410215 8.6 3.2 12.0 11.6 1.4 3.7 1.31
Sonny GrayLAsp3443162003 9.5 2.8 12.7 10.6 1.6 3.7 1.37
Chad GreenChicl3300221000 5.5 3.0 9.0 6.5 1.0 2.2 0.94
Hunter GreeneNYsp247301882010 7.6 3.8 12.4 9.0 0.8 2.4 1.26
Josh Hader*LAcl3021243001 5.1 3.2 8.8 12.9 1.2 4.0 0.92
Ed Harris*SDsp2904081013 9.8 2.5 12.9 8.8 1.7 3.5 1.37
Ryan HelsleyMilcl2950100002 7.5 2.2 9.7 10.5 0.7 4.8 1.08
Tim Herrin*Wasmr2751122002 6.4 3.4 10.2 8.7 0.4 2.6 1.09
Jordan HicksNYsp2710010000 5.4 5.4 12.1 5.4 0.0 1.0 1.20
Jeremy HirschfelderStLmr3012252003 10.8 3.9 15.5 6.1 0.5 1.6 1.63
Porter HodgeChimr2330021003 5.8 4.3 10.4 10.8 1.4 2.5 1.12
Bryan HoeingMilmr27601115001 7.3 2.8 10.2 7.5 0.6 2.7 1.12
Jeff HoffmanWasmr3100103012 11.1 1.3 12.4 12.8 2.4 9.7 1.38
Clay HolmesChicl3120024001 10.1 2.3 12.8 9.9 0.0 4.4 1.38
Tyler Holton* mr2821120021 7.1 1.7 9.1 8.5 0.6 5.0 0.98
Tanner HouckWassp2832141002 9.6 2.1 12.0 7.6 1.0 3.6 1.30
Bryan Hudson*Texmr2710250002 4.7 2.8 8.1 7.8 1.3 2.8 0.83
Daniel HudsonArimr3701021005 11.7 5.7 17.9 9.4 2.8 1.6 1.93
Brant Hurter*Milmr2530300102 8.5 1.1 9.6 7.5 1.0 6.6 1.07
Raisel IglesiasNYcl3421033003 6.5 0.8 7.7 8.1 0.910.0 0.81
Shota Imanaga*Arisp3023162014 9.4 1.4 11.1 9.2 2.0 6.7 1.20
Jake IrvinLAsp2700010000 14.6 1.1 16.9 14.6 5.613.0 1.75
Kenley JansenClecl3600200112 10.6 4.8 15.4 9.0 0.6 1.9 1.71
Griffin JaxLAmr2911002000 5.5 1.7 7.3 9.2 0.5 5.3 0.81
Joe JimenezArimr2931020000 5.4 2.7 8.4 11.8 0.5 4.4 0.90
Jared JonesClesp2200010000 8.3 2.8 11.8 10.4 2.8 3.8 1.23
Jakob JunisTexmr3121012003 7.0 1.3 8.4 7.5 1.1 5.9 0.92
Tommy KahnleArimr3401032011 6.4 3.1 10.0 9.5 0.9 3.1 1.05
Alex P. KeatonSDcl2610131202 8.8 2.6 11.9 10.7 1.1 4.1 1.27
Kevin KellyNYmr2620050003 11.5 0.8 13.4 9.0 1.910.8 1.37
Orion KerkeringClemr2320060001 6.9 3.4 11.3 11.1 0.2 3.2 1.15
Yusei Kikuchi*SFsp3342221015 9.2 1.9 11.2 10.4 1.5 5.4 1.23
Champ Kind*Cinmr2940121100 11.9 1.2 13.5 5.1 2.8 4.1 1.46
Michael KingOaksp2983210003 8.5 3.4 11.9 9.8 1.1 2.9 1.32
George KirbyLAsp2652161121 8.6 1.1 10.0 9.0 1.3 8.5 1.07
Andrew KittredgeBalmr3410000002 10.0 1.4 11.4 7.9 1.6 5.7 1.27
Jared Koenig*Wasmr3000120003 8.0 2.3 10.8 8.0 0.5 3.4 1.14
Michael KopechChimr2820014000 7.4 6.0 13.6 9.9 1.7 1.7 1.48
Mitch KramerStLsp2771364017 11.5 3.3 15.2 9.2 1.4 2.8 1.64
Dean KremerBalsp2822041012 9.1 3.6 12.9 8.8 1.2 2.5 1.41
Ebby Calvin LalooshSDsp27211131004 11.5 3.4 15.1 8.3 1.4 2.4 1.65
Derek LawLAmr3310101001 9.7 3.2 13.0 7.6 1.3 2.3 1.44
Kyle LeahyMilmr2700101002 10.9 3.9 14.8 5.8 2.4 1.5 1.64
Kelly Leak*SDsp2452137014 12.9 3.1 16.2 8.0 1.5 2.6 1.78
Dylan Lee*LAmr2900111001 6.6 2.3 9.1 10.9 1.2 4.8 0.98
Zack LittellOaksp2810000000 19.1 3.2 22.2 4.8 6.4 1.5 2.47
Spider LockhartCinmr3231211000 10.7 2.3 13.1 6.7 0.7 2.9 1.44
Nick Lodolo*KCsp26633171014 8.7 3.0 12.9 9.3 1.1 3.0 1.31
Pablo LopezLAsp2810062002 9.5 1.4 11.3 9.2 1.6 6.4 1.21
Reynaldo LopezArisp3053431102 8.8 3.3 12.3 9.4 1.0 2.8 1.34
Michael LorenzenSFsp3200000000 9.5 4.7 14.2 7.1 1.9 1.5 1.58
Seth LugoMilsp3453042003 10.1 2.6 12.9 9.3 1.1 3.6 1.41
Daniel Lynch*Balmr27112120121 8.0 4.3 13.4 9.4 1.9 2.2 1.36
Sam MaloneSDcl2930302003 9.0 2.3 11.3 10.0 1.3 4.3 1.26
Sean Manaea*Texsp32102162004 7.8 3.2 11.3 9.9 1.1 3.1 1.21
Izzy MandelbaumMiacl2601140311 8.5 1.5 10.6 11.7 0.3 7.6 1.11
Joe Mantiply*SFmr3322005103 6.4 2.0 8.5 6.4 0.3 3.2 0.94
Chris MartinBalmr3800100000 6.2 2.1 8.3 6.2 2.1 3.0 0.92
Justin MartinezNYmr2202224000 7.7 3.8 11.8 12.4 0.5 3.2 1.28
Nick MartinezMilmr33300512017 8.9 0.9 10.2 6.8 1.2 7.2 1.10
Phil MatonKCmr3121061003 11.5 3.1 15.5 10.1 1.5 3.3 1.62
Joe MayoMiasp2722663013 10.4 3.5 14.3 9.1 1.0 2.6 1.55
Marty McFlySDmr3800032011 12.2 0.5 13.2 10.9 1.821.7 1.42
Trevor MegillAricl3031043001 8.5 2.2 11.3 12.3 1.0 5.5 1.19
Bryce MillerTexsp2561341001 8.9 3.2 12.3 9.3 0.8 2.9 1.34
Erik Miller*Clemr2601220001 4.8 4.2 9.3 13.2 0.8 3.1 1.00
Mason MillerWascl2521022202 5.0 2.6 7.8 14.8 0.8 5.8 0.84
Shelby MillerKCmr3341080002 12.4 3.7 17.3 7.3 2.0 2.0 1.79
Tyson MillerTexmr2800060000 8.1 2.2 11.3 8.6 1.8 3.9 1.15
Jackie MoonCinsp2751360010 9.4 2.6 12.5 8.3 1.3 3.2 1.34
Eli MorganTexmr2850042105 8.6 2.8 12.1 7.3 1.1 2.6 1.26
Andres MunozTexcl2501043302 6.5 4.1 11.4 9.5 0.8 2.3 1.17
Frank Murman*Miamr2901142102 11.1 1.6 13.4 6.7 1.2 4.2 1.41
Joe MusgroveClesp31210150003 8.9 2.1 12.0 8.4 1.4 3.9 1.23
Tobias MyersChisp2510141400 7.6 3.2 11.0 8.7 0.9 2.8 1.20
Austin Nesbit*StLsp2431225003 11.9 3.4 15.4 7.9 1.5 2.3 1.70
Mike Newhouse*StLmr2941232201 10.5 2.1 13.0 6.5 1.5 3.1 1.40
Jay NilesStLmr3241100000 8.4 2.1 10.5 10.1 1.7 4.7 1.17
Aaron NolaKCsp3120010000 8.5 3.6 12.8 9.9 1.4 2.8 1.34
Fred O'BannionStLcl2630160101 9.2 2.2 12.5 11.4 0.7 5.2 1.27
Bailey OberArisp2801000001 7.0 2.4 9.4 10.0 1.0 4.2 1.04
Reese OlsonChisp2431122004 10.9 4.8 16.1 10.2 1.1 2.1 1.75
Tony OlsonStLmr3201207004 9.8 2.5 12.3 7.5 1.3 3.0 1.37
Luis L. OrtizLAmr2543080105 7.5 2.0 10.1 6.9 1.4 3.4 1.06
Adam OttavinoOakmr3802030000 5.1 2.7 9.0 14.1 0.8 5.1 0.87
Todd PackerCinmr3010010002 9.2 5.3 14.6 9.3 0.2 1.8 1.60
Andre PallanteOaksp25103016703 8.9 4.6 13.6 6.6 0.7 1.4 1.50
Mitchell Parker*Chisp2400012002 8.9 1.6 10.7 7.6 1.6 4.9 1.17
Todd ParkerCincl2910310000 10.2 2.7 13.1 10.1 1.9 3.8 1.44
Joel Payamps mr3000410003 7.6 2.1 9.8 8.9 1.2 4.3 1.08
Ryan PepiotOaksp2661054001 9.0 3.4 12.9 9.3 1.9 2.7 1.39
Freddy PeraltaKCsp2832045103 8.6 4.3 13.1 11.0 1.7 2.6 1.43
David Peterson*KCsp28331110124 9.5 3.4 13.6 7.6 0.7 2.2 1.44
Kenny PowersCinsp2892071015 10.2 1.8 12.5 9.1 1.4 5.1 1.34
A.J. Puk*Balmr2900303210 6.5 3.0 9.5 10.5 0.7 3.5 1.06
Cole Ragans*Arisp2601078003 7.6 2.7 10.7 10.5 0.9 4.0 1.14
David Robertson mr3930046100 8.7 2.3 11.7 11.1 0.9 4.9 1.22
Carlos Rodon*Arisp3100000000 54.0 0.0 54.0 0.0 0.0 0.0 6.00
Taylor Rogers*KCmr3300000002 8.7 3.9 12.6 9.5 1.6 2.5 1.40
Tyler RogersMilmr3320040001 6.0 0.8 8.3 7.9 0.810.5 0.75
Joe RyanNYsp2853053101 7.0 1.4 8.7 8.6 1.2 6.3 0.94
Chris Sale*NYsp3520161110 7.4 2.0 9.7 11.3 0.9 5.7 1.04
Cristopher Sanchez*Clesp2742017205 9.3 3.0 12.4 7.5 0.4 2.5 1.36
Cole SandsMilmr2600312200 8.0 1.5 9.6 11.1 1.5 7.5 1.05
Dennis SantanaOakmr2810030102 8.4 4.7 13.6 9.3 1.2 2.0 1.45
Spencer SchwellenbachNYsp2413562005 8.8 2.3 11.4 9.4 1.1 4.1 1.23
Tanner Scott* cl2920120002 4.4 2.1 6.8 9.8 0.4 4.7 0.72
Tayler ScottKCmr3241040002 8.2 4.4 13.2 9.8 1.1 2.2 1.40
Luis SeverinoOaksp30122386314 11.1 3.3 15.0 8.5 1.8 2.5 1.60
Brady SingerClesp2721753005 9.3 3.3 12.9 8.2 1.3 2.5 1.40
Paul SkenesKCsp22420130002 8.0 2.3 11.1 12.1 1.3 5.2 1.15
Tarik Skubal*Chisp27210140012 8.7 1.8 11.2 9.8 1.0 5.5 1.16
Justin SlatenOakmr2601123014 9.5 2.4 12.2 8.7 1.2 3.6 1.32
Ron SlaterStLmr3830035000 11.6 0.7 12.7 10.1 1.215.0 1.36
Cade SmithArimr2541290200 6.4 2.1 9.6 12.7 0.5 6.1 0.94
