League team batting totals -- Franchise
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Texas Chupacabras .277 .349 .463440670012222612017267943911066020
Washington Conspiracy .275 .339 .476440269512102552819267341710517821
Kansas City Minotaurs .268 .322 .434439560411762301915558232411421610
New York Empire .264 .328 .433433360211432331915458137810888332
Milwaukee Wolverines .263 .324 .447430059411322561416957834710753510
Baltimore Flying Squirrels .262 .316 .426439156411502231715454631711513114
Cleveland Zombies .261 .315 .416432157211281802814455730610304217
Los Angeles Troglodytes .261 .329 .43743426021133216201705894001190328
San Francisco Wood Hippies .259 .316 .427436558511322143115256333110093420
Chicago Gorillas .257 .311 .45643376071115214192045883171205357
Oakland Tyrants .256 .323 .427433358111092381715756240811715021
Arizona Woodpeckers .247 .301 .415425453010522022115752028911032517
St. Louis Cougars .226 .284 .3674212427952181181264163081249158
Cincinnati Carp .225 .287 .37642384339551941813642033312441611
San Diego Sharks .220 .276 .3624221433928188271194253061286124
Miami Tropics .217 .277 .35642074129141731312839930912451710
Totals .253 .313 .42069057894117451345832924898678552918345581230

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Texas Chupacabras12449496511335791 729.4 5.9 .185 .7932039 5.6
Washington Conspiracy12448983412440821 723.7 5.9 .201 .7972097 5.6
Kansas City Minotaurs12447964125630770 613.7 5.0 .167 .6931909 4.9
New York Empire12448085434934960 615.5 4.9 .169 .7211876 4.9
Milwaukee Wolverines124474055145331080 615.9 5.0 .184 .7181923 4.8
Baltimore Flying Squirrels124478444165251042 579.8 4.6 .164 .6731869 4.5
Cleveland Zombies124472249141135680 571.5 4.6 .155 .6691796 4.6
Los Angeles Troglodytes12448375491031700 640.4 5.2 .176 .7261899 4.9
San Francisco Wood Hippies12447864822339950 582.3 4.6 .168 .6801864 4.7
Chicago Gorillas12447414027542640 622.8 5.0 .199 .7201979 4.9
Oakland Tyrants12448103713428760 607.9 4.9 .171 .7071852 4.7
Arizona Woodpeckers12446335210335930 522.2 4.2 .168 .6441767 4.3
St. Louis Cougars1244581395121790 437.9 3.5 .141 .5701547 3.4
Cincinnati Carp12446354012420820 455.0 3.6 .151 .5871593 3.5
San Diego Sharks1244578297021711 422.9 3.4 .142 .5561527 3.5
Miami Tropics1244580457414801 413.0 3.3 .139 .5521497 3.3
Totals1984758787262387748313246 9106.9 4.6 .168 .67529034 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Texas Chupacabras .81239.9135.533167 .3322478 .5012543 .514 2.5
Washington Conspiracy .81639.5035.503204 .3182514 .5132548 .520 2.5
Kansas City Minotaurs .75638.6835.443134 .3262233 .4662274 .474 3.5
New York Empire .76138.7734.943134 .3162254 .4692308 .480 2.9
Milwaukee Wolverines .77138.2334.683094 .3112270 .4792325 .491 3.1
Baltimore Flying Squirrels .74238.5835.413118 .3192186 .4572230 .466 3.6
Cleveland Zombies .73038.0834.853193 .3082102 .4452151 .456 3.4
Los Angeles Troglodytes .76639.0135.023023 .3192299 .4752353 .486 3.0
San Francisco Wood Hippies .74338.6035.203246 .3022195 .4592243 .469 3.0
Chicago Gorillas .76738.2334.982975 .3062296 .4842336 .493 3.8
Oakland Tyrants .75138.7934.943037 .3132260 .4702297 .478 2.9
Arizona Woodpeckers .71637.3634.313032 .2952056 .4442108 .455 3.8
St. Louis Cougars .65136.9433.972859 .2891855 .4051894 .413 4.1
Cincinnati Carp .66337.3834.182882 .2841926 .4161966 .424 3.7
San Diego Sharks .63836.9234.042838 .2851833 .4001862 .407 4.2
Miami Tropics .63336.9433.932853 .2751806 .3941851 .404 4.0
Totals .73338.2434.8148789 .30734563 .45635289 .465 3.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Texas Chupacabras .296 .358 .489 .847132939482654206113304
Washington Conspiracy .275 .349 .449 .799128635468350185144319
Kansas City Minotaurs .290 .346 .479 .82411223256344714694305
New York Empire .265 .324 .416 .740131134775538162107323
Milwaukee Wolverines .261 .321 .455 .77513353498135717394351
Baltimore Flying Squirrels .276 .337 .433 .7709792705723112682241
Cleveland Zombies .295 .349 .489 .837123236352115519894273
Los Angeles Troglodytes .269 .336 .456 .792120932564650176108324
San Francisco Wood Hippies .261 .316 .425 .74112133166864015185273
Chicago Gorillas .252 .305 .430 .73511953016524814688311
Oakland Tyrants .263 .326 .431 .757131834780941163115359
Arizona Woodpeckers .250 .302 .434 .73611532886534715881304
St. Louis Cougars .200 .263 .325 .58811522304533110394332
Cincinnati Carp .216 .272 .351 .623145931552545132108415
San Diego Sharks .217 .279 .330 .610118725850624109101353
Miami Tropics .199 .265 .321 .585128825642237108104390
Totals .255 .315 .419 .734197685038100976695244216125177

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Texas Chupacabras .269 .345 .451 .797307782817914118473326802
Washington Conspiracy .275 .335 .487 .823311685618725142488273732
Kansas City Minotaurs .260 .313 .419 .733327385116715108436230837
New York Empire .263 .330 .440 .770302279615814116419271765
Milwaukee Wolverines .264 .325 .444 .769296578317511112405253724
Baltimore Flying Squirrels .258 .310 .424 .734341288016615123420235910
Cleveland Zombies .248 .301 .387 .68830897651281789359212757
Los Angeles Troglodytes .258 .326 .430 .756313380815214120413292866
San Francisco Wood Hippies .259 .316 .428 .744315281614625112412246736
Chicago Gorillas .259 .313 .466 .779314281414917156442229894
Oakland Tyrants .253 .322 .426 .74830157621588116399293812
Arizona Woodpeckers .246 .300 .409 .709310176413718110362208799
St. Louis Cougars .236 .291 .383 .67530607221361595313214917
Cincinnati Carp .230 .294 .389 .68327796401421391288225829
San Diego Sharks .221 .275 .374 .64930346701382195316205933
Miami Tropics .225 .283 .371 .65429196581311191291205855
Totals .252 .312 .421 .7334928912413244925317946236391713168