League batting register -- Franchise
Regular season -- as of 9/7/2025

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
C.J. Abrams*SFss23 .333 .391 .81021710341020502
Wilyer Abreu*Chirf25 .206 .284 .38119440130721211216830
Willy AdamesKCss28 .270 .320 .462344932101542682249620
Jo AdellClerf25 .196 .256 .38436772112184849426106121
Ozzie Albies#Oak2b27 .244 .293 .36922555160427251162911
Pete AlonsoAri1b29 .195 .283 .36338074130174943123613010
Jose AltuveTex2b34 .307 .338 .4734401352801556715179442
Francisco AlvarezChic 22 .238 .293 .35126563161423241217800
Yordan Alvarez*Wasdh27 .269 .341 .53145412221132738164610230
Miguel AmayaKCc 25 .225 .293 .33027662113438235226800
Miguel AndujarTexlf29 .340 .400 .4071625580128142152100
Nolan ArenadoNY3b33 .255 .312 .3272757080427252224431
Randy ArozarenaSFlf29 .273 .362 .48412835120520222172820
Luis Arraez* 1b27 .313 .339 .375416130211147364132323
Harrison BaderMilcf30 .203 .230 .271591240073021721
Kenny BaniaMia3b32 .230 .259 .35430570611026372107000
Joey BartLAc 27 .201 .276 .3451743570622246126300
Sal BassMiadh34 .187 .222 .3423426417012343611512000
Josh Bell# 1b31 .247 .294 .4801503731102024283900
Cody Bellinger*SFcf28 .260 .286 .42245011724215564821610101
Mookie BettsMilss31 .293 .343 .5285021472892475933387434
Bo BichetteOakss26 .172 .226 .2412952004202510
JJ Bleday*Aricf26 .266 .347 .44227874231832341346321
Xander BogaertsAri2b31 .282 .298 .436117334141517222441
Alec BohmSF3b27 .259 .298 .4064331123021044545218421
Joe BookmanMiass31 .198 .296 .32716232120318123205681
Cliff BoothCindh34 .242 .305 .5633187715029506022712000
Llyod BraunMia2b33 .273 .335 .4481724760821210162600
Alex BregmanAri3b30 .252 .307 .4721594080926303111600
Alex Brumley*StLlf24 .244 .299 .37845011016412493513414652
Pat Buckles*Mia2b32 .216 .285 .358310671401028312295210
Jake BurgerChi3b28 .225 .242 .364129294141617124600
Ron Burgundy*Cin1b32 .251 .353 .38029574110932361469000
Alec Burleson*Texdh25 .274 .317 .38532589120833545195810
Lawrence Butler*Milrf23 .275 .345 .521338932411950461369340
Byron BuxtonChicf30 .214 .258 .35728060171735265128910
Oswaldo Cabrera#SF3b25 .255 .300 .404471240147031500
Jeimer Candelario#Mil3b30 .197 .237 .3693256415113364011710000
Mark CanhaChi1b35 .500 .571 .500630000101100
Victor Caratini#Wasc 30 .311 .382 .4611805682523311213600
Johnny CaravelaCin3b32 .218 .250 .31929865112524172115000
Corbin Carroll*SFcf23 .208 .300 .347331694154423134386126
Nick CastellanosLArf32 .246 .293 .40319147101624252113501
Willi Castro#Ariss27 .232 .290 .268561320075321510
Pedro Cerrano*SDdh37 .258 .319 .3805001291889584634410730
Matt ChapmanWas3b31 .198 .266 .346344681911045394309811
Jazz Chisholm*Chicf26 .286 .323 .45522063511034260135482
Jackson ChourioOaklf20 .249 .280 .40241010224013535601811272
Ernie ClementKC3b28 .186 .186 .28670134015400700
Bob Cobb*Mialf24 .229 .276 .37244110119114494622715323
Michael Conforto*Chilf31 .233 .274 .3971894413061722295500
William ContrerasWasc 26 .281 .352 .51643812327224757954513032
Willson ContrerasTexc 32 .235 .338 .452425100260226773115614240
Carlos CorreaOakss29 .283 .346 .4144561292431058604419900
Colton Cowser*Arilf24 .189 .249 .3671963761920202147712
Jake Cronenworth*SF1b30 .273 .334 .451326891821250313287311
Oneil Cruz*Wasss25 .187 .253 .4137514504613072900
Travis d'ArnaudMilc 35 .192 .221 .354130256051413324400
Rick Dalton*Cinlf24 .243 .291 .38944510823014384952714943
Lawrence DavisSDdh31 .182 .247 .3434237710516424443314800
Joe DavolaMiass30 .220 .285 .42645199191244947162616821
Don Dawson*StLdh37 .191 .251 .282507971719453323910802
Bryan De La CruzKClf27 .400 .500 .5001041002211100
Elly De La Cruz#Texss22 .248 .325 .44032380206105442236130133
Rafael Devers*Oak3b27 .275 .350 .53036410023222566914311611
Elias DiazNYc 33 .289 .319 .40230187190527314106300
Yainer DiazSFc 25 .280 .321 .39233995102841373188610
Yandy DiazMil1b32 .327 .386 .50319965170625282182300
Brendan Donovan*Chilf27 .273 .322 .4334831322141668483348700
Roger DornSDss30 .215 .261 .40246510021022514982218120
Dale Douglas*StL2b32 .220 .287 .341337741409302710226011
Brenton DoyleNYcf26 .190 .248 .29023144316211611770124
Mauricio DubonKClf29 .329 .352 .412852870099121510
Jimmy DuganSD1b31 .182 .235 .329143266051313194800
Jarren Duran*Wascf27 .273 .328 .48838510535612585042994151
Adam DuvallSFrf35 .158 .216 .368152245091628574700
Xavier Edwards#Wasss24 .333 .385 .414493164151118137142953711
Santiago EspinalWas3b29 .268 .312 .5141423880921290101940
Evan FainMiadh31 .220 .292 .3324229311012413883513411
Brian FantanaCin2b33 .230 .266 .38219144110619170103501
Freddy FerminBalc 29 .239 .299 .3141593860216122124000
Glen Finnegan*StL1b32 .263 .347 .39933187164733430448900
Tyler FitzgeraldTexss26 .306 .336 .54520964132113241286543
Freddie Freeman*Tex1b34 .318 .403 .56042513546317866512498621
TJ Friedl*Texcf28 .206 .229 .2353471005201910
David FryNYdh28 .245 .388 .4371513780728183333700
Adolis GarciaNYrf31 .333 .333 .444931000100300
Luis V. Garcia*Cle2b24 .296 .331 .484314931701445450185783
Zack GelofNY2b24 .234 .308 .3404711310102141611
Paul GoldschmidtLA1b36 .207 .233 .4482961025301900
Nolan Gorman*Tex2b24 .193 .258 .3685711103910052620
Moonlight GrahamSD2b33 .242 .317 .3561493661312151162300
Riley Greene*Ballf23 .282 .341 .48137610616119564713412531
Vladimir GuerreroBal1b25 .299 .357 .4835091522802276784439111
Lourdes GurrielArilf30 .286 .318 .4641684812062324263511
David Hamilton*Chiss26 .245 .293 .39653135017704841
Ian Happ#Millf29 .234 .332 .3923377918111553934711460
Bryce Harper*Was1b31 .250 .326 .44545611438017725034911821
Michael Harris II*NYcf23 .214 .253 .321168367132321184821
Taylor Hawkins*Cinrf31 .199 .235 .290458912462352512117121
Ke'Bryan HayesMil3b27 .273 .321 .440150414072316471811
Willie Mays Hayes*SDrf31 .157 .193 .247453711574462712016610
Gunnar Henderson*NYss23 .279 .384 .488434121294187869768121124
Teoscar HernandezLAlf31 .269 .315 .49848012925227568343016271
Ivan HerreraMilc 24 .333 .396 .454315105200650395295940
Kyle HigashiokaClec 34 .209 .239 .51243940369021900
Roy HobbsSDdh34 .231 .274 .4213638421016345512114900
Nico HoernerSF2b27 .277 .321 .3422025610012512492031
Spencer Horwitz*Mil1b26 .268 .336 .473332892001649586319200
Rhys HoskinsOak1b31 .150 .227 .1502030001102901
Tommy HoustonStLc 29 .213 .303 .2871362970118100183200
Jonathan IndiaAri2b27 .211 .293 .2932324954223255225901
Jake JarmelMiac 29 .206 .274 .2711703531212112143100
Ryan JeffersSFc 27 .284 .325 .5461414010092118453600
Aaron JudgeKCcf32 .326 .436 .699472154372451148739116310
Carson KellyOakc 29 .250 .294 .292481220024031700
Isiah Kiner-FalefaCle2b29 .233 .250 .25643101005101800
Ray Kinsella*SD1b32 .246 .338 .388325801719323804611200
Alejandro KirkAric 25 .291 .365 .400551630174071200
Jack Klompus*Miarf31 .199 .229 .312458911967422701815522
Steven KorenMia1b31 .217 .299 .4141573440917201186500
Steven Kwan*KClf26 .240 .289 .3705001201131669504327222
Brock LandersCinc 29 .192 .258 .2771773441315112143200
Wyatt LangfordOaklf22 .211 .331 .3681332871417210254323
Trevor Larnach*Aridh27 .283 .356 .43029383160940335288310
Ramon LaureanoBalrf29 .235 .254 .42144210417121615221014564
Jeff LebowskiCinss31 .262 .361 .44616844152422122245775
Royce LewisLA3b25 .206 .267 .4724078415031576113412900
Francisco Lindor#LAss30 .292 .362 .4694481312501869624489995
Otto LopezWas2b25 .306 .351 .42130493301141341216832
Brandon Lowe*Bal2b29 .264 .338 .50542011117624676454212512
Nathaniel Lowe*Cle1b28 .313 .392 .44244814023111616225812110
Gavin Lux*LA2b26 .262 .321 .38136796165645261319521
Manny MachadoBal3b31 .251 .295 .45848312125025487723011753
Wes MantoothCindh31 .204 .280 .306431886112343773915400
Brandon Marsh*Texlf26 .242 .321 .35446311220486445153171132
Ketel Marte#Cle2b30 .249 .318 .45249812416227836554611801
Starling MarteBalrf35 .291 .345 .425127375041628293521
Michael Massey*Mil2b26 .258 .289 .4524071053211547595149300
Jake McCarthy*Clecf26 .298 .351 .4004631381168664417219796
Ryan McMahon*Was3b29 .208 .264 .4037716603615072801
Glen McReynoldsStLdh34 .211 .265 .4193567518118413732414300
Jackson Merrill*LAcf21 .318 .346 .5393431092751347682148250
Jake MeyersOakcf28 .237 .286 .4075914620113311900
James MichaelSD3b32 .229 .260 .33132374142531262126400
Jose MirandaAri3b26 .284 .307 .41233595182737352115711
Dylan MooreOakss31 .205 .313 .51339841269161331
Ryan MountcastleNY1b27 .290 .316 .4101835313032231173910
Cedric Mullins*Oakcf29 .217 .287 .369295649012354642572121
Josh Naylor*SF1b27 .252 .316 .489329831502141680337000
Zach NetoLAss23 .338 .387 .53615151131523304103640
Kevin NewmanBalss30 .241 .269 .31730373162125181116340
Brandon Nimmo*Millf31 .205 .296 .35835272180124235123410732
Lars Nootbaar*LArf26 .240 .336 .39228869151934322418210
Benny O'DonnellStL2b33 .255 .313 .4341453780617181122400
Ryan O'Hearn*Baldh30 .330 .404 .4208829501960112200
Logan O'HoppeBalc 24 .303 .351 .487304921811239506178300
Tyler O'NeillMillf29 .248 .386 .55513734901127322305911
Shohei Ohtani*NYdh29 .317 .370 .64951516328445961062431392510
Matt Olson*Oak1b30 .228 .302 .3693608221010413353412111
Marcell OzunaSFdh33 .287 .363 .49847813720027838455413810
Andy PagesWascf23 .351 .394 .489131467131722192700
Richie Palacios*NY2b27 .179 .242 .238841520185162240
Isaac ParedesNY3b25 .242 .342 .424992471318135101800
Vinnie Pasquantino*Ari1b26 .208 .228 .3517716203712111500
Joc Pederson*Texdh32 .265 .375 .5053178419019607011478721
Jeremy PenaCless26 .358 .387 .530151548342021262130
Geraldo Perdomo#KCss24 .310 .351 .42517454121225241113110
Salvador PerezTexc 34 .204 .269 .3122214530721196155400
Wenceel Perez#Clerf24 .167 .211 .16736600001021000
Tommy PhamBalrf36 .283 .341 .4251133281214130103510
Kevin PickfordStLss30 .201 .229 .3674779614121425151318510
Kevin Pillar cf35 .293 .354 .46316448160424156103222
Tyrone PlummerStLdh31 .241 .300 .41942710317119496382914800
Hamilton PorterSDss31 .203 .306 .39214830133318174185722
Jurickson Profar# lf31 .241 .327 .387406981841156458467930
David Puddy*Mia1b32 .227 .324 .372309701619304124411000
Cal Raleigh#Oakc 27 .261 .345 .503306801102151452399840
Luke Raley*Chilf29 .269 .336 .51636899193225669152314050
Jose E. Ramirez#Tex3b31 .292 .331 .51142512431120726232559126
Heliot RamosLAcf24 .319 .366 .61814446541026340134720
J.T. RealmutoAric 33 .267 .297 .40745012017214465361512210
Rob RefsnyderKClf33 .252 .318 .3754561152638554564013001
Luis Rengifo# 3b27 .308 .354 .4183471072115472881762158
Bryan Reynolds#Waslf29 .278 .339 .546108305081623292400
Austin RileyBal3b27 .220 .280 .331405892407463713512600
Luis RobertKCcf26 .000 .000 .000300000000100
Chest RockwellCin1b31 .203 .321 .48115832501325361285600
Brendan RodgersNY2b27 .178 .211 .229214388011623376600
Benjamin Rodriguez*SDlf24 .192 .254 .3384388416016473903715041
Julio Y. RodriguezKCcf23 .275 .302 .43846112725116567221713862
Miguel RojasCless35 .268 .304 .35030682160326282164150
Brent RookerChidh29 .310 .363 .60149415323537957524116190
Kenny Roper*StLrf31 .206 .244 .305442912254412612216722
Amed RosarioKCrf28 .258 .277 .31439210115213728399124
Reed RothchildCinss30 .224 .269 .40846810520022485472318200
Adley Rutschman#Chic 26 .244 .271 .420193477092726082800
Jesus Sanchez*Oakrf26 .221 .267 .314140317021112184100
Donald Sanger*Miadh37 .219 .279 .3275081112728453263710512
Carlos Santana#Chi1b38 .227 .328 .419277632301039302437000
Anthony Santander#Arirf29 .230 .293 .52744010121434678143710701
Kyle Schwarber*Oakdh31 .225 .338 .47246210416132766737716000
Corey Seager*Chiss30 .293 .339 .54347513926031778713611510
Gavin Sheets*Tex1b28 .333 .333 .889932012100500
Gordon Sims*Cin2b32 .238 .303 .37631174220729246235221
Josh Smith*LA3b26 .227 .293 .333661540187161710
Will SmithClec 29 .240 .301 .42246211122120707373512100
Donovan SolanoKC3b36 .248 .291 .37945111224111435942512700
Jorge SolerNYdh32 .239 .325 .40843610438012485555313510
Lenyn SosaKC3b24 .211 .231 .3163881013201900
Juan Soto*Texrf25 .321 .426 .5754731522542998993878322
Melvin SpiveyStLss31 .183 .284 .34015328101418214185761
Jacob Stallings c 34 .256 .326 .53616843143917314145300
Spencer SteerBallf26 .176 .263 .3533461113204700
Tyler StephensonLAc 27 .230 .311 .35828265120830338258400
Bryson Stott*Ari2b26 .133 .212 .15060810025061610
Eugenio SuarezKC3b32 .253 .310 .47345511523125697863314200
Seiya SuzukiArirf29 .259 .309 .47650613133125666333618752
Dansby SwansonBalss30 .269 .313 .44820154161637212125220
Fernando TatisWasrf25 .258 .292 .514325841432160552147611
Jake TaylorSDc 29 .271 .329 .3291403850113110123000
Lane ThomasChirf28 .266 .312 .4341433811231615194244
Beff Thompson*SD2b32 .282 .317 .442351992601036454165101
Michael Toglia#Was1b25 .205 .345 .364449102116281400
Spencer TorkelsonSF1b24 .181 .263 .3141051980210121112500
Gleyber TorresLA2b27 .238 .309 .3541643970420150174400
Ezequiel TovarNYss22 .171 .211 .28635610133111501
Andy Travis*Cindh37 .229 .288 .3625201192761062424409610
Kyle Tucker*Wasrf27 .287 .382 .59244612816040901092709391
Justin TurnerSFdh39 .207 .281 .3792962012303800
Trea TurnerMilss31 .291 .327 .440509148280167551524119111
Ramon UriasTex3b30 .258 .311 .34097255011310261600
Daulton Varsho*Clecf27 .261 .313 .4172115582728271156232
Andrew VaughnCle1b26 .232 .283 .3291643851317241123200
Forrest VickeryStL3b32 .276 .318 .40131988160827323185300
Mark VientosChi3b24 .237 .291 .469367874027517232611800
Matt VierlingClecf27 .225 .274 .332382861328374012711311
LaMonte Wade*LA1b30 .271 .390 .38947312824110883588513710
Christian WalkerNY1b33 .245 .323 .493306751002239637319000
Taylor WardMillf30 .260 .321 .46216944111717201155200
Jordan WestburgCle3b25 .259 .291 .491352912071649587108203
Jesse Winker*SFlf30 .231 .307 .346355821101052334368741
Masyn WinnAriss22 .252 .284 .374452114185963361218567
Bobby Witt JrSFss24 .299 .338 .47549914930814746552710087
Connor WongKCc 28 .340 .388 .53815653111630182113611
James Wood*Oaklf21 .236 .308 .4523017121412493813111441
David WoodersonStL1b31 .280 .356 .5081323760817201153700
Mike Yastrzemski*Clerf33 .235 .319 .395811951211100112200
Christian Yelich*NYlf32 .333 .387 .516475158235188866144106176
Masataka Yoshida*LAdh30 .248 .313 .4033358310014485111226900
Jacob YoungBalcf24 .242 .309 .30612430800771022732

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
C.J. Abrams*SFss234230001.201 5.3 9.0 .4761.188 .381417
Wilyer Abreu*Chirf2553218021 .666 22.9 3.9 .175 .639 .2992074
Willy AdamesKCss2880372025 .782 51.4 5.4 .192 .730 .26736159
Jo AdellClerf25123399026 .640 37.0 3.3 .188 .606 .28931141
Ozzie Albies#Oak2b2761246046 .662 23.8 3.5 .124 .571 .1962083
Pete AlonsoAri1b29107431038 .646 40.4 3.4 .168 .596 .26630138
Jose AltuveTex2b341124662213 .811 66.4 5.5 .166 .731 .20943208
Francisco AlvarezChic 2278290031 .644 29.0 3.8 .113 .567 .1922193
Yordan Alvarez*Wasdh271135100417 .872 79.5 6.1 .262 .848 .37054241
Miguel AmayaKCc 2586305110 .622 28.9 3.6 .105 .551 .1851891
Miguel AndujarTexlf2938180017 .807 25.6 6.0 .068 .728 .160966
Nolan ArenadoNY3b33673010212 .640 26.6 3.3 .073 .537 .1601290
Randy ArozarenaSFlf2935149020 .847 25.0 7.1 .211 .892 .3591762
Luis Arraez* 1b2796436217 .714 51.1 4.6 .063 .591 .09123156
Harrison BaderMilcf301761000 .501 3.7 2.1 .068 .417 .119416
Kenny BaniaMia3b32833170014 .613 23.8 2.6 .125 .482 .15717108
Joey BartLAc 2744192001 .621 17.5 3.4 .144 .557 .2131360
Sal BassMiadh34833600212 .564 23.1 2.1 .155 .459 .19929117
Josh Bell# 1b3133160005 .774 19.6 4.5 .233 .695 .2871472
Cody Bellinger*SFcf28112472044 .708 54.1 4.3 .162 .615 .19641190
Mookie BettsMilss311245480515 .871 86.3 6.1 .235 .826 .30961265
Bo BichetteOakss26831000 .467 1.8 2.0 .069 .417 .17227
JJ Bleday*Aricf2684315115 .790 43.4 5.5 .176 .762 .30232123
Xander BogaertsAri2b3140124032 .734 15.3 4.6 .154 .678 .197951
Alec BohmSF3b271114630413 .705 49.8 4.0 .148 .609 .19942176
Joe BookmanMiass3141187112 .623 17.8 3.6 .130 .632 .2961553
Cliff BoothCindh34793480113 .867 50.0 5.3 .321 .819 .40644179
Llyod BraunMia2b3341189003 .783 25.9 5.5 .174 .727 .2671477
Alex BregmanAri3b3040176035 .779 22.3 4.7 .220 .718 .2891775
Alex Brumley*StLlf24124485005 .677 51.6 4.0 .133 .605 .21632170
Pat Buckles*Mia2b3283344035 .643 32.8 3.5 .142 .577 .23924111
Jake BurgerChi3b2830132003 .607 10.4 2.7 .140 .485 .155947
Ron Burgundy*Cin1b3279343011 .732 43.3 5.2 .129 .716 .28520112
Alec Burleson*Texdh2583358087 .701 40.4 4.3 .111 .617 .17220125
Lawrence Butler*Milrf23873781213 .866 58.6 6.1 .246 .841 .36444176
Byron BuxtonChicf3072299024 .615 25.9 3.1 .143 .527 .18925100
Oswaldo Cabrera#SF3b251350000 .704 5.9 4.6 .149 .629 .213519
Jeimer Candelario#Mil3b3086346034 .606 28.5 2.9 .172 .521 .22529120
Mark CanhaChi1b35170001.071 1.916.8 .0001.333 .16703
Victor Caratini#Wasc 3042204025 .843 32.1 6.6 .150 .814 .2671583
Johnny CaravelaCin3b3279312019 .569 21.9 2.4 .101 .446 .1381895
Corbin Carroll*SFcf2393383060 .648 38.6 3.8 .139 .646 .28723115
Nick CastellanosLArf3249205012 .696 22.5 4.1 .157 .612 .2091777
Willi Castro#Ariss27762012 .558 4.5 2.6 .036 .467 .089215
Pedro Cerrano*SDdh37124552043 .699 64.6 4.6 .122 .642 .21635190
Matt ChapmanWas3b31102383057 .612 32.1 3.0 .148 .542 .23530119
Jazz Chisholm*Chicf2652235022 .778 33.3 5.5 .168 .752 .25516100
Jackson ChourioOaklf20102430116 .682 45.4 3.9 .154 .601 .21037165
Ernie ClementKC3b281571104 .471 2.6 1.1 .100 .328 .100520
Bob Cobb*Mialf24124472118 .648 43.7 3.3 .143 .556 .20234164
Michael Conforto*Chilf3147201018 .670 18.3 3.2 .164 .562 .2121975
William ContrerasWasc 261124920413 .868 77.9 6.3 .235 .845 .34053226
Willson ContrerasTexc 321134940211 .790 67.0 5.4 .216 .783 .35848192
Carlos CorreaOakss29112503026 .760 67.0 5.4 .132 .703 .22137189
Colton Cowser*Arilf2451213014 .616 17.0 2.8 .179 .539 .2451672
Jake Cronenworth*SF1b3081359027 .785 48.9 5.3 .178 .731 .26432147
Oneil Cruz*Wasss251683010 .666 8.4 3.6 .227 .623 .320931
Travis d'ArnaudMilc 3536136017 .574 8.1 1.9 .162 .455 .1771146
Rick Dalton*Cinlf24124481044 .680 51.2 4.0 .146 .608 .20937173
Lawrence DavisSDdh311244610113 .590 34.0 2.5 .161 .507 .23931145
Joe DavolaMiass30124494018 .711 54.6 4.1 .206 .654 .26644192
Don Dawson*StLdh37124550023 .533 37.3 2.4 .091 .443 .16427143
Bryan De La CruzKClf271120001.000 2.812.4 .1001.167 .20015
Elly De La Cruz#Texss2278363023 .765 49.3 5.3 .192 .775 .33436142
Rafael Devers*Oak3b2796411039 .881 67.2 6.5 .255 .869 .37447193
Elias DiazNYc 33833170213 .721 34.9 4.1 .113 .595 .14624121
Yainer DiazSFc 2589361019 .714 40.9 4.3 .112 .613 .16820133
Yandy DiazMil1b3251220018 .889 37.0 7.0 .176 .845 .26623100
Brendan Donovan*Chilf27117526152 .755 70.2 5.3 .159 .697 .23041209
Roger DornSDss30124498034 .663 49.9 3.6 .187 .593 .23943187
Dale Douglas*StL2b3288369002 .629 34.6 3.5 .122 .556 .18723115
Brenton DoyleNYcf2658251117 .538 16.0 2.2 .100 .490 .2081067
Mauricio DubonKClf292088000 .764 12.8 6.1 .082 .684 .118735
Jimmy DuganSD1b3135153002 .564 11.0 2.5 .147 .479 .2101147
Jarren Duran*Wascf2794421036 .816 63.9 6.0 .216 .822 .32753188
Adam DuvallSFrf3544167035 .584 11.2 2.2 .211 .511 .2571456
Xavier Edwards#Wasss24114539211 .799 85.4 6.7 .081 .833 .21927204
Santiago EspinalWas3b2938156123 .826 23.0 5.6 .246 .813 .3451773
Evan FainMiadh311244650012 .624 40.1 3.2 .111 .538 .19423140
Brian FantanaCin2b3345203022 .648 19.3 3.4 .152 .553 .1991773
Freddy FerminBalc 2942175116 .613 14.4 3.0 .075 .504 .151850
Glen Finnegan*StL1b3288377026 .746 47.6 5.1 .136 .704 .26927132
Tyler FitzgeraldTexss2646220013 .882 36.8 6.5 .239 .848 .28226114
Freddie Freeman*Tex1b341124860010 .963 96.7 8.7 .2421.000 .36066238
TJ Friedl*Texcf28535000 .464 2.0 2.0 .029 .370 .08818
David FryNYdh28411880114 .825 23.3 4.9 .192 .797 .4111566
Adolis GarciaNYrf3139000 .778 1.3 6.0 .111 .667 .11114
Luis V. Garcia*Cle2b2480336133 .815 50.5 5.9 .188 .784 .26131152
Zack GelofNY2b241552000 .648 5.1 3.8 .106 .595 .191416
Paul GoldschmidtLA1b36730000 .682 3.1 3.6 .241 .609 .276313
Nolan Gorman*Tex2b241262000 .626 6.0 3.5 .175 .609 .298421
Moonlight GrahamSD2b3335167010 .673 18.4 4.4 .114 .619 .2211053
Riley Greene*Ballf2390413022 .823 64.3 6.3 .199 .802 .29536181
Vladimir GuerreroBal1b251245570120 .841 82.6 5.9 .185 .778 .26950246
Lourdes GurrielArilf3041176002 .782 24.3 5.3 .179 .707 .2141878
David Hamilton*Chiss261458013 .689 5.5 3.3 .151 .659 .283621
Ian Happ#Millf2981389115 .724 47.5 4.8 .157 .715 .31530132
Bryce Harper*Was1b311185090113 .771 65.0 4.9 .195 .722 .30555203
Michael Harris II*NYcf2342178013 .574 13.3 2.6 .107 .478 .1611154
Taylor Hawkins*Cinrf31124484316 .525 31.1 2.2 .092 .420 .14032133
Ke'Bryan HayesMil3b2738162015 .761 19.8 4.6 .167 .678 .2131166
Willie Mays Hayes*SDrf311244760211 .441 20.3 1.4 .091 .341 .13726112
Gunnar Henderson*NYss23118511021 .872 87.5 7.4 .210 .940 .38551212
Teoscar HernandezLAlf31122519147 .813 75.9 5.6 .229 .780 .30454239
Ivan HerreraMilc 2479351025 .850 59.2 7.4 .121 .842 .22526143
Kyle HigashiokaClec 34546010 .751 5.5 4.3 .302 .706 .349722
Roy HobbsSDdh3489387029 .695 40.0 3.7 .190 .608 .24837153
Nico HoernerSF2b2743215004 .663 22.0 3.9 .064 .563 .1191169
Spencer Horwitz*Mil1b2689375069 .809 53.0 5.5 .205 .770 .29836157
Rhys HoskinsOak1b31622000 .377 0.6 1.0 .000 .278 .05003
Tommy HoustonStLc 2936155017 .590 11.4 2.7 .074 .500 .206839
Jonathan IndiaAri2b27662590013 .587 18.0 2.5 .082 .482 .1721168
Jake JarmelMiac 2941186004 .545 12.7 2.5 .065 .446 .147646
Ryan JeffersSFc 2735151011 .871 25.4 6.7 .262 .843 .2981977
Aaron JudgeKCcf3212456903101.135 146.612.0 .3731.296 .56884330
Carson KellyOakc 291051001 .586 4.1 3.0 .042 .459 .104214
Isiah Kiner-FalefaCle2b291144003 .506 2.0 1.5 .023 .333 .047111
Ray Kinsella*SD1b3289373020 .725 46.8 5.1 .142 .702 .28327126
Alejandro KirkAric 25763012 .765 8.1 5.2 .109 .707 .236422
Jack Klompus*Miarf31124479215 .541 31.9 2.3 .114 .436 .15332143
Steven KorenMia1b3141177015 .713 19.1 4.0 .197 .656 .3121365
Steven Kwan*KClf26116541237 .659 53.8 3.7 .130 .573 .19430185
Brock LandersCinc 2945194019 .535 11.3 2.0 .085 .428 .164849
Wyatt LangfordOaklf2239160020 .700 17.8 4.4 .158 .704 .3381249
Trevor Larnach*Aridh27823260017 .786 40.9 4.9 .147 .705 .24625126
Ramon LaureanoBalrf291194560210 .675 43.2 3.3 .186 .580 .21339186
Jeff LebowskiCinss3145195103 .807 27.3 5.5 .185 .818 .3392175
Royce LewisLA3b25112445039 .739 50.1 4.0 .265 .684 .34946192
Francisco Lindor#LAss30118508266 .830 78.1 6.3 .176 .826 .29243210
Otto LopezWas2b2587329126 .772 44.5 5.4 .115 .699 .18832128
Brandon Lowe*Bal2b29113468016 .842 71.6 6.1 .240 .820 .33847212
Nathaniel Lowe*Cle1b28116510028 .834 80.7 6.9 .129 .820 .26135198
Gavin Lux*LA2b2687401202 .702 46.9 4.6 .120 .635 .20727140
Manny MachadoBal3b311205190427 .752 55.5 3.8 .207 .658 .27350221
Wes MantoothCindh311244790216 .586 35.7 2.7 .102 .496 .19319132
Brandon Marsh*Texlf26122517001 .675 58.2 4.4 .112 .653 .25132164
Ketel Marte#Cle2b301225521214 .769 69.4 4.8 .203 .710 .29345225
Starling MarteBalrf3534140112 .771 18.9 5.4 .134 .720 .213954
Michael Massey*Mil2b261104323313 .741 49.3 4.2 .194 .644 .22948184
Jake McCarthy*Clecf26111506410 .750 67.9 5.5 .102 .701 .15325185
Ryan McMahon*Was3b292187031 .667 8.3 3.4 .195 .603 .273931
Glen McReynoldsStLdh34883850210 .683 37.5 3.5 .208 .605 .27537149
Jackson Merrill*LAcf2181362121 .886 66.1 7.5 .222 .877 .27745185
Jake MeyersOakcf281463003 .692 6.0 3.4 .169 .583 .186824
James MichaelSD3b3289338017 .592 26.6 2.8 .102 .473 .13921107
Jose MirandaAri3b2684352045 .719 41.7 4.5 .128 .618 .16127138
Dylan MooreOakss311048021 .825 6.6 5.1 .308 .909 .513720
Ryan MountcastleNY1b2742193027 .726 21.9 4.3 .120 .613 .1641675
Cedric Mullins*Oakcf2984325102 .657 34.1 3.9 .153 .641 .27521109
Josh Naylor*SF1b27823670519 .805 45.4 4.5 .237 .732 .33736161
Zach NetoLAss2336168033 .923 32.6 8.3 .199 .961 .2911981
Kevin NewmanBalss3083318216 .586 25.5 2.9 .076 .475 .1251996
Brandon Nimmo*Millf31107399014 .654 39.0 3.7 .153 .612 .25330126
Lars Nootbaar*LArf2682333029 .729 38.8 4.6 .153 .689 .29925113
Benny O'DonnellStL2b3336160020 .747 21.1 5.2 .179 .704 .2621463
Ryan O'Hearn*Baldh30499001 .824 15.5 7.0 .091 .800 .216637
Logan O'HoppeBalc 2482329016 .837 51.3 6.3 .184 .784 .24031148
