Real-life team pitching (vs batter) -- 2026 Texas Chupacabras
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Munoz,Acl .167 .271 .222216366024842838351
Thielbar*mr .186 .232 .314204389156401315621
Bazardomr .189 .262 .311280535198722728270
Webb,Jmr .202 .264 .3582434980108721925881
Lee,D*mr .213 .254 .3982495370139901417621
Cameron,N*sp .214 .279 .36150910917218184343111422
Ray*sp .221 .298 .3836711483922225747301862010
Latz*mr .223 .305 .35531069143711003727693
Taillonsp .225 .265 .42748911023224209027098105
King,B*mr .233 .273 .3762586070109741106910
Flahertysp .239 .311 .40661414731123249559118872
Kershaw*sp .243 .302 .362420102222815223508401
Castillo,LMsp .244 .297 .402689168343232777460162135
Verlandersp .261 .323 .413595155411162466521137137
Burleson*1b .333 .500 .333310001100000
 Total  .226 .289 .37757501298263181902167404841414699939

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Munoz,Acl .493137 .24876 .29980 .315 15.4 2.2 2.00 1.81
Thielbar*mr .546146 .22677 .35077 .350 14.6 2.3 2.04 1.66
Bazardomr .573193 .228114 .364116 .371 24.5 2.8 2.53 2.33
Webb,Jmr .622178 .219106 .397108 .404 24.1 3.2 2.96 2.65
Lee,D*mr .651163 .245113 .425113 .425 24.5 3.2 2.90 2.70
Cameron,N*sp .641378 .241227 .408230 .414 49.3 3.2 2.89 2.90
Ray*sp .681470 .268330 .437334 .442 79.8 3.9 3.55 3.30
Latz*mr .659228 .272147 .422147 .422 33.6 3.6 3.17 3.08
Taillonsp .692370 .232236 .455236 .455 54.9 3.8 3.43 3.04
King,B*mr .649181 .276108 .393112 .407 26.5 3.5 3.15 3.04
Flahertysp .716406 .305308 .452313 .460 78.7 4.4 3.96 3.87
Kershaw*sp .663334 .281187 .404189 .408 44.1 3.5 3.17 3.14
Castillo,LMsp .699507 .286323 .434330 .443 80.7 4.0 3.62 3.48
Verlandersp .737451 .308298 .450304 .459 81.8 4.8 4.36 4.09
Burleson*1b .8333 .3331 .2502 .500 0.3 2.8 2.55 6.99
 Total  .6664145 .2672651 .4192691 .425630.5 3.7 3.31 3.13

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Munoz,Acl .150 .265 .210 .475100153018115240212
Thielbar*mr .161 .211 .276 .48687142121206027020
Bazardomr .220 .300 .374 .6741232721516015235022
Webb,Jmr .200 .248 .309 .55711022303816126101
Lee,D*mr .200 .246 .355 .600110222051007035114
Cameron,N*sp .161 .224 .339 .563124205151119027102
Ray*sp .188 .282 .318 .6001542980416317038101
Latz*mr .170 .239 .302 .5411061831311010023012
Taillonsp .191 .249 .361 .61024146721021019059112
King,B*mr .306 .354 .486 .8417222403815016010
Flahertysp .248 .337 .425 .762315781511347241190115
Kershaw*sp .267 .330 .384 .7148623511817016002
Castillo,LMsp .278 .348 .466 .814335932321235434069038
Verlandersp .262 .336 .401 .73728274180731231168230
Burleson*1b .000 .500 .000 .5001000001000001
 Total  .224 .297 .376 .67322465031001074242172227569101632

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Munoz,Acl .181 .276 .233 .509116213019313143021
Thielbar*mr .205 .248 .342 .590117247031207129014
Bazardomr .166 .231 .261 .492157263049212047023
Webb,Jmr .203 .277 .398 .6761332750719113132112
Lee,D*mr .223 .260 .432 .692139315081707141100
Cameron,N*sp .231 .297 .369 .6663858912113292341870012
Ray*sp .230 .303 .402 .70651711931218571560148067
Latz*mr .250 .338 .382 .72020451112418027253007
Taillonsp .258 .281 .492 .77324864160142808039102
King,B*mr .204 .240 .333 .573186383071336053014
Flahertysp .231 .281 .385 .666299691601029318098106
Kershaw*sp .237 .294 .356 .651334791717351280682412
Castillo,LMsp .212 .244 .342 .586354751111137312093007
Verlandersp .259 .311 .425 .73631381231937421069137
Burleson*1b .500 .500 .5001.0002100000000000
 Total  .227 .284 .377 .6613504795163811634923262790072074