Real-life team pitching -- 2026 Texas Chupacabras
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burleson* | 1b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| | Munoz,A | cl | 1.73 | 3 | 3 | 38 | 64 | 0 | 0 | 0 | 62.1 | 36 | 18 | 12 | 28 | 83 | 2 | 3 | 254 |
| | Bazardo | mr | 2.52 | 5 | 0 | 0 | 73 | 0 | 0 | 0 | 78.2 | 53 | 23 | 22 | 27 | 82 | 9 | 5 | 313 |
| | Thielbar* | mr | 2.64 | 3 | 4 | 1 | 67 | 0 | 0 | 0 | 58.0 | 38 | 17 | 17 | 13 | 56 | 5 | 4 | 220 |
| | King,B* | mr | 2.78 | 5 | 4 | 2 | 68 | 0 | 0 | 0 | 68.0 | 60 | 21 | 21 | 11 | 69 | 10 | 4 | 275 |
| | Latz* | mr | 2.84 | 2 | 0 | 1 | 33 | 8 | 0 | 0 | 85.2 | 69 | 28 | 27 | 37 | 76 | 7 | 9 | 348 |
| | Cameron,N* | sp | 2.99 | 9 | 7 | 0 | 24 | 24 | 0 | 0 | 138.1 | 109 | 46 | 46 | 43 | 114 | 18 | 14 | 556 |
| | Webb,J | mr | 3.00 | 5 | 4 | 1 | 55 | 0 | 0 | 0 | 66.0 | 49 | 24 | 22 | 19 | 58 | 10 | 3 | 267 |
| | Lee,D* | mr | 3.29 | 2 | 4 | 2 | 74 | 0 | 0 | 0 | 68.1 | 53 | 27 | 25 | 14 | 76 | 13 | 4 | 266 |
| | Kershaw* | sp | 3.36 | 11 | 2 | 0 | 23 | 22 | 0 | 0 | 112.2 | 102 | 46 | 42 | 35 | 84 | 8 | 14 | 463 |
| | Castillo,LM | sp | 3.54 | 11 | 8 | 0 | 32 | 32 | 0 | 0 | 180.2 | 168 | 76 | 71 | 46 | 162 | 23 | 15 | 745 |
| | Ray* | sp | 3.65 | 11 | 8 | 0 | 32 | 32 | 1 | 0 | 182.1 | 148 | 81 | 74 | 73 | 186 | 22 | 8 | 755 |
| | Taillon | sp | 3.68 | 11 | 7 | 0 | 23 | 23 | 0 | 0 | 129.2 | 110 | 54 | 53 | 27 | 98 | 24 | 4 | 519 |
| | Verlander | sp | 3.85 | 4 | 11 | 0 | 29 | 29 | 0 | 0 | 152.0 | 155 | 74 | 65 | 52 | 137 | 16 | 7 | 662 |
| | Flaherty | sp | 4.64 | 8 | 15 | 0 | 31 | 31 | 0 | 0 | 161.0 | 147 | 85 | 83 | 59 | 188 | 23 | 11 | 681 |
|   | Total |   | 3.38 | 90 | 77 | 45 | 201 | 201 | 1 | 0 | 1544.2 | 1298 | 620 | 580 | 484 | 1469 | 190 | 106 | 6328 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Burleson* | 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1.00 |
| | Munoz,A | cl | 5 | 1 | 3 | 4 | 7 | 0 | 2 | 3 | 1 | 5.2 | 4.0 | 9.8 | 12.0 | 0.3 | 3.0 | 1.03 |
| | Bazardo | mr | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 6.1 | 3.1 | 9.4 | 9.4 | 1.0 | 3.0 | 1.02 |
| | Thielbar* | mr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5.9 | 2.0 | 7.9 | 8.7 | 0.8 | 4.3 | 0.88 |
| | King,B* | mr | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 7.9 | 1.5 | 9.9 | 9.1 | 1.3 | 6.3 | 1.04 |
| | Latz* | mr | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7.2 | 3.9 | 11.1 | 8.0 | 0.7 | 2.1 | 1.24 |
| | Cameron,N* | sp | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 7.1 | 2.8 | 10.1 | 7.4 | 1.2 | 2.7 | 1.10 |
| | Webb,J | mr | 8 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 6.7 | 2.6 | 9.5 | 7.9 | 1.4 | 3.1 | 1.03 |
| | Lee,D* | mr | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 7.0 | 1.8 | 8.8 | 10.0 | 1.7 | 5.4 | 0.98 |
| | Kershaw* | sp | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 4 | 0 | 8.1 | 2.8 | 11.1 | 6.7 | 0.6 | 2.4 | 1.22 |
| | Castillo,LM | sp | 13 | 5 | 0 | 7 | 3 | 0 | 0 | 3 | 0 | 8.4 | 2.3 | 11.0 | 8.1 | 1.1 | 3.5 | 1.18 |
| | Ray* | sp | 20 | 10 | 0 | 4 | 7 | 1 | 1 | 6 | 0 | 7.3 | 3.6 | 11.1 | 9.2 | 1.1 | 2.5 | 1.21 |
| | Taillon | sp | 10 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.6 | 1.9 | 9.5 | 6.8 | 1.7 | 3.6 | 1.06 |
| | Verlander | sp | 13 | 7 | 1 | 6 | 2 | 0 | 3 | 6 | 0 | 9.2 | 3.1 | 12.6 | 8.1 | 0.9 | 2.6 | 1.36 |
| | Flaherty | sp | 7 | 2 | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 8.2 | 3.3 | 11.8 | 10.5 | 1.3 | 3.2 | 1.28 |
|   | Total |   | 99 | 39 | 14 | 40 | 42 | 5 | 17 | 36 | 1 | 7.6 | 2.8 | 10.6 | 8.6 | 1.1 | 3.0 | 1.15 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burleson* | 1b | .833 | 3 | .333 | 1 | .250 | 2 | .500 | 0.3 | 2.8 | 2.55 | 6.99 |
| | Munoz,A | cl | .493 | 137 | .248 | 76 | .299 | 80 | .315 | 15.4 | 2.2 | 2.00 | 1.81 |
| | Bazardo | mr | .573 | 193 | .228 | 114 | .364 | 116 | .371 | 24.5 | 2.8 | 2.53 | 2.33 |
| | Thielbar* | mr | .546 | 146 | .226 | 77 | .350 | 77 | .350 | 14.6 | 2.3 | 2.04 | 1.66 |
| | King,B* | mr | .649 | 181 | .276 | 108 | .393 | 112 | .407 | 26.5 | 3.5 | 3.15 | 3.04 |
| | Latz* | mr | .659 | 228 | .272 | 147 | .422 | 147 | .422 | 33.6 | 3.6 | 3.17 | 3.08 |
| | Cameron,N* | sp | .641 | 378 | .241 | 227 | .408 | 230 | .414 | 49.3 | 3.2 | 2.89 | 2.90 |
| | Webb,J | mr | .622 | 178 | .219 | 106 | .397 | 108 | .404 | 24.1 | 3.2 | 2.96 | 2.65 |
| | Lee,D* | mr | .651 | 163 | .245 | 113 | .425 | 113 | .425 | 24.5 | 3.2 | 2.90 | 2.70 |
| | Kershaw* | sp | .663 | 334 | .281 | 187 | .404 | 189 | .408 | 44.1 | 3.5 | 3.17 | 3.14 |
| | Castillo,LM | sp | .699 | 507 | .286 | 323 | .434 | 330 | .443 | 80.7 | 4.0 | 3.62 | 3.48 |
| | Ray* | sp | .681 | 470 | .268 | 330 | .437 | 334 | .442 | 79.8 | 3.9 | 3.55 | 3.30 |
| | Taillon | sp | .692 | 370 | .232 | 236 | .455 | 236 | .455 | 54.9 | 3.8 | 3.43 | 3.04 |
| | Verlander | sp | .737 | 451 | .308 | 298 | .450 | 304 | .459 | 81.8 | 4.8 | 4.36 | 4.09 |
| | Flaherty | sp | .716 | 406 | .305 | 308 | .452 | 313 | .460 | 78.7 | 4.4 | 3.96 | 3.87 |
|   | Total |   | .666 | 4145 | .267 | 2651 | .419 | 2691 | .425 | 630.5 | 3.7 | 3.31 | 3.13 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burleson* | 1b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Latz* | mr | 8 | 0 | .000 | 0 | 1 | .125 | 43 | 5.4 | 20 | 6 | .300 |
| | Cameron,N* | sp | 24 | 0 | .000 | 0 | 10 | .417 | 80 | 3.3 | 20 | 6 | .300 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Kershaw* | sp | 22 | 0 | .000 | 0 | 6 | .273 | 131 | 6.0 | 8 | 1 | .125 |
| | Castillo,LM | sp | 32 | 0 | .000 | 0 | 18 | .563 | 156 | 4.9 | 6 | 2 | .333 |
| | Ray* | sp | 32 | 1 | .031 | 0 | 16 | .500 | 155 | 4.8 | 9 | 3 | .333 |
| | Taillon | sp | 23 | 0 | .000 | 0 | 14 | .609 | 106 | 4.6 | 6 | 4 | .667 |
| | Verlander | sp | 29 | 0 | .000 | 0 | 12 | .414 | 115 | 4.0 | 16 | 3 | .188 |
| | Flaherty | sp | 31 | 0 | .000 | 0 | 10 | .323 | 131 | 4.2 | 20 | 6 | .300 |
|   | Total |   | 201 | 1 | .005 | 0 | 87 | .433 | 917 | 4.6 | 171 | 47 | .275 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burleson* | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Munoz,A | cl | 45 | 38 | .844 | 7 | .156 | 0 | 4 | 0 | .000 | 64 | 64 | 47 |
| | Bazardo | mr | 1 | 0 | .000 | 1 | 1.000 | 12 | 20 | 5 | .250 | 73 | 73 | 18 |
| | Thielbar* | mr | 4 | 1 | .250 | 3 | .750 | 28 | 35 | 10 | .286 | 67 | 67 | 4 |
| | King,B* | mr | 5 | 2 | .400 | 3 | .600 | 27 | 23 | 1 | .043 | 68 | 68 | 11 |
| | Latz* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 18 | 10 | .556 | 33 | 25 | 5 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Webb,J | mr | 5 | 1 | .200 | 4 | .800 | 8 | 31 | 9 | .290 | 55 | 55 | 9 |
| | Lee,D* | mr | 9 | 2 | .222 | 7 | .778 | 19 | 32 | 7 | .219 | 74 | 74 | 6 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 1 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
|   | Total |   | 71 | 45 | .634 | 26 | .366 | 97 | 163 | 42 | .258 | 201 | 428 | 101 |