Real-life team batting -- 2026 Texas Chupacabras
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Andujar3b .318 .352 .4709432110217110364417491110
Gonzalez,R1b .305 .343 .48396315962339475318813165
Freeman,F*1b .295 .367 .502147556164392248190601286762
Anthony*rf .292 .396 .46371257751818483240845041
Burleson*1b .290 .343 .45913949714426218546939793151
Morenoc .285 .353 .43383277791219444029531322
Ramirez,J#3b .283 .360 .50315859316834330103856674822447
Marsh*cf .280 .342 .443133379106252115943381100171
Altuve2b .265 .329 .4421555881562412680775510945106
De La Cruz,E#ss .264 .336 .440162629166317221028667181210378
Soto,J*rf .263 .396 .52516057715220143120105127137313384
Contreras,WE1b .257 .344 .4471354901263112070804414223151
Lukes*rf .255 .323 .4071353889919212556538602224
Hicks,L*c .247 .346 .346119332821316374543569020
Perez,Sc .236 .284 .44615559714135030541002812512500
Volpess .212 .272 .3911535391143241965724315040188
 Total  .269 .341 .45307335197039932297105510867521618867218750

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Andujar3b8034102850 .822 51.6 6.1 .153 .749 .20928151
Gonzalez,R1b7634105830 .826 49.7 5.7 .178 .772 .23835152
Freeman,F*1b1456270513150 .869 102.9 6.7 .207 .862 .32265279
Anthony*rf6630301250 .859 51.5 7.5 .171 .908 .33927119
Burleson*1b128546141492 .801 76.7 5.5 .169 .747 .25646228
Morenoc 7230902630 .786 42.2 5.5 .148 .738 .25322120
Ramirez,J#3b158673059141 .863 113.3 6.9 .219 .943 .39367298
Marsh*cf10442534271 .785 61.5 5.9 .164 .772 .28038168
Altuve2b1546541620120 .771 81.7 4.7 .177 .718 .27751260
De La Cruz,E#ss1616990114100 .777 95.1 5.3 .176 .790 .32960277
Soto,J*rf1607151617151 .921 130.4 7.8 .2621.056 .54164303
Contreras,WE1b134563141591 .791 76.0 5.3 .190 .766 .28852219
Lukes*rf102438731270 .730 48.9 4.2 .152 .656 .24533158
Hicks,L*c 9239033540 .693 43.9 4.5 .099 .663 .23520115
Perez,Sc 155641011483 .729 72.1 4.1 .209 .651 .25665266
Volpess147596371060 .663 57.1 3.4 .180 .623 .27855211
 Total 0826120591691329 .794 1148.8 5.5 .185 .779 .3067283324

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Andujar3b3.633.41264 .348168 .493169 .496 2.9
Gonzalez,R1b3.553.28230 .378170 .499173 .507 4.5
Freeman,F*1b4.273.78409 .342339 .541345 .550 2.1
Anthony*rf4.273.62166 .404159 .525164 .541 2.1
Burleson*1b3.933.58407 .310267 .489270 .495 2.0
Morenoc 3.723.34217 .323149 .482150 .485 1.8
Ramirez,J#3b4.263.75495 .279364 .541372 .553 1.1
Marsh*cf3.202.85266 .357206 .485206 .485 2.9
Altuve2b4.223.79460 .283315 .482319 .488 2.0
De La Cruz,E#ss4.313.88427 .337344 .492346 .495 2.7
Soto,J*rf4.473.61405 .269430 .601433 .606 1.1
Contreras,WE1b4.173.63334 .317263 .467286 .508 3.2
Lukes*rf3.242.87326 .267196 .447198 .452 1.6
Hicks,L*c 3.282.79276 .275158 .405167 .428 1.3
Perez,Sc 4.143.85446 .249294 .459306 .477 4.5
Volpess3.903.52380 .250254 .426258 .433 3.5
 Total 0.000.005508 .3044076 .4934162 .504 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Andujar3b .389 .409 .578 .9869035504113163
Gonzalez,R1b .331 .378 .600 .9781304310272511325
Freeman,F*1b .285 .349 .506 .855158459181914424
Anthony*rf .278 .337 .433 .7709025204118380
Burleson*1b .271 .310 .398 .70811832413137203
Morenoc .279 .351 .397 .748681950158113
Ramirez,J#3b .322 .385 .511 .8961745611262618185
Marsh*cf .197 .287 .289 .57776151021010320
Altuve2b .261 .331 .468 .799111292071612284
De La Cruz,E#ss .236 .276 .342 .618199476052611614
Soto,J*rf .240 .341 .442 .7842085071113932597
Contreras,WE1b .276 .375 .488 .8631233411052416364
Lukes*rf .238 .340 .357 .697421031066121
Hicks,L*c .196 .333 .235 .569511020058101
Perez,Sc .213 .257 .309 .56613629702146293
Volpess .253 .316 .416 .7311543911142214413
 Total  .269 .335 .435 .77019285189696927218448550

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Andujar3b .290 .331 .429 .7592316712163314335
Gonzalez,R1b .286 .318 .400 .718185531312287493
Freeman,F*1b .299 .374 .500 .874398119301167146869
Anthony*rf .299 .424 .479 .9031675016142132462
Burleson*1b .296 .353 .478 .8303791122211556325911
Morenoc .287 .353 .445 .798209607183521423
Ramirez,J#3b .267 .350 .499 .849419112231245948564
Marsh*cf .300 .356 .482 .8383039124293328782
Altuve2b .266 .329 .436 .7654771272211961438116
De La Cruz,E#ss .277 .362 .486 .84843011925717605612010
Soto,J*rf .276 .424 .572 .9963691021303266957810
Contreras,WE1b .251 .333 .433 .7673679220115562810611
Lukes*rf .257 .320 .413 .734346891611259324811
Hicks,L*c .256 .349 .367 .7152817211164035464
Perez,Sc .243 .291 .486 .7774611122802886229611
Volpess .195 .254 .382 .635385752131550291097
 Total  .269 .343 .460 .80354071452303232288145681133119