Real-life team pitching (vs batter) -- 2026 St. Louis Cougars
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bradfordsp .195 .268 .35834968172121253320105154
Hirschfeldermr .214 .321 .3032385190472335172111
Autrey*mr .221 .290 .327217488057131916430
Bruno*mr .231 .276 .363251589089101633700
Olsonmr .232 .281 .372164382076101202202
Nilesmr .233 .303 .34630972151610772618163
Kramersp .243 .308 .392362881121314253119782
Newhousemr .244 .304 .38326665171610222217563
Floyd*sp .252 .326 .402602152281202425640185139
O'Bannoncl .256 .310 .344180468126241224771
Willoughbysp .261 .325 .4156671743132227713520166143
Nesbit*sp .261 .333 .419689180351242893743174115
Slater*mr .269 .335 .35735094160512553129173
 Total  .244 .312 .380464411342061213417665342615121610136

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bradfordsp .626233 .240157 .408160 .416 35.9 3.4 3.05 2.59
Hirschfeldermr .624164 .287107 .385110 .396 25.4 3.5 3.15 3.30
Autrey*mr .618151 .28590 .37293 .384 21.7 3.3 3.08 2.98
Bruno*mr .639208 .240107 .398107 .398 23.4 3.1 2.83 2.83
Olsonmr .653137 .22673 .41073 .410 16.8 3.4 3.12 3.28
Nilesmr .650227 .291133 .383140 .403 33.5 3.6 3.25 3.13
Kramersp .701256 .293173 .430178 .443 44.6 4.2 3.76 3.77
Newhousemr .687191 .309124 .419126 .426 30.9 3.9 3.44 3.17
Floyd*sp .728406 .325306 .450311 .457 81.4 4.6 4.13 4.15
O'Bannoncl .654136 .32474 .36878 .388 21.5 4.1 3.67 3.20
Willoughbysp .740483 .315329 .447342 .465 91.1 4.8 4.33 4.32
Nesbit*sp .752497 .314363 .470366 .474 98.2 5.0 4.46 4.50
Slater*mr .692259 .344156 .399161 .412 40.8 4.0 3.58 3.86
 Total  .6933348 .2992192 .4232245 .434563.5 4.1 3.72 3.67

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Bradfordsp .188 .261 .345 .6071973762725119060011
Hirschfeldermr .196 .297 .295 .5921122250213115136004
Autrey*mr .178 .241 .329 .5697313203915122003
Bruno*mr .181 .224 .220 .444127232011507127003
Olsonmr .286 .351 .514 .8657020105100707001
Nilesmr .244 .346 .374 .7201313261314417133113
Kramersp .225 .308 .341 .6491733950518121146033
Newhousemr .254 .290 .426 .716122317141816029124
Floyd*sp .235 .294 .383 .6771623871525014054011
O'Bannoncl .259 .299 .333 .6328121410405217110
Willoughbysp .283 .352 .461 .8133751062231336437087128
Nesbit*sp .252 .323 .322 .644143367018213044003
Slater*mr .226 .308 .321 .6291062470111211026112
 Total  .236 .306 .369 .67518724428195020617177748851236

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Bradfordsp .204 .275 .375 .65015231110515213045001
Hirschfeldermr .230 .342 .310 .6521262940216220036114
Autrey*mr .243 .315 .326 .6411443560221214042121
Bruno*mr .282 .328 .508 .836124357071809210015
Olsonmr .191 .228 .266 .49494181021205015021
Nilesmr .225 .269 .326 .595178409032139048033
Kramersp .259 .309 .439 .7481894962819410051015
Newhousemr .236 .315 .347 .66214434100215116146212
Floyd*sp .259 .337 .409 .74644011421015425500131267
O'Bannoncl .253 .319 .354 .67299254021447030031
Willoughbysp .233 .290 .356 .6462926890933915079017
Nesbit*sp .264 .336 .445 .781546144281237016131300610
Slater*mr .287 .347 .373 .72024470904303202651111
 Total  .250 .317 .388 .705277269212538432636249872872858