Real-life team pitching -- 2026 St. Louis Cougars
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Niles | mr | 2.48 | 1 | 2 | 0 | 59 | 0 | 0 | 0 | 83.1 | 72 | 24 | 23 | 26 | 81 | 6 | 6 | 347 |
| | Slater* | mr | 2.73 | 2 | 5 | 2 | 48 | 5 | 0 | 0 | 92.1 | 94 | 36 | 28 | 31 | 91 | 5 | 13 | 391 |
| | Newhouse | mr | 2.97 | 4 | 3 | 0 | 74 | 1 | 0 | 0 | 72.2 | 65 | 27 | 24 | 22 | 75 | 6 | 6 | 296 |
| | Bruno* | mr | 3.09 | 4 | 4 | 0 | 70 | 0 | 0 | 0 | 67.0 | 58 | 27 | 23 | 16 | 37 | 8 | 8 | 269 |
| | Olson | mr | 3.09 | 5 | 1 | 1 | 21 | 1 | 0 | 0 | 43.2 | 38 | 18 | 15 | 12 | 22 | 7 | 2 | 178 |
| | O'Bannon | cl | 3.23 | 5 | 3 | 24 | 48 | 0 | 0 | 0 | 47.1 | 46 | 20 | 17 | 12 | 47 | 2 | 1 | 201 |
| | Hirschfelder | mr | 3.58 | 4 | 3 | 16 | 69 | 0 | 0 | 0 | 65.1 | 51 | 34 | 26 | 35 | 72 | 4 | 8 | 278 |
| | Autrey* | mr | 3.63 | 4 | 3 | 0 | 19 | 5 | 0 | 0 | 57.0 | 48 | 33 | 23 | 19 | 64 | 5 | 4 | 242 |
| | Kramer | sp | 3.94 | 2 | 4 | 0 | 23 | 19 | 0 | 0 | 96.0 | 88 | 43 | 42 | 31 | 97 | 13 | 8 | 402 |
| | Willoughby | sp | 3.96 | 11 | 9 | 0 | 32 | 31 | 1 | 0 | 170.1 | 174 | 80 | 75 | 52 | 166 | 22 | 15 | 736 |
| | Nesbit* | sp | 3.99 | 7 | 11 | 0 | 33 | 33 | 0 | 0 | 178.1 | 180 | 87 | 79 | 74 | 174 | 24 | 13 | 772 |
| | Floyd* | sp | 4.17 | 5 | 15 | 0 | 30 | 30 | 0 | 0 | 159.2 | 152 | 75 | 74 | 64 | 185 | 20 | 8 | 680 |
| | Bradford | sp | 4.25 | 7 | 6 | 0 | 20 | 20 | 0 | 0 | 95.1 | 68 | 47 | 45 | 32 | 105 | 12 | 2 | 385 |
|   | Total |   | 3.62 | 61 | 69 | 43 | 145 | 145 | 1 | 0 | 1228.1 | 1134 | 551 | 494 | 426 | 1216 | 134 | 94 | 5177 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Niles | mr | 6 | 3 | 1 | 7 | 2 | 2 | 1 | 4 | 0 | 7.8 | 2.8 | 11.3 | 8.7 | 0.6 | 3.1 | 1.18 |
| | Slater* | mr | 7 | 3 | 2 | 5 | 2 | 0 | 2 | 2 | 1 | 9.2 | 3.0 | 12.7 | 8.9 | 0.5 | 2.9 | 1.35 |
| | Newhouse | mr | 6 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 8.1 | 2.7 | 11.0 | 9.3 | 0.7 | 3.4 | 1.20 |
| | Bruno* | mr | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 7.8 | 2.1 | 9.9 | 5.0 | 1.1 | 2.3 | 1.10 |
| | Olson | mr | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7.8 | 2.5 | 10.3 | 4.5 | 1.4 | 1.8 | 1.15 |
| | O'Bannon | cl | 7 | 1 | 2 | 4 | 4 | 0 | 1 | 4 | 0 | 8.7 | 2.3 | 11.8 | 8.9 | 0.4 | 3.9 | 1.23 |
| | Hirschfelder | mr | 11 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 7.0 | 4.8 | 12.3 | 9.9 | 0.6 | 2.1 | 1.32 |
| | Autrey* | mr | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 7.6 | 3.0 | 11.1 | 10.1 | 0.8 | 3.4 | 1.18 |
| | Kramer | sp | 8 | 2 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 8.3 | 2.9 | 11.6 | 9.1 | 1.2 | 3.1 | 1.24 |
| | Willoughby | sp | 14 | 3 | 0 | 13 | 4 | 3 | 1 | 3 | 0 | 9.2 | 2.7 | 12.6 | 8.8 | 1.2 | 3.2 | 1.33 |
| | Nesbit* | sp | 11 | 5 | 3 | 3 | 8 | 0 | 0 | 6 | 0 | 9.1 | 3.7 | 13.0 | 8.8 | 1.2 | 2.4 | 1.42 |
| | Floyd* | sp | 13 | 9 | 0 | 5 | 12 | 0 | 2 | 7 | 0 | 8.6 | 3.6 | 12.5 | 10.4 | 1.1 | 2.9 | 1.35 |
| | Bradford | sp | 15 | 4 | 0 | 3 | 9 | 2 | 0 | 1 | 0 | 6.4 | 3.0 | 9.7 | 9.9 | 1.1 | 3.3 | 1.05 |
|   | Total |   | 101 | 36 | 15 | 53 | 51 | 11 | 12 | 40 | 2 | 8.3 | 3.1 | 11.8 | 8.9 | 1.0 | 2.9 | 1.27 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Niles | mr | .650 | 227 | .291 | 133 | .383 | 140 | .403 | 33.5 | 3.6 | 3.25 | 3.13 |
| | Slater* | mr | .692 | 259 | .344 | 156 | .399 | 161 | .412 | 40.8 | 4.0 | 3.58 | 3.86 |
| | Newhouse | mr | .687 | 191 | .309 | 124 | .419 | 126 | .426 | 30.9 | 3.9 | 3.44 | 3.17 |
| | Bruno* | mr | .639 | 208 | .240 | 107 | .398 | 107 | .398 | 23.4 | 3.1 | 2.83 | 2.83 |
| | Olson | mr | .653 | 137 | .226 | 73 | .410 | 73 | .410 | 16.8 | 3.4 | 3.12 | 3.28 |
| | O'Bannon | cl | .654 | 136 | .324 | 74 | .368 | 78 | .388 | 21.5 | 4.1 | 3.67 | 3.20 |
| | Hirschfelder | mr | .624 | 164 | .287 | 107 | .385 | 110 | .396 | 25.4 | 3.5 | 3.15 | 3.30 |
| | Autrey* | mr | .618 | 151 | .285 | 90 | .372 | 93 | .384 | 21.7 | 3.3 | 3.08 | 2.98 |
| | Kramer | sp | .701 | 256 | .293 | 173 | .430 | 178 | .443 | 44.6 | 4.2 | 3.76 | 3.77 |
| | Willoughby | sp | .740 | 483 | .315 | 329 | .447 | 342 | .465 | 91.1 | 4.8 | 4.33 | 4.32 |
| | Nesbit* | sp | .752 | 497 | .314 | 363 | .470 | 366 | .474 | 98.2 | 5.0 | 4.46 | 4.50 |
| | Floyd* | sp | .728 | 406 | .325 | 306 | .450 | 311 | .457 | 81.4 | 4.6 | 4.13 | 4.15 |
| | Bradford | sp | .626 | 233 | .240 | 157 | .408 | 160 | .416 | 35.9 | 3.4 | 3.05 | 2.59 |
|   | Total |   | .693 | 3348 | .299 | 2192 | .423 | 2245 | .434 | 563.5 | 4.1 | 3.72 | 3.67 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Niles | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| | Slater* | mr | 5 | 0 | .000 | 0 | 0 | .000 | 17 | 3.4 | 11 | 0 | .000 |
| | Newhouse | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 12 | 4 | .333 |
| | Bruno* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Olson | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | O'Bannon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Hirschfelder | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Autrey* | mr | 5 | 0 | .000 | 0 | 1 | .200 | 23 | 4.6 | 4 | 2 | .500 |
| | Kramer | sp | 19 | 0 | .000 | 0 | 2 | .105 | 83 | 4.4 | 8 | 4 | .500 |
| | Willoughby | sp | 31 | 1 | .032 | 0 | 11 | .355 | 128 | 4.1 | 25 | 7 | .280 |
| | Nesbit* | sp | 33 | 0 | .000 | 0 | 11 | .333 | 134 | 4.1 | 19 | 6 | .316 |
| | Floyd* | sp | 30 | 0 | .000 | 0 | 14 | .467 | 115 | 3.8 | 14 | 6 | .429 |
| | Bradford | sp | 20 | 0 | .000 | 0 | 4 | .200 | 106 | 5.3 | 10 | 7 | .700 |
|   | Total |   | 145 | 1 | .007 | 0 | 43 | .297 | 612 | 4.2 | 150 | 47 | .313 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Niles | mr | 1 | 0 | .000 | 1 | 1.000 | 9 | 36 | 14 | .389 | 59 | 59 | 9 |
| | Slater* | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 23 | 9 | .391 | 48 | 43 | 11 |
| | Newhouse | mr | 2 | 0 | .000 | 2 | 1.000 | 24 | 28 | 11 | .393 | 74 | 73 | 8 |
| | Bruno* | mr | 1 | 0 | .000 | 1 | 1.000 | 16 | 63 | 13 | .206 | 70 | 70 | 18 |
| | Olson | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 4 | .571 | 21 | 20 | 12 |
| | O'Bannon | cl | 29 | 24 | .828 | 5 | .172 | 1 | 2 | 1 | .500 | 48 | 48 | 41 |
| | Hirschfelder | mr | 22 | 16 | .727 | 6 | .273 | 10 | 18 | 7 | .389 | 69 | 69 | 37 |
| | Autrey* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 1 | .333 | 19 | 14 | 7 |
| | Kramer | sp | 0 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | .000 | 23 | 4 | 0 |
| | Willoughby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 1 | 0 |
| | Nesbit* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Floyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Bradford | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
|   | Total |   | 59 | 43 | .729 | 16 | .271 | 67 | 180 | 60 | .333 | 145 | 401 | 143 |