Real-life team batting -- 2026 St. Louis Cougars
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Douglas*2b .267 .319 .3651344191122007434426818286
Spiveyrf .267 .361 .385110270721325433136556021
Plummer#c .259 .324 .40411434489140123546236513010
Brumley*cf .255 .301 .353135368941644423323742045
Kenny*lf .252 .317 .429145492124281195771441075121
Dawson*dh .250 .323 .404142503126241176260531224244
O'Donnell1b .250 .296 .37814047611928395653321001041
Pickfordss .246 .305 .368143544134210156677448232156
Vickery*3b .243 .301 .454135460112321216174361213441
Wooderson*lf .240 .307 .43111642010116220576340823210
McReynoldsdh .232 .355 .400145487113190216168941443200
Finnegan*1b .228 .307 .381153540123233186484621592210
Houstonc .215 .321 .399982886211014383642864000
 Pitchers  .000 .000 .00000000000000000
 Total  .246 .317 .39705611138126517182685740555127857174625

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Douglas*2b11145915820 .684 48.5 4.0 .098 .607 .16527153
Spiveyrf7332264610 .746 40.3 5.1 .119 .722 .25620104
Plummer#c 8738606840 .728 46.1 4.6 .145 .669 .21526139
Brumley*cf118409133780 .654 38.4 3.4 .098 .556 .15824130
Kenny*lf13054504930 .746 67.8 4.8 .177 .693 .26848211
Dawson*dh131567061961 .727 62.9 4.2 .153 .660 .25842203
O'Donnell1b118514051180 .674 52.6 3.8 .128 .588 .20240180
Pickfordss139594039110 .672 61.8 3.9 .121 .616 .21936200
Vickery*3b11750202881 .756 62.7 4.7 .211 .706 .29654209
Wooderson*lf11147006581 .738 57.9 4.7 .190 .694 .28838181
McReynoldsdh137592071181 .756 75.2 5.2 .168 .758 .36140195
Finnegan*1b14360905690 .689 66.9 4.2 .154 .641 .27044206
Houstonc 8233712540 .721 39.3 4.5 .184 .697 .33025115
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 063062158112804 .714 720.3 4.4 .151 .660 .2534642226

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Douglas*2b3.433.13337 .312179 .390187 .407 3.1
Spiveyrf2.932.45220 .305140 .435146 .453 1.5
Plummer#c 3.393.02273 .282162 .420175 .453 2.8
Brumley*cf3.032.73306 .294153 .374155 .379 3.2
Kenny*lf3.763.39370 .284255 .468260 .477 2.4
Dawson*dh3.993.54371 .294256 .451260 .459 2.3
O'Donnell1b3.673.40372 .296212 .412213 .414 3.1
Pickfordss4.153.80450 .264244 .411247 .416 1.9
Vickery*3b3.723.41321 .283245 .488248 .494 3.4
Wooderson*lf4.053.62325 .249221 .470224 .477 2.0
McReynoldsdh4.083.36330 .279289 .488292 .493 1.5
Finnegan*1b3.983.53368 .285268 .440270 .443 2.6
Houstonc 3.442.94191 .251157 .466161 .478 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004234 .2832781 .4412838 .450 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Douglas*2b .200 .273 .333 .606601250184211
Spiveyrf .286 .328 .448 .77510530504158221
Plummer#c .208 .306 .434 .740531130371160
Brumley*cf .219 .296 .250 .546641420065200
Kenny*lf .255 .301 .369 .669141368121810282
Dawson*dh .236 .297 .311 .60810625501149305
O'Donnell1b .283 .321 .462 .7831734914152610363
Pickfordss .197 .246 .275 .521178355031212303
Vickery*3b .217 .270 .337 .607831851186271
Wooderson*lf .276 .286 .563 .8498724516161212
McReynoldsdh .220 .383 .349 .73210924503830333
Finnegan*1b .168 .240 .265 .504155267121015512
Houstonc .198 .336 .406 .74296195051121382
 Pitchers  .000 .000 .000 .000000000000
 Total  .229 .298 .365 .66314103237453615913237325

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Douglas*2b .279 .327 .370 .69735910015063622607
Spiveyrf .255 .380 .345 .725165428211628335
Plummer#c .268 .327 .399 .7262917811093922498
Brumley*cf .263 .302 .375 .6773048014442718547
Kenny*lf .251 .324 .453 .77735188200175334797
Dawson*dh .254 .330 .428 .7593971011911646449214
O'Donnell1b .231 .282 .330 .6123037014242722648
Pickfordss .270 .333 .413 .74536699160126532526
Vickery*3b .249 .308 .480 .78837794270206630947
Wooderson*lf .231 .312 .396 .70933377111144739613
McReynoldsdh .235 .347 .415 .762378891401860641118
Finnegan*1b .252 .333 .429 .762385971621674471084
Houstonc .224 .313 .396 .709192436092521483
 Pitchers  .000 .000 .000 .000000000000
 Total  .252 .324 .407 .731420110581911214658142390587