Real-life team batting -- 2026 New York Empire
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Arraez*1b .292 .327 .39215462018130486661342120114
Ohtani*dh .282 .392 .62215861117225955146102109187320206
Dinglerc .278 .327 .425126435121212135457231109200
Goodmanc .278 .323 .520144540150285317391331524012
Henderson,G*ss .274 .349 .4381545771583451785686213776305
Caminero3b .264 .311 .5351546021592804593110411253171
Stott*2b .257 .328 .391147499128223136666549111245
Tovarss .253 .294 .40095360911849443321981053
Carpenter*rf .252 .291 .497130433109185266662181067011
Harris,M*cf .249 .268 .4091606111522662055861612831206
Gurriel,Llf .248 .295 .418129500124242195280317660104
Hernandez,Trf .247 .284 .454134511126291256589261343052
Albies#2b .240 .306 .365157603145232167474559442143
Lewis3b .237 .283 .38810637689180133652258000122
Doylecf .233 .274 .3761385021172321557573013800182
Trioloss .227 .311 .3561073317518274124397621132
Walker,Jorrf .215 .278 .30611136378131640412912631103
 Pitchers  .000 .000 .00000000000000000
 Total  .257 .311 .43608474217539853338111311536461879583520151

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Arraez*1b15067512712110 .719 79.8 4.5 .100 .637 .16642243
Ohtani*dh158727029921.014 154.1 9.1 .3401.128 .54289380
Dinglerc 11646901551 .752 61.1 5.2 .147 .680 .20036185
Goodmanc 135579021680 .843 85.3 5.6 .243 .782 .30264281
Henderson,G*ss15065105790 .787 95.0 5.9 .165 .817 .31556253
Caminero3b1526530731100 .846 89.2 5.0 .271 .785 .34973322
Stott*2b13256024440 .719 69.8 4.9 .134 .721 .28138195
Tovarss9539062230 .694 43.3 4.1 .147 .624 .21131144
Carpenter*rf10946402364 .788 63.0 5.2 .245 .735 .28649215
Harris,M*cf15764147790 .678 66.7 3.7 .160 .612 .20952250
Gurriel,Llf1255460911120 .713 61.1 4.1 .170 .655 .24445209
Hernandez,Trf1325460513131 .738 62.9 4.2 .207 .665 .26455232
Albies#2b15766705940 .671 70.4 4.0 .124 .623 .23441220
Lewis3b9840302720 .671 41.6 3.8 .152 .618 .24531146
Doylecf128538241450 .651 51.0 3.4 .143 .591 .23540189
Trioloss9637631420 .667 40.2 4.1 .130 .656 .28127118
Walker,Jorrf10139601940 .584 30.9 2.8 .091 .515 .19020111
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0928129661631168 .747 1155.6 4.7 .179 .706 .2737893693

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arraez*1b4.384.03610 .284277 .410279 .413 0.6
Ohtani*dh4.603.87373 .314489 .673492 .677 1.7
Dinglerc 3.723.45314 .344208 .443217 .463 4.8
Goodmanc 4.023.75359 .331314 .542318 .549 4.6
Henderson,G*ss4.233.75428 .329315 .484322 .495 2.2
Caminero3b4.243.91439 .260363 .556366 .560 3.0
Stott*2b3.813.39401 .287249 .445250 .446 1.7
Tovarss4.113.79261 .314165 .423166 .426 4.7
Carpenter*rf3.573.33307 .270233 .502240 .517 5.9
Harris,M*cf4.013.82474 .278266 .415269 .420 8.0
Gurriel,Llf4.233.88414 .254240 .440246 .451 2.5
Hernandez,Trf4.073.81358 .282258 .473261 .478 5.2
Albies#2b4.253.84498 .259275 .412279 .418 1.7
Lewis3b3.803.55285 .267171 .424171 .424 3.2
Doylecf3.903.64355 .287219 .407219 .407 4.6
Trioloss3.513.09252 .270157 .418159 .423 1.9
Walker,Jorrf3.573.27232 .310140 .354143 .361 4.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.006360 .2894339 .4684397 .474 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Arraez*1b .262 .294 .350 .64418348404188103
Ohtani*dh .279 .344 .554 .8982226284153322675
Dinglerc .330 .380 .580 .961112371115189271
Goodmanc .281 .343 .555 .898128369182611345
Henderson,G*ss .224 .286 .318 .603192437131914512
Caminero3b .250 .297 .500 .7971764450133312315
Stott*2b .225 .287 .288 .575111254011210220
Tovarss .275 .348 .400 .748802240279250
Carpenter*rf .217 .238 .400 .638601320352140
Harris,M*cf .240 .265 .380 .64517141933215392
Gurriel,Llf .296 .353 .430 .782142424052113122
Hernandez,Trf .250 .286 .467 .75212030806175225
Albies#2b .277 .296 .412 .708177491014196184
Lewis3b .239 .294 .394 .68910926504149224
Doylecf .306 .356 .484 .839124385151710285
Trioloss .275 .339 .459 .79810930723810210
Walker,Jorrf .255 .318 .347 .6659825302118322
 Pitchers  .000 .000 .000 .000000000000
 Total  .264 .313 .433 .7462314611105148629916347545

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Arraez*1b .304 .341 .410 .75143713326444326119
Ohtani*dh .283 .416 .6611.0763891101754069871204
Dinglerc .260 .308 .372 .6803238410183914834
Goodmanc .277 .317 .510 .82641211419423652211811
Henderson,G*ss .299 .379 .499 .877385115274144948865
Caminero3b .270 .317 .549 .8664261152303277299426
Stott*2b .265 .339 .420 .760388103183125444694
Tovarss .246 .278 .400 .6782806914472612732
Carpenter*rf .257 .300 .512 .81237396165235716923
Harris,M*cf .252 .270 .420 .690440111173176511895
Gurriel,Llf .229 .272 .413 .68535882202145918649
Hernandez,Trf .246 .284 .450 .734391962111972211128
Albies#2b .225 .310 .345 .65542696131125549765
Lewis3b .236 .278 .386 .6642676313093816583
Doylecf .209 .247 .341 .588378791811040201109
Trioloss .203 .298 .306 .6042224511041629554
Walker,Jorrf .200 .263 .291 .5542655310143021947
 Pitchers  .000 .000 .000 .000000000000
 Total  .254 .311 .437 .74861601564293392528544831404118