Real-life team pitching -- 2026 Milwaukee Wolverines
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 1.984608100077.166201774844299
Keller,Bmr 2.074236810069.2451816227548276
Hurter*mr 2.434324340063.0572617276848277
Brashmr 2.471345300047.1411513185845199
Fairbankscl 2.8345276100060.1452219185973244
Leahymr 3.074216210088.0803230288058363
Housersp 3.31850212100125.0122494638921018518
Holmes,Csp 3.531280333100165.21507465661291414708
Rouppsp 3.80770222200106.2113554545102116476
Smith,Ssp 3.81780292900146.11177062581451712616
Vasquezsp 3.84670282600133.2125595752781612570
Singersp 4.0314120323200169.21508076601631913716
Lugo,Ssp 4.15870262600145.1133706755125279611
Martinez,Nsp 4.4511140402600165.21588682421162210683
Farmer2b 9.0000010001.031100115
Clemens1b 18.0000010001.032200206
 Total  3.54948937219219001565.2140867961553613381671316567

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Rogers,Tymr500100021 7.7 0.8 8.6 5.6 0.5 6.9 0.94
Keller,Bmr000610100 5.8 2.8 9.4 9.7 0.5 3.4 0.96
Hurter*mr9331120210 8.1 3.9 13.6 9.7 0.6 2.5 1.33
Brashmr402200410 7.8 3.4 11.6 11.0 0.8 3.2 1.25
Fairbankscl840120100 6.7 2.7 9.5 8.8 1.0 3.3 1.04
Leahymr221150060 8.2 2.9 11.1 8.2 0.5 2.9 1.23
Housersp720853140 8.8 2.7 12.1 6.6 0.7 2.4 1.28
Holmes,Csp8701361151 8.1 3.6 12.4 7.0 0.8 2.0 1.30
Rouppsp621371240 9.5 3.8 13.6 8.6 0.9 2.3 1.48
Smith,Ssp14111280220 7.2 3.6 11.5 8.9 1.0 2.5 1.20
Vasquezsp1031731050 8.4 3.5 12.4 5.3 1.1 1.5 1.32
Singersp14401430290 8.0 3.2 11.9 8.6 1.0 2.7 1.24
Lugo,Ssp471650310 8.2 3.4 12.0 7.7 1.7 2.3 1.29
Martinez,Nsp1261660590 8.6 2.3 11.2 6.3 1.2 2.8 1.21
Farmer2b000000000 27.0 0.0 27.0 0.0 9.0 0.0 3.00
Clemens1b000000000 27.0 0.0 27.0 0.0 18.0 0.0 3.00
 Total 10341119153624492 8.1 3.1 11.7 7.7 1.0 2.5 1.24

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .550239 .25994 .31495 .318 21.8 2.6 2.28 1.97
Keller,Bmr .512169 .24383 .30189 .322 16.2 2.1 1.88 2.03
Hurter*mr .672167 .317104 .375115 .415 28.0 3.9 3.60 4.00
Brashmr .652117 .31677 .38779 .397 19.2 3.6 3.29 3.27
Fairbankscl .612159 .23996 .39397 .398 20.5 3.0 2.75 2.49
Leahymr .639249 .301139 .383140 .386 33.4 3.4 3.07 3.04
Housersp .710370 .303218 .421226 .436 56.6 4.1 3.67 3.79
Holmes,Csp .676486 .280285 .403298 .421 72.6 3.9 3.55 3.76
Rouppsp .740315 .324214 .450217 .456 60.3 5.0 4.58 4.56
Smith,Ssp .668384 .260255 .414267 .433 63.4 3.9 3.51 3.38
Vasquezsp .706417 .261246 .432253 .444 64.3 4.3 3.90 4.03
Singersp .718460 .285315 .440329 .459 83.0 4.4 3.96 3.68
Lugo,Ssp .757398 .266294 .481300 .491 75.4 4.7 4.20 4.32
Martinez,Nsp .739497 .274312 .457318 .466 82.3 4.5 4.02 3.64
Farmer2b1.8004 .50061.20061.200 2.421.6 19.44 30.73
Clemens1b2.0004 .25091.50091.500 4.540.5 36.45 36.51
 Total  .6884435 .2802747 .4182838 .432698.9 4.0 3.62 3.58

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.041 .250
Keller,Bmr10 .00000 .0006 6.073 .429
Hurter*mr40 .00000 .00024 6.0307 .233
Brashmr00 .00000 .0000 0.050 .000
Fairbankscl00 .00000 .0000 0.040 .000
Leahymr10 .00000 .0000 0.0195 .263
Housersp210 .000011 .52483 4.071 .143
Holmes,Csp310 .00008 .258149 4.8249 .375
Rouppsp220 .00008 .36487 4.02110 .476
Smith,Ssp290 .00007 .241111 3.8103 .300
Vasquezsp260 .00009 .34697 3.7229 .409
Singersp320 .000015 .469147 4.693 .333
Lugo,Ssp260 .000012 .462120 4.6192 .105
Martinez,Nsp260 .000011 .423114 4.4199 .474
Farmer2b00 .00000 .0000 0.000 .000
Clemens1b00 .00000 .0000 0.000 .000
 Total 2190 .000081 .370938 4.320062 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr30 .00031.00032157 .467818113
Keller,Bmr63 .5003 .50026133 .231686712
Hurter*mr221.0000 .00010279 .33343395
Brashmr54 .8001 .20021111 .09153538
Fairbankscl3227 .8445 .156060 .000616148
Leahymr51 .2004 .800202911 .379626112
Housersp00 .0000 .000000 .0002100
Holmes,Csp00 .0000 .000021 .5003320
Rouppsp00 .0000 .000000 .0002200
Smith,Ssp00 .0000 .000000 .0002900
Vasquezsp10 .00011.000000 .0002821
Singersp00 .0000 .000000 .0003200
Lugo,Ssp00 .0000 .000000 .0002600
Martinez,Nsp10 .00011.000630 .00040142
Farmer2b00 .0000 .000000 .000111
Clemens1b00 .0000 .0000221.000111
 Total 5537 .67318 .32711510834 .315219382103