Real-life team batting -- 2026 Milwaukee Wolverines
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Turner,Tss .304 .355 .4571415891793171594694310751367
Diaz,Yandh .300 .366 .48215058317529125798357926431
Acuna,Rrf .290 .417 .5189533898121217442711023491
Herrera,Idh .284 .373 .464107388110130195466438415182
Badercf .277 .347 .44914644812424117615439136110117
Baldwin,D*c .274 .341 .46912440511118219568038683000
Moniak*rf .270 .306 .518135434117208246268221102193
Bettsss .258 .326 .40615058915223220958261683282
Crow-Armstrong*cf .247 .287 .4811575911463743191952915591358
McNeil*2b .243 .335 .4111223999721512425449558430
Schmitt2b .237 .305 .401953127415012344027835100
Stephenson,Tc .231 .316 .4218829969180134050371162101
Wardlf .228 .317 .4751575791323123686103751753141
Farmer2b .227 .280 .36597277631408243117664001
Shaw3b .226 .295 .39412639389213135744389420175
Clemens*1b .213 .281 .4341193487412419465229935151
 Pitchers  .000 .000 .00000000000000000
 Total  .260 .330 .4510697218103394030499510136751604862214840

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Turner,Tss1406390211110 .812 98.4 6.2 .153 .825 .27553269
Diaz,Yandh150651051290 .848 103.9 6.6 .182 .824 .28355281
Acuna,Rrf9341200550 .935 79.7 8.8 .2281.049 .46234175
Herrera,Idh106452042042 .837 65.2 5.8 .180 .820 .30732180
Badercf12250103550 .796 71.6 5.7 .172 .780 .26842201
Baldwin,D*c 9744600980 .810 64.3 5.7 .195 .762 .28939190
Moniak*rf11346103480 .824 69.0 5.7 .249 .796 .31352225
Bettsss1486630101580 .732 79.4 4.6 .148 .685 .26145239
Crow-Armstrong*cf1546476121130 .768 86.9 5.0 .234 .786 .32872284
McNeil*2b11346224550 .746 58.8 5.1 .168 .730 .29838164
Schmitt2b8534813640 .706 38.8 4.2 .163 .643 .25027125
Stephenson,Tc 8234204410 .737 41.5 4.7 .191 .702 .31131126
Wardlf1566630613100 .792 88.8 5.1 .247 .774 .38269275
Farmer2b7630002920 .645 26.5 3.2 .137 .545 .19522101
Shaw3b11443704230 .690 49.2 4.2 .168 .682 .29537155
Clemens*1b9338622480 .715 43.8 4.2 .221 .681 .31635151
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0781011641251042 .780 1062.8 5.3 .191 .760 .3036833141

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Turner,Tss4.534.18469 .350312 .488317 .496 2.5
Diaz,Yandh4.343.89471 .318338 .519344 .528 1.6
Acuna,Rrf4.343.56215 .358246 .597249 .604 1.4
Herrera,Idh4.223.63291 .313223 .493238 .527 2.0
Badercf3.433.07298 .359240 .479251 .501 3.5
Baldwin,D*c 3.603.27318 .289228 .511231 .518 1.8
Moniak*rf3.413.21303 .307247 .536249 .540 5.0
Bettsss4.423.93511 .258300 .452303 .457 1.1
Crow-Armstrong*cf4.123.76423 .272313 .484322 .498 5.3
McNeil*2b3.793.27338 .251213 .461221 .478 1.1
Schmitt2b3.663.28221 .281152 .437157 .451 3.1
Stephenson,Tc 3.893.40174 .322163 .477165 .482 3.1
Wardlf4.223.69374 .257350 .528353 .532 2.3
Farmer2b3.092.86205 .268118 .393122 .407 3.9
Shaw3b3.473.12290 .262193 .442195 .446 2.5
Clemens*1b3.242.92240 .229180 .466185 .479 3.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005141 .2933816 .4893902 .500 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Turner,Tss .323 .376 .460 .836189618341714321
Diaz,Yandh .285 .365 .557 .92215845100112119162
Acuna,Rrf .253 .408 .424 .83299255041026362
Herrera,Idh .330 .455 .6601.11597325092219185
Badercf .227 .299 .390 .689141325061612561
Baldwin,D*c .299 .358 .460 .8188726204177151
Moniak*rf .222 .283 .315 .598541220165190
Bettsss .261 .326 .424 .750165436072117194
Crow-Armstrong*cf .188 .217 .376 .59417032917275550
McNeil*2b .236 .352 .360 .7128921421914161
Schmitt2b .196 .283 .318 .60110721702812311
Stephenson,Tc .246 .378 .443 .8216115602812160
Wardlf .262 .345 .573 .9181032711071813332
Farmer2b .252 .325 .441 .767111283061411254
Shaw3b .250 .318 .490 .808100254161410221
Clemens*1b .192 .264 .218 .482781520056232
 Pitchers  .000 .000 .000 .000000000000
 Total  .254 .334 .439 .77318094608977723320243227

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Turner,Tss .295 .346 .455 .8014001182341152297510
Diaz,Yandh .306 .366 .454 .8204251301911462387610
Acuna,Rrf .305 .422 .556 .9782397371173245663
Herrera,Idh .268 .343 .399 .74129178801044246615
Badercf .300 .369 .476 .84530792191113827804
Baldwin,D*c .267 .336 .472 .80831885162156331538
Moniak*rf .276 .309 .547 .857380105188236217914
Bettsss .257 .326 .399 .7244241091721361444911
Crow-Armstrong*cf .271 .315 .523 .8384211142832468241001
McNeil*2b .245 .330 .426 .75531076173114535394
Schmitt2b .259 .317 .444 .7612055380103215525
Stephenson,Tc .227 .299 .416 .714238541201142251004
Wardlf .221 .311 .454 .76547610520229856214211
Farmer2b .211 .249 .313 .562166351102176415
Shaw3b .218 .287 .362 .6492936417273028721
Clemens*1b .219 .286 .496 .78227059104194723702
 Pitchers  .000 .000 .000 .000000000000
 Total  .261 .328 .455 .7835163135025033227780473117298