Real-life team pitching (vs batter) -- 2024 Los Angeles Troglodytes
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hader*cl .171 .248 .34325143511286125010551
Jaxmr .184 .234 .281256477347221519531
Webb,Jmr .192 .287 .3032084011046312715842
Ercegmr .212 .281 .3032314910137061627200
Ortiz,LLmr .218 .288 .37250010921416186942310771
Valdez,F*sp .221 .287 .32363414024113205655016991
Lee,D*mr .222 .276 .3762214911178301747613
Gray,Ssp .228 .275 .401623142336212503390203255
Snidermr .231 .290 .378156368055901324731
Irvin,Jsp .244 .299 .42871017338329304452115654
Kirbysp .245 .272 .393740181383222917230179246
Lawmr .246 .294 .34833382111711612407671
Lopez,Psp .252 .298 .407715180330262918410198111
Nelson,Rsp .266 .308 .44658315536917260534212620
 Total  .231 .285 .379616114262863318623365342316166710627

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .591135 .230111 .399112 .403 21.7 2.7 2.48 2.33
Jaxmr .515160 .26987 .31589 .322 17.5 2.2 1.99 1.57
Webb,Jmr .590147 .24590 .38091 .384 20.2 3.2 2.89 2.61
Ercegmr .584156 .29586 .34092 .364 19.9 2.9 2.62 2.44
Ortiz,LLmr .660382 .243228 .410237 .426 53.4 3.5 3.19 3.02
Valdez,F*sp .610460 .276260 .370266 .378 54.9 2.8 2.52 2.68
Lee,D*mr .652140 .300100 .417100 .417 22.0 3.3 2.98 2.72
Gray,Ssp .677405 .299289 .431292 .435 68.5 3.7 3.34 2.90
Snidermr .668104 .29872 .42672 .426 16.5 3.6 3.21 3.11
Irvin,Jsp .727528 .273356 .463360 .468 86.0 4.1 3.71 3.65
Kirbysp .666547 .291314 .404321 .413 79.8 3.7 3.39 2.93
Lawmr .642257 .292140 .384141 .386 33.8 3.4 3.04 3.04
Lopez,Psp .705499 .309332 .430340 .440 88.1 4.3 3.85 3.65
Nelson,Rsp .754448 .308294 .467299 .475 76.8 4.6 4.13 3.77
 Total  .6644368 .2842759 .4122812 .420656.4 3.6 3.23 3.02

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Hader*cl .125 .204 .188 .391486110305022011
Jaxmr .200 .256 .308 .564120245121018140101
Webb,Jmr .146 .238 .202 .44089132019011129010
Ercegmr .215 .306 .327 .633107234129311237000
Ortiz,LLmr .210 .285 .421 .70623349921230224349047
Valdez,F*sp .252 .298 .383 .681107278021025034004
Lee,D*mr .273 .273 .481 .75377215131100031101
Gray,Ssp .248 .308 .462 .770290721761135322087005
Snidermr .279 .329 .382 .7116819401605117001
Irvin,Jsp .247 .313 .456 .769360892021749233178218
Kirbysp .257 .291 .434 .725334861921239215088231
Lawmr .197 .271 .274 .5451172330212012036003
Lopez,Psp .267 .310 .423 .734352941601338320087126
Nelson,Rsp .243 .294 .438 .731288701841030220258039
 Total  .238 .294 .406 .69925906161312088291201911169371547

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Hader*cl .182 .259 .379 .63820337401234120083004
Jaxmr .169 .214 .257 .471136232221317055011
Webb,Jmr .227 .324 .378 .7021192790316116029000
Ercegmr .210 .258 .282 .540124266011035035004
Ortiz,LLmr .225 .290 .330 .62026760122425718058017
Valdez,F*sp .214 .284 .311 .596527113161114545001352628
Lee,D*mr .194 .278 .319 .5971442860410017445012
Gray,Ssp .210 .246 .348 .5953337016010360170116238
Snidermr .193 .260 .375 .6358817404908130003
Irvin,Jsp .240 .283 .400 .6833508418112422190780012
Kirbysp .234 .257 .360 .61640695191103658091027
Lawmr .273 .306 .389 .6952165981531112040168
Lopez,Psp .237 .286 .391 .6783638617013465210111125
Nelson,Rsp .288 .323 .454 .77729585185733314068049
 Total  .227 .278 .360 .6383571810155139838633232597462698