Real-life team pitching -- 2024 Los Angeles Troglodytes
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Snidermr 1.943404200041.236149134754169
Jaxmr 2.0355107200071.0471916159542276
Lee,D*mr 2.114205200059.2491914177673240
Lawmr 2.607417500090.08231262476711365
Valdez,F*sp 2.911570282810176.11406057551691332703
Webb,Jmr 3.022526000056.2402319275840237
Ortiz,LLmr 3.32761371500135.21095650421071614556
Ercegmr 3.3626146100061.2492623167234253
Kirbysp 3.5314110333300191.0181827523179228778
Hader*cl 3.8088347100071.043333025105125278
Gray,Ssp 3.841390282800166.11427971392032113671
Lopez,Psp 4.0815100323200185.11809084411982611772
Nelson,Rsp 4.241061282500150.21557371341261718630
Irvin,Jsp 4.4110140333300187.21739792521562920769
 Total  3.491159763194194101644.2142670263742316671861456697

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Snidermr312010000 7.8 2.8 10.6 10.2 1.1 3.6 1.18
Jaxmr311240111 6.0 1.9 8.1 12.0 0.5 6.3 0.87
Lee,D*mr134000110 7.4 2.6 10.0 11.5 1.1 4.5 1.11
Lawmr710160160 8.2 2.4 10.7 7.6 0.7 3.2 1.18
Valdez,F*sp910681260 7.1 2.8 10.3 8.6 0.7 3.1 1.11
Webb,Jmr421100010 6.4 4.3 10.8 9.2 0.6 2.1 1.18
Ortiz,LLmr713921050 7.2 2.8 10.6 7.1 1.1 2.5 1.11
Ercegmr002651000 7.2 2.3 10.4 10.5 0.4 4.5 1.05
Kirbysp2460751251 8.5 1.1 9.9 8.4 1.0 7.8 1.07
Hader*cl510142010 5.5 3.2 8.7 13.3 1.5 4.2 0.96
Gray,Ssp2550371231 7.7 2.1 10.0 11.0 1.1 5.2 1.09
Lopez,Psp1110830242 8.7 2.0 11.1 9.6 1.3 4.8 1.19
Nelson,Rsp202540071 9.3 2.0 11.6 7.5 1.0 3.7 1.25
Irvin,Jsp541451210 8.3 2.5 11.0 7.5 1.4 3.0 1.20
 Total 10627165354813416 7.8 2.3 10.4 9.1 1.0 3.9 1.12

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Snidermr .668104 .29872 .42672 .426 16.5 3.6 3.21 3.11
Jaxmr .515160 .26987 .31589 .322 17.5 2.2 1.99 1.57
Lee,D*mr .652140 .300100 .417100 .417 22.0 3.3 2.98 2.72
Lawmr .642257 .292140 .384141 .386 33.8 3.4 3.04 3.04
Valdez,F*sp .610460 .276260 .370266 .378 54.9 2.8 2.52 2.68
Webb,Jmr .590147 .24590 .38091 .384 20.2 3.2 2.89 2.61
Ortiz,LLmr .660382 .243228 .410237 .426 53.4 3.5 3.19 3.02
Ercegmr .584156 .29586 .34092 .364 19.9 2.9 2.62 2.44
Kirbysp .666547 .291314 .404321 .413 79.8 3.7 3.39 2.93
Hader*cl .591135 .230111 .399112 .403 21.7 2.7 2.48 2.33
Gray,Ssp .677405 .299289 .431292 .435 68.5 3.7 3.34 2.90
Lopez,Psp .705499 .309332 .430340 .440 88.1 4.3 3.85 3.65
Nelson,Rsp .754448 .308294 .467299 .475 76.8 4.6 4.13 3.77
Irvin,Jsp .727528 .273356 .463360 .468 86.0 4.1 3.71 3.65
 Total  .6644368 .2842759 .4122812 .420656.4 3.6 3.23 3.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Snidermr00 .00000 .0000 0.093 .333
Jaxmr00 .00000 .0000 0.000 .000
Lee,D*mr00 .00000 .0000 0.0122 .167
Lawmr00 .00000 .0000 0.0236 .261
Valdez,F*sp281 .036017 .607125 4.5154 .267
Webb,Jmr00 .00000 .0000 0.0247 .292
Ortiz,LLmr150 .00007 .46756 3.7114 .364
Ercegmr00 .00000 .0000 0.02010 .500
Kirbysp330 .000020 .606145 4.4124 .333
Hader*cl00 .00000 .0000 0.042 .500
Gray,Ssp280 .000013 .464115 4.1116 .545
Lopez,Psp320 .000018 .563169 5.3165 .313
Nelson,Rsp250 .000012 .480135 5.4186 .333
Irvin,Jsp330 .000016 .485123 3.793 .333
 Total 1941 .0050103 .531868 4.518462 .337

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Snidermr20 .00021.0001074 .57142429
Jaxmr1610 .6256 .37524207 .350727216
Lee,D*mr30 .00031.00011184 .22252528
Lawmr61 .1675 .833183623 .63975758
Valdez,F*sp00 .0000 .000000 .0002800
Webb,Jmr32 .6671 .333163710 .27060608
Ortiz,LLmr41 .2503 .7501145 .35737222
Ercegmr1914 .7375 .26318224 .182616116
Kirbysp00 .0000 .000000 .0003300
Hader*cl3834 .8954 .1050117 .636717162
Gray,Ssp00 .0000 .000000 .0002800
Lopez,Psp00 .0000 .000000 .0003200
Nelson,Rsp111.0000 .000021 .5002831
Irvin,Jsp00 .0000 .000000 .0003300
 Total 9263 .68529 .3159816765 .389194458130