Real-life team pitching -- 2024 Los Angeles Troglodytes
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Snider | mr | 1.94 | 3 | 4 | 0 | 42 | 0 | 0 | 0 | 41.2 | 36 | 14 | 9 | 13 | 47 | 5 | 4 | 169 |
| | Jax | mr | 2.03 | 5 | 5 | 10 | 72 | 0 | 0 | 0 | 71.0 | 47 | 19 | 16 | 15 | 95 | 4 | 2 | 276 |
| | Lee,D* | mr | 2.11 | 4 | 2 | 0 | 52 | 0 | 0 | 0 | 59.2 | 49 | 19 | 14 | 17 | 76 | 7 | 3 | 240 |
| | Law | mr | 2.60 | 7 | 4 | 1 | 75 | 0 | 0 | 0 | 90.0 | 82 | 31 | 26 | 24 | 76 | 7 | 11 | 365 |
| | Valdez,F* | sp | 2.91 | 15 | 7 | 0 | 28 | 28 | 1 | 0 | 176.1 | 140 | 60 | 57 | 55 | 169 | 13 | 32 | 703 |
| | Webb,J | mr | 3.02 | 2 | 5 | 2 | 60 | 0 | 0 | 0 | 56.2 | 40 | 23 | 19 | 27 | 58 | 4 | 0 | 237 |
| | Ortiz,LL | mr | 3.32 | 7 | 6 | 1 | 37 | 15 | 0 | 0 | 135.2 | 109 | 56 | 50 | 42 | 107 | 16 | 14 | 556 |
| | Erceg | mr | 3.36 | 2 | 6 | 14 | 61 | 0 | 0 | 0 | 61.2 | 49 | 26 | 23 | 16 | 72 | 3 | 4 | 253 |
| | Kirby | sp | 3.53 | 14 | 11 | 0 | 33 | 33 | 0 | 0 | 191.0 | 181 | 82 | 75 | 23 | 179 | 22 | 8 | 778 |
| | Hader* | cl | 3.80 | 8 | 8 | 34 | 71 | 0 | 0 | 0 | 71.0 | 43 | 33 | 30 | 25 | 105 | 12 | 5 | 278 |
| | Gray,S | sp | 3.84 | 13 | 9 | 0 | 28 | 28 | 0 | 0 | 166.1 | 142 | 79 | 71 | 39 | 203 | 21 | 13 | 671 |
| | Lopez,P | sp | 4.08 | 15 | 10 | 0 | 32 | 32 | 0 | 0 | 185.1 | 180 | 90 | 84 | 41 | 198 | 26 | 11 | 772 |
| | Nelson,R | sp | 4.24 | 10 | 6 | 1 | 28 | 25 | 0 | 0 | 150.2 | 155 | 73 | 71 | 34 | 126 | 17 | 18 | 630 |
| | Irvin,J | sp | 4.41 | 10 | 14 | 0 | 33 | 33 | 0 | 0 | 187.2 | 173 | 97 | 92 | 52 | 156 | 29 | 20 | 769 |
|   | Total |   | 3.49 | 115 | 97 | 63 | 194 | 194 | 1 | 0 | 1644.2 | 1426 | 702 | 637 | 423 | 1667 | 186 | 145 | 6697 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Snider | mr | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.8 | 2.8 | 10.6 | 10.2 | 1.1 | 3.6 | 1.18 |
| | Jax | mr | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 6.0 | 1.9 | 8.1 | 12.0 | 0.5 | 6.3 | 0.87 |
| | Lee,D* | mr | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 7.4 | 2.6 | 10.0 | 11.5 | 1.1 | 4.5 | 1.11 |
| | Law | mr | 7 | 1 | 0 | 1 | 6 | 0 | 1 | 6 | 0 | 8.2 | 2.4 | 10.7 | 7.6 | 0.7 | 3.2 | 1.18 |
| | Valdez,F* | sp | 9 | 1 | 0 | 6 | 8 | 1 | 2 | 6 | 0 | 7.1 | 2.8 | 10.3 | 8.6 | 0.7 | 3.1 | 1.11 |
| | Webb,J | mr | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.4 | 4.3 | 10.8 | 9.2 | 0.6 | 2.1 | 1.18 |
| | Ortiz,LL | mr | 7 | 1 | 3 | 9 | 2 | 1 | 0 | 5 | 0 | 7.2 | 2.8 | 10.6 | 7.1 | 1.1 | 2.5 | 1.11 |
| | Erceg | mr | 0 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 7.2 | 2.3 | 10.4 | 10.5 | 0.4 | 4.5 | 1.05 |
| | Kirby | sp | 24 | 6 | 0 | 7 | 5 | 1 | 2 | 5 | 1 | 8.5 | 1.1 | 9.9 | 8.4 | 1.0 | 7.8 | 1.07 |
| | Hader* | cl | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 5.5 | 3.2 | 8.7 | 13.3 | 1.5 | 4.2 | 0.96 |
| | Gray,S | sp | 25 | 5 | 0 | 3 | 7 | 1 | 2 | 3 | 1 | 7.7 | 2.1 | 10.0 | 11.0 | 1.1 | 5.2 | 1.09 |
| | Lopez,P | sp | 11 | 1 | 0 | 8 | 3 | 0 | 2 | 4 | 2 | 8.7 | 2.0 | 11.1 | 9.6 | 1.3 | 4.8 | 1.19 |
| | Nelson,R | sp | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 7 | 1 | 9.3 | 2.0 | 11.6 | 7.5 | 1.0 | 3.7 | 1.25 |
| | Irvin,J | sp | 5 | 4 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 8.3 | 2.5 | 11.0 | 7.5 | 1.4 | 3.0 | 1.20 |
|   | Total |   | 106 | 27 | 16 | 53 | 54 | 8 | 13 | 41 | 6 | 7.8 | 2.3 | 10.4 | 9.1 | 1.0 | 3.9 | 1.12 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Snider | mr | .668 | 104 | .298 | 72 | .426 | 72 | .426 | 16.5 | 3.6 | 3.21 | 3.11 |
| | Jax | mr | .515 | 160 | .269 | 87 | .315 | 89 | .322 | 17.5 | 2.2 | 1.99 | 1.57 |
| | Lee,D* | mr | .652 | 140 | .300 | 100 | .417 | 100 | .417 | 22.0 | 3.3 | 2.98 | 2.72 |
| | Law | mr | .642 | 257 | .292 | 140 | .384 | 141 | .386 | 33.8 | 3.4 | 3.04 | 3.04 |
| | Valdez,F* | sp | .610 | 460 | .276 | 260 | .370 | 266 | .378 | 54.9 | 2.8 | 2.52 | 2.68 |
| | Webb,J | mr | .590 | 147 | .245 | 90 | .380 | 91 | .384 | 20.2 | 3.2 | 2.89 | 2.61 |
| | Ortiz,LL | mr | .660 | 382 | .243 | 228 | .410 | 237 | .426 | 53.4 | 3.5 | 3.19 | 3.02 |
| | Erceg | mr | .584 | 156 | .295 | 86 | .340 | 92 | .364 | 19.9 | 2.9 | 2.62 | 2.44 |
| | Kirby | sp | .666 | 547 | .291 | 314 | .404 | 321 | .413 | 79.8 | 3.7 | 3.39 | 2.93 |
| | Hader* | cl | .591 | 135 | .230 | 111 | .399 | 112 | .403 | 21.7 | 2.7 | 2.48 | 2.33 |
| | Gray,S | sp | .677 | 405 | .299 | 289 | .431 | 292 | .435 | 68.5 | 3.7 | 3.34 | 2.90 |
| | Lopez,P | sp | .705 | 499 | .309 | 332 | .430 | 340 | .440 | 88.1 | 4.3 | 3.85 | 3.65 |
| | Nelson,R | sp | .754 | 448 | .308 | 294 | .467 | 299 | .475 | 76.8 | 4.6 | 4.13 | 3.77 |
| | Irvin,J | sp | .727 | 528 | .273 | 356 | .463 | 360 | .468 | 86.0 | 4.1 | 3.71 | 3.65 |
|   | Total |   | .664 | 4368 | .284 | 2759 | .412 | 2812 | .420 | 656.4 | 3.6 | 3.23 | 3.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Snider | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Law | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Valdez,F* | sp | 28 | 1 | .036 | 0 | 17 | .607 | 125 | 4.5 | 15 | 4 | .267 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| | Ortiz,LL | mr | 15 | 0 | .000 | 0 | 7 | .467 | 56 | 3.7 | 11 | 4 | .364 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 10 | .500 |
| | Kirby | sp | 33 | 0 | .000 | 0 | 20 | .606 | 145 | 4.4 | 12 | 4 | .333 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Gray,S | sp | 28 | 0 | .000 | 0 | 13 | .464 | 115 | 4.1 | 11 | 6 | .545 |
| | Lopez,P | sp | 32 | 0 | .000 | 0 | 18 | .563 | 169 | 5.3 | 16 | 5 | .313 |
| | Nelson,R | sp | 25 | 0 | .000 | 0 | 12 | .480 | 135 | 5.4 | 18 | 6 | .333 |
| | Irvin,J | sp | 33 | 0 | .000 | 0 | 16 | .485 | 123 | 3.7 | 9 | 3 | .333 |
|   | Total |   | 194 | 1 | .005 | 0 | 103 | .531 | 868 | 4.5 | 184 | 62 | .337 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Snider | mr | 2 | 0 | .000 | 2 | 1.000 | 10 | 7 | 4 | .571 | 42 | 42 | 9 |
| | Jax | mr | 16 | 10 | .625 | 6 | .375 | 24 | 20 | 7 | .350 | 72 | 72 | 16 |
| | Lee,D* | mr | 3 | 0 | .000 | 3 | 1.000 | 11 | 18 | 4 | .222 | 52 | 52 | 8 |
| | Law | mr | 6 | 1 | .167 | 5 | .833 | 18 | 36 | 23 | .639 | 75 | 75 | 8 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Webb,J | mr | 3 | 2 | .667 | 1 | .333 | 16 | 37 | 10 | .270 | 60 | 60 | 8 |
| | Ortiz,LL | mr | 4 | 1 | .250 | 3 | .750 | 1 | 14 | 5 | .357 | 37 | 22 | 2 |
| | Erceg | mr | 19 | 14 | .737 | 5 | .263 | 18 | 22 | 4 | .182 | 61 | 61 | 16 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Hader* | cl | 38 | 34 | .895 | 4 | .105 | 0 | 11 | 7 | .636 | 71 | 71 | 62 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Nelson,R | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 1 | .500 | 28 | 3 | 1 |
| | Irvin,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
|   | Total |   | 92 | 63 | .685 | 29 | .315 | 98 | 167 | 65 | .389 | 194 | 458 | 130 |