Real-life team batting -- 2024 Los Angeles Troglodytes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Merrill*cf .292 .326 .5001565541623162477902910111163
Yoshida*dh .280 .349 .415108378106210104556275214020
Lindor#ss .273 .344 .500152618169391331079156127120294
Hernandez,Tlf .272 .339 .5011545891603223384995318883123
Ramos,Hcf .269 .322 .469121475128233225472371352261
Bartc .265 .337 .462802536711013384522736000
Wade,L*1b .260 .380 .381117331861608453462904521
Stephensonc .258 .338 .444138457118261196966481178210
Smith,J*3b .258 .337 .39414952313530113676246121181112
Torres2b .257 .330 .378154587151260158063651363043
Castellanos,Nrf .254 .311 .4311626061543042380864113910262
Lux*2b .251 .320 .383139439110242105950441102052
Netoss .249 .318 .443155542135341237077391401613010
Goldschmidt1b .245 .302 .4141545991473312270654717322110
Nootbaar*rf .244 .342 .4171093488518312394552791273
Lewis3b .233 .295 .452822926816016404728740200
 Pitchers  .000 .000 .00000000000000000
 Total  .261 .330 .439075911981410252961024104869618551072314234

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Merrill*cf14859345250 .826 93.8 6.2 .208 .814 .28361277
Yoshida*dh9842102640 .765 56.8 5.5 .135 .719 .21231157
Lindor#ss151689037110 .844 112.6 6.6 .227 .883 .35873309
Hernandez,Tlf154652017141 .840 102.7 6.3 .229 .838 .33467295
Ramos,Hcf118518041250 .792 70.7 5.2 .200 .744 .28848223
Bartc 7228201830 .799 38.5 5.3 .198 .747 .28524117
Wade,L*1b9440113240 .761 53.9 5.8 .121 .782 .31124126
Stephensonc 121515029100 .782 70.0 5.4 .186 .747 .29346203
Smith,J*3b13559223660 .731 74.4 5.0 .136 .710 .24144206
Torres2b15266528680 .709 78.0 4.6 .121 .661 .23341222
Castellanos,Nrf162659021490 .742 79.7 4.6 .177 .679 .25157261
Lux*2b11748702880 .703 55.0 4.4 .132 .646 .23936168
Netoss152602411460 .761 75.1 4.6 .194 .754 .30358240
Goldschmidt1b153654022074 .716 72.3 4.1 .169 .653 .26556248
Nootbaar*rf98405131050 .758 50.6 4.9 .172 .743 .33333145
Lewis3b7632505560 .747 39.6 4.6 .219 .699 .31532132
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0846014471361115 .768 1124.5 5.2 .178 .739 .2837313329

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Merrill*cf3.803.55438 .315306 .516307 .518 3.5
Yoshida*dh3.903.50318 .302184 .437198 .470 1.9
Lindor#ss4.534.07461 .295365 .530377 .547 2.3
Hernandez,Tlf4.233.82370 .343348 .534356 .546 3.5
Ramos,Hcf4.283.93322 .329260 .502262 .506 3.6
Bartc 3.533.16168 .321139 .493145 .514 3.3
Wade,L*1b3.432.83237 .329188 .469192 .479 1.5
Stephensonc 3.733.31323 .307251 .487259 .503 2.4
Smith,J*3b3.973.51394 .310252 .426270 .456 2.6
Torres2b4.323.81446 .305287 .432290 .436 2.1
Castellanos,Nrf4.073.74446 .294302 .458312 .473 3.4
Lux*2b3.503.16321 .312212 .435214 .439 2.5
Netoss3.883.50384 .292279 .463295 .490 3.6
Goldschmidt1b4.253.89410 .305295 .451297 .454 3.7
Nootbaar*rf3.723.19261 .280197 .486198 .489 1.5
Lewis3b3.963.56207 .251160 .492160 .492 2.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005506 .3064025 .4764132 .488 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Merrill*cf .240 .276 .370 .64614635405178230
Yoshida*dh .191 .278 .287 .5659418302149101
Lindor#ss .263 .324 .545 .86815641110112311263
Hernandez,Tlf .290 .357 .574 .9311554591112814464
Ramos,Hcf .370 .439 .7501.1891084091102413291
Bartc .333 .405 .591 .9966622205115221
Wade,L*1b .324 .429 .412 .84034113004650
Stephensonc .244 .319 .488 .807123306082014223
Smith,J*3b .286 .345 .429 .77412636604197393
Torres2b .265 .355 .456 .811147397071620361
Castellanos,Nrf .269 .324 .506 .8301564270103412393
Lux*2b .152 .220 .174 .39446710023171
Netoss .374 .422 .5981.02110740715178221
Goldschmidt1b .295 .366 .473 .8381464311051616283
Nootbaar*rf .274 .358 .442 .80095266221112271
Lewis3b .253 .343 .437 .78087224041413212
 Pitchers  .000 .000 .000 .000000000000
 Total  .277 .346 .485 .83117924979658927017141228

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Merrill*cf .311 .344 .547 .891408127276197321782
Yoshida*dh .310 .374 .458 .8322848818084218425
Lindor#ss .277 .351 .485 .8364621282812268451014
Hernandez,Tlf .265 .333 .475 .8084341152312271391423
Ramos,Hcf .240 .286 .387 .6733678814212482410611
Bartc .241 .313 .417 .730187459083417517
Wade,L*1b .253 .374 .377 .7512977513083056852
Stephensonc .263 .345 .428 .77333488201114634956
Smith,J*3b .249 .335 .383 .7183979924194339823
Torres2b .255 .322 .352 .674440112190847451005
Castellanos,Nrf .249 .307 .404 .71145011223413522910011
Lux*2b .262 .332 .407 .739393103232104841937
Netoss .218 .293 .405 .6974359527018603111813
Goldschmidt1b .230 .280 .395 .67545310422117493114517
Nootbaar*rf .233 .336 .407 .74325359121103440529
Lewis3b .224 .274 .459 .73220546120123315533
 Pitchers  .000 .000 .000 .000000000000
 Total  .256 .325 .424 .74957991484314202077785251443108