Real-life team pitching (vs batter) -- 2026 Cleveland Zombies
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jansen,Kcl .175 .245 .3212123751868119257130
Yamamotosp .183 .257 .28361911320014175359020175
Cleavinger*mr .184 .267 .341217405197471808223
Suarez,Rocl .189 .243 .293249476167321627530
Speier*mr .192 .243 .3262244311257351118291
Henriquez,Rmr .199 .278 .33326753120889427298170
Gausmansp .216 .269 .358716155342212563502189173
Sanchez,C*sp .227 .275 .321754171350122426440212104
Vestcl .236 .297 .328259618248512217520
Gallensp .239 .303 .426737176374313144661175143
Priestersp .245 .309 .40059314534218237650013275
Gore*sp .252 .326 .402602152281202425640185139
Maysp .259 .344 .4475101322162122812563123186
Mizesp .263 .307 .437581153304212543361139117
Yastrzemski*rf .400 .571 .600521003110000
Rojas,M2b .440 .500 .920251130323120000
 Total  .227 .291 .371657014912902620124366454115182514346

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jansen,Kcl .565149 .19587 .37288 .376 18.6 2.8 2.55 2.08
Yamamotosp .539407 .243234 .342237 .346 46.2 2.4 2.16 2.03
Cleavinger*mr .609127 .24492 .37999 .407 19.9 2.9 2.63 2.61
Suarez,Rocl .536170 .24189 .33191 .338 18.4 2.4 2.14 1.82
Speier*mr .569140 .27184 .34689 .366 19.8 2.9 2.59 1.86
Henriquez,Rmr .611166 .271116 .383120 .396 29.6 3.6 3.28 2.69
Gausmansp .627512 .262306 .395309 .399 71.4 3.3 3.00 2.61
Sanchez,C*sp .595533 .298286 .354292 .362 63.9 2.8 2.56 2.47
Vestcl .625182 .313107 .377108 .380 25.2 3.3 2.97 2.94
Gallensp .729537 .270380 .467384 .472 96.8 4.5 4.09 3.85
Priestersp .708447 .284287 .440293 .449 70.1 4.0 3.61 3.62
Gore*sp .728406 .325306 .450311 .457 81.4 4.6 4.13 4.15
Maysp .791372 .298284 .486296 .507 80.2 5.4 4.91 4.92
Mizesp .744428 .308290 .463293 .467 77.6 4.7 4.22 3.94
Yastrzemski*rf1.1715 .4004 .5715 .714 2.018.1 16.29 16.69
Rojas,M2b1.42022 .36425 .89326 .929 11.019.9 17.89 18.61
 Total  .6614603 .2802977 .4123041 .420721.4 3.7 3.32 3.13

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Jansen,Kcl .217 .317 .406 .7231062331511016224112
Yamamotosp .174 .236 .249 .48630553110417223096107
Cleavinger*mr .187 .274 .347 .6207514004527031001
Suarez,Rocl .230 .307 .328 .6341222841217113234010
Speier*mr .179 .214 .302 .516106194031232042010
Henriquez,Rmr .211 .311 .352 .6621282730518019249011
Gausmansp .193 .247 .339 .586342661621038124184114
Sanchez,C*sp .189 .246 .233 .47815930401748048202
Vestcl .243 .325 .369 .6951112761218014138012
Gallensp .256 .326 .422 .748360922211238434176117
Priestersp .249 .331 .405 .73626967172725330058107
Gore*sp .235 .294 .383 .6771623871525014054011
Maysp .261 .357 .495 .852287751251541440382127
Mizesp .268 .307 .423 .72931785174832118179033
Yastrzemski*rf .000 .500 .000 .5002000011100000
Rojas,M2b .455 .5001.0001.50011530140100001
 Total  .227 .297 .372 .66928626491291884309262641379581345

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Jansen,Kcl .132 .164 .236 .39910614203713033001
Yamamotosp .191 .276 .315 .591314609010321360105112
Cleavinger*mr .183 .264 .338 .6021422651518511051012
Suarez,Rocl .150 .176 .260 .43512719204613041103
Speier*mr .203 .267 .347 .615118247221129140020
Henriquez,Rmr .187 .247 .317 .563139269031648049130
Gausmansp .238 .290 .374 .6643748918011382261105024
Sanchez,C*sp .237 .282 .345 .627595141310114523601640118
Vestcl .230 .274 .297 .571148342121818037105
Gallensp .223 .282 .430 .711377841531959032099136
Priestersp .241 .289 .395 .6843247817011293200741211
Gore*sp .259 .337 .409 .74644011421015425500131267
Maysp .256 .325 .386 .7112235791627816041125
Mizesp .258 .307 .455 .761264681301332218060134
Yastrzemski*rf .667 .6671.0001.6673210010000000
Rojas,M2b .429 .500 .8571.35714600231100000
 Total  .227 .286 .369 .655370884216181173843827721030102668