Real-life team pitching -- 2026 Chicago Gorillas
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Uribe | mr | 1.67 | 3 | 2 | 7 | 75 | 0 | 0 | 0 | 75.1 | 51 | 18 | 14 | 27 | 90 | 4 | 9 | 298 |
| | O'Brien | mr | 2.06 | 3 | 1 | 6 | 42 | 0 | 0 | 0 | 48.0 | 33 | 13 | 11 | 22 | 45 | 2 | 6 | 199 |
| | Romero* | mr | 2.07 | 4 | 6 | 8 | 65 | 0 | 0 | 0 | 61.0 | 47 | 21 | 14 | 29 | 55 | 2 | 6 | 255 |
| | Bender | mr | 2.16 | 3 | 5 | 4 | 51 | 0 | 0 | 0 | 50.0 | 32 | 13 | 12 | 21 | 42 | 3 | 2 | 204 |
| | Skubal* | sp | 2.21 | 13 | 6 | 0 | 31 | 31 | 1 | 1 | 195.1 | 141 | 55 | 48 | 33 | 241 | 18 | 10 | 748 |
| | Melton,T | mr | 2.76 | 3 | 2 | 0 | 16 | 4 | 0 | 0 | 45.2 | 31 | 15 | 14 | 15 | 36 | 7 | 3 | 180 |
| | Abbott* | sp | 2.87 | 10 | 7 | 0 | 29 | 29 | 1 | 1 | 166.1 | 148 | 60 | 53 | 43 | 149 | 19 | 10 | 684 |
| | deGrom | sp | 2.97 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 172.2 | 122 | 57 | 57 | 37 | 185 | 26 | 4 | 669 |
| | Senga | sp | 3.02 | 7 | 6 | 0 | 22 | 22 | 0 | 0 | 113.1 | 94 | 44 | 38 | 55 | 109 | 12 | 11 | 482 |
| | Banks* | mr | 3.07 | 6 | 2 | 1 | 69 | 1 | 0 | 0 | 67.1 | 56 | 24 | 23 | 12 | 61 | 9 | 3 | 267 |
| | Lauer* | sp | 3.18 | 9 | 2 | 0 | 28 | 15 | 0 | 0 | 104.2 | 90 | 39 | 37 | 26 | 102 | 15 | 4 | 426 |
| | Littell | sp | 3.81 | 10 | 8 | 0 | 32 | 32 | 1 | 0 | 186.2 | 174 | 81 | 79 | 32 | 130 | 36 | 15 | 759 |
| | Soriano,J | sp | 4.26 | 10 | 11 | 0 | 31 | 31 | 0 | 0 | 169.0 | 158 | 89 | 80 | 78 | 152 | 12 | 30 | 724 |
| | Ober | sp | 5.10 | 6 | 9 | 0 | 27 | 27 | 1 | 0 | 146.1 | 159 | 84 | 83 | 31 | 120 | 30 | 9 | 624 |
|   | Total |   | 3.16 | 99 | 75 | 26 | 222 | 222 | 4 | 0 | 1601.2 | 1336 | 613 | 563 | 461 | 1517 | 195 | 122 | 6519 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Uribe | mr | 0 | 1 | 2 | 6 | 5 | 1 | 2 | 0 | 0 | 6.1 | 3.2 | 10.0 | 10.8 | 0.5 | 3.3 | 1.04 |
| | O'Brien | mr | 2 | 1 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 6.2 | 4.1 | 11.6 | 8.4 | 0.4 | 2.0 | 1.15 |
| | Romero* | mr | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 1 | 6.9 | 4.3 | 11.5 | 8.1 | 0.3 | 1.9 | 1.25 |
| | Bender | mr | 11 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5.8 | 3.8 | 9.9 | 7.6 | 0.5 | 2.0 | 1.06 |
| | Skubal* | sp | 3 | 4 | 0 | 5 | 3 | 2 | 2 | 2 | 0 | 6.5 | 1.5 | 8.2 | 11.1 | 0.8 | 7.3 | 0.89 |
| | Melton,T | mr | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6.1 | 3.0 | 9.3 | 7.1 | 1.4 | 2.4 | 1.01 |
| | Abbott* | sp | 12 | 1 | 0 | 3 | 4 | 0 | 3 | 4 | 0 | 8.0 | 2.3 | 10.5 | 8.1 | 1.0 | 3.5 | 1.15 |
| | deGrom | sp | 11 | 6 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 6.4 | 1.9 | 8.4 | 9.6 | 1.4 | 5.0 | 0.92 |
| | Senga | sp | 5 | 6 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 7.5 | 4.4 | 12.1 | 8.7 | 1.0 | 2.0 | 1.31 |
| | Banks* | mr | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 7.5 | 1.6 | 9.2 | 8.2 | 1.2 | 5.1 | 1.01 |
| | Lauer* | sp | 9 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7.7 | 2.2 | 10.1 | 8.8 | 1.3 | 3.9 | 1.11 |
| | Littell | sp | 16 | 5 | 1 | 7 | 3 | 0 | 0 | 5 | 3 | 8.4 | 1.5 | 10.3 | 6.3 | 1.7 | 4.1 | 1.10 |
| | Soriano,J | sp | 5 | 1 | 0 | 5 | 8 | 0 | 4 | 2 | 1 | 8.4 | 4.2 | 12.8 | 8.1 | 0.6 | 1.9 | 1.40 |
| | Ober | sp | 4 | 4 | 0 | 5 | 1 | 2 | 2 | 7 | 0 | 9.8 | 1.9 | 12.0 | 7.4 | 1.8 | 3.9 | 1.30 |
|   | Total |   | 90 | 37 | 14 | 52 | 42 | 5 | 22 | 34 | 7 | 7.5 | 2.6 | 10.4 | 8.5 | 1.1 | 3.3 | 1.12 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Uribe | mr | .539 | 171 | .275 | 94 | .315 | 100 | .336 | 18.9 | 2.3 | 2.03 | 2.27 |
| | O'Brien | mr | .587 | 123 | .252 | 68 | .342 | 75 | .377 | 15.2 | 2.9 | 2.57 | 2.76 |
| | Romero* | mr | .596 | 167 | .269 | 91 | .357 | 93 | .365 | 20.7 | 3.1 | 2.75 | 2.69 |
| | Bender | mr | .546 | 136 | .213 | 71 | .348 | 73 | .358 | 15.6 | 2.8 | 2.53 | 2.10 |
| | Skubal* | sp | .559 | 451 | .273 | 258 | .345 | 263 | .352 | 52.6 | 2.4 | 2.18 | 1.90 |
| | Melton,T | mr | .608 | 121 | .198 | 71 | .394 | 72 | .400 | 14.1 | 2.7 | 2.49 | 2.56 |
| | Abbott* | sp | .659 | 470 | .274 | 279 | .408 | 282 | .412 | 69.0 | 3.7 | 3.36 | 3.08 |
| | deGrom | sp | .596 | 418 | .230 | 258 | .386 | 261 | .390 | 54.5 | 2.8 | 2.56 | 2.24 |
| | Senga | sp | .712 | 303 | .271 | 221 | .459 | 224 | .465 | 52.0 | 4.1 | 3.71 | 3.62 |
| | Banks* | mr | .633 | 184 | .255 | 105 | .393 | 106 | .397 | 24.8 | 3.3 | 2.98 | 2.59 |
| | Lauer* | sp | .684 | 281 | .267 | 187 | .439 | 189 | .444 | 45.7 | 3.9 | 3.53 | 3.07 |
| | Littell | sp | .727 | 554 | .249 | 349 | .460 | 356 | .469 | 86.2 | 4.1 | 3.74 | 3.55 |
| | Soriano,J | sp | .689 | 477 | .306 | 302 | .417 | 307 | .424 | 73.0 | 3.8 | 3.50 | 3.91 |
| | Ober | sp | .807 | 438 | .295 | 317 | .508 | 322 | .516 | 88.1 | 5.4 | 4.88 | 4.65 |
|   | Total |   | .657 | 4294 | .266 | 2671 | .410 | 2723 | .418 | 626.9 | 3.5 | 3.17 | 3.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Skubal* | sp | 31 | 1 | .032 | 1 | 21 | .677 | 137 | 4.4 | 12 | 4 | .333 |
| | Melton,T | mr | 4 | 0 | .000 | 0 | 1 | .250 | 11 | 2.8 | 5 | 1 | .200 |
| | Abbott* | sp | 29 | 1 | .034 | 1 | 11 | .379 | 120 | 4.1 | 14 | 4 | .286 |
| | deGrom | sp | 30 | 0 | .000 | 0 | 14 | .467 | 147 | 4.9 | 9 | 4 | .444 |
| | Senga | sp | 22 | 0 | .000 | 0 | 6 | .273 | 105 | 4.8 | 16 | 3 | .188 |
| | Banks* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 13 | 13.0 | 3 | 2 | .667 |
| | Lauer* | sp | 15 | 0 | .000 | 0 | 4 | .267 | 98 | 6.5 | 11 | 5 | .455 |
| | Littell | sp | 32 | 1 | .031 | 0 | 17 | .531 | 159 | 5.0 | 7 | 1 | .143 |
| | Soriano,J | sp | 31 | 0 | .000 | 0 | 15 | .484 | 133 | 4.3 | 18 | 9 | .500 |
| | Ober | sp | 27 | 1 | .037 | 0 | 8 | .296 | 107 | 4.0 | 15 | 1 | .067 |
|   | Total |   | 222 | 4 | .018 | 0 | 97 | .437 | 1030 | 4.6 | 155 | 44 | .284 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Uribe | mr | 9 | 7 | .778 | 2 | .222 | 39 | 10 | 4 | .400 | 75 | 75 | 15 |
| | O'Brien | mr | 9 | 6 | .667 | 3 | .333 | 6 | 10 | 3 | .300 | 42 | 42 | 15 |
| | Romero* | mr | 9 | 8 | .889 | 1 | .111 | 24 | 26 | 3 | .115 | 65 | 65 | 16 |
| | Bender | mr | 7 | 4 | .571 | 3 | .429 | 20 | 14 | 4 | .286 | 51 | 51 | 12 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Melton,T | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 4 | 1 | .250 | 16 | 12 | 0 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Banks* | mr | 5 | 1 | .200 | 4 | .800 | 10 | 32 | 12 | .375 | 69 | 68 | 10 |
| | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 0 | .000 | 28 | 13 | 2 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
|   | Total |   | 40 | 26 | .650 | 14 | .350 | 105 | 100 | 27 | .270 | 222 | 326 | 70 |