Real-life team batting -- 2026 Chicago Gorillas
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kurtz*1b .290 .383 .619117420122262369086631512321
Turang*2b .288 .359 .4351565841682821897816615021248
Donovan*2b .287 .353 .42211846013232010645042677333
Seager*ss .271 .373 .487102380103190216150588751030
Buxtoncf .264 .327 .5511264881292173597834114875240
Storyss .263 .308 .4331576121612902591963317671311
Rookerdh .262 .335 .479162626164403309289651555461
Alvarez,Fc .256 .339 .447762466312111323227734000
Abreu,W*rf .247 .317 .46911537392170225369401010563
Profar#lf .245 .353 .434803187816114564348595092
Happ#lf .243 .342 .420150569138320238779871512263
Chisholm*2b .242 .332 .4811304621121513175805814861318
Baldwin,B#lf .240 .290 .4071033007215111323821861050
Burger1b .236 .269 .4191033568415116435312935011
Vientos3b .233 .289 .41312142499212174461301155010
Rutschman#c .220 .307 .36690322711629372940571000
 Total  .258 .332 .45706940178835423329105110197311817643515231

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Kurtz*1b116489034811.002 103.9 9.2 .3291.079 .48164260
Turang*2b150659253130 .794 98.2 6.1 .147 .810 .28848254
Donovan*2b11651524480 .775 71.2 5.6 .135 .734 .22642194
Seager*ss102445021340 .860 69.2 6.4 .216 .866 .37640185
Buxtoncf126542060120 .878 96.6 7.1 .287 .950 .42063269
Storyss155654113210 .741 88.0 5.2 .170 .738 .27354265
Rookerdh1616990213141 .814 101.3 5.7 .217 .790 .32973300
Alvarez,Fc 6827700650 .787 37.5 5.4 .191 .746 .30124110
Abreu,W*rf9741713850 .786 54.9 5.0 .223 .757 .33839175
Profar#lf8037100470 .787 52.7 5.8 .189 .813 .36231138
Happ#lf149663058100 .762 87.1 5.3 .178 .756 .33655239
Chisholm*2b12553114380 .813 79.9 5.9 .238 .878 .41347222
Baldwin,B#lf8432842940 .697 34.6 3.8 .167 .629 .25327122
Burger1b9337603340 .687 40.1 3.9 .183 .605 .21632149
Vientos3b111463041180 .702 49.6 3.9 .179 .628 .25240175
Rutschman#c 8436502840 .673 37.0 3.8 .146 .614 .27027118
 Total 0779411461001352 .789 1095.5 5.5 .200 .780 .3237063175

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kurtz*1b4.183.59237 .363323 .661325 .665 2.4
Turang*2b4.223.74423 .355320 .486322 .489 2.3
Donovan*2b4.363.90389 .314236 .458243 .472 1.6
Seager*ss4.363.73274 .299243 .546248 .557 1.5
Buxtoncf4.303.87311 .302310 .572317 .585 3.6
Storyss4.173.90413 .329298 .456305 .466 5.3
Rookerdh4.313.86444 .302365 .522370 .529 2.4
Alvarez,Fc 3.643.24162 .321137 .495141 .509 2.7
Abreu,W*rf3.633.24254 .276215 .516215 .516 2.5
Profar#lf4.643.97245 .261186 .501191 .515 1.2
Happ#lf4.423.79400 .287326 .492328 .495 1.7
Chisholm*2b4.083.55288 .281280 .527286 .539 2.6
Baldwin,B#lf3.182.91209 .292143 .436144 .439 4.1
Burger1b3.653.46250 .272161 .428166 .441 7.8
Vientos3b3.833.50296 .277205 .443210 .454 3.8
Rutschman#c 4.063.58258 .240158 .433159 .436 1.4
 Total 0.000.004853 .3013906 .5013970 .509 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Kurtz*1b .197 .261 .423 .685137274092212540
Turang*2b .305 .361 .391 .752174536031915421
Donovan*2b .230 .292 .322 .614152358021311290
Seager*ss .222 .295 .437 .732135305081411373
Buxtoncf .306 .374 .6761.0501083381101913240
Storyss .258 .306 .428 .73415941607299410
Rookerdh .293 .385 .500 .8851404114051521261
Alvarez,Fc .268 .379 .571 .9505615613910142
Abreu,W*rf .230 .299 .377 .6766114601106142
Profar#lf .263 .346 .411 .75695255031211181
Happ#lf .231 .319 .369 .687160377051921423
Chisholm*2b .248 .322 .411 .733129323061911361
Baldwin,B#lf .203 .254 .305 .559591230184122
Burger1b .264 .310 .505 .8159124515246180
Vientos3b .250 .287 .453 .74012832915177313
Rutschman#c .258 .345 .361 .7069725511413173
 Total  .253 .322 .430 .751188147610057425318145522

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Kurtz*1b .336 .439 .7141.15328395222276451974
Turang*2b .280 .358 .454 .8124101152221562511082
Donovan*2b .315 .383 .471 .8533089724083731384
Seager*ss .298 .412 .514 .926245731401336475010
Buxtoncf .253 .313 .516 .828380961362564281240
Storyss .265 .308 .435 .7434531202301867241353
Rookerdh .253 .320 .473 .79448612326325744412912
Alvarez,Fc .253 .327 .411 .738190486082317594
Abreu,W*rf .250 .321 .487 .80831278110215934876
Profar#lf .238 .356 .444 .80022353111113137413
Happ#lf .247 .351 .440 .7914091012501860661095
Chisholm*2b .240 .336 .508 .843333801212561471122
Baldwin,B#lf .249 .299 .432 .73024160121103017747
Burger1b .226 .254 .389 .6422656010011296753
Vientos3b .226 .291 .395 .68629667121124423848
Rutschman#c .204 .290 .369 .6592254611182527405
 Total  .259 .336 .468 .8045059131225418255766550136278