Real-life team pitching (vs batter) -- 2026 Baltimore Flying Squirrels
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vesia*mr .181 .272 .348204377097152238044
Rodriguez,Rmr .187 .247 .286182346045241106772
Bernardino*mr .205 .306 .263190398015032654341
Gilbert,Lsp .211 .266 .377494104201201867310173102
Kittredgemr .211 .251 .371194416277201116480
Palenciacl .224 .288 .362196446357121616140
Brazobanmr .227 .315 .347225517167842715732
Bubic*sp .227 .294 .332431982136143339111623
Ferguson,C*mr .229 .307 .30123654110271622351101
Ceasesp .239 .318 .399636152371212545712215124
Burrowssp .243 .308 .392362881121314253119782
Patricksp .248 .313 .38745511324013176440112766
Junksp .266 .289 .3974211122918167413077122
Pfaadtsp .279 .323 .4697101985132633312372147132
 Total  .236 .299 .378493611652441714118666439721137510331

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vesia*mr .620121 .23193 .39298 .414 20.2 3.0 2.74 2.57
Rodriguez,Rmr .533112 .26863 .31867 .338 13.3 2.3 2.13 1.91
Bernardino*mr .569151 .25276 .33979 .353 18.1 3.1 2.84 2.58
Gilbert,Lsp .643304 .276217 .406224 .419 52.6 3.6 3.26 2.84
Kittredgemr .622126 .27083 .39983 .399 18.1 3.0 2.77 2.35
Palenciacl .651131 .29887 .40589 .414 20.3 3.5 3.13 2.93
Brazobanmr .662168 .268105 .401109 .416 24.9 3.5 3.20 3.39
Bubic*sp .626312 .295182 .382185 .389 40.4 3.1 2.81 2.79
Ferguson,C*mr .608189 .27593 .34499 .367 24.5 3.4 3.03 2.75
Ceasesp .717410 .320325 .450330 .457 85.1 4.6 4.10 3.88
Burrowssp .701256 .293173 .430178 .443 44.6 4.2 3.76 3.77
Patricksp .700319 .313216 .429220 .437 55.5 4.2 3.75 3.71
Junksp .686345 .301180 .403184 .412 47.7 3.9 3.51 3.08
Pfaadtsp .792545 .316370 .482382 .498109.1 5.5 5.00 4.54
 Total  .6773489 .2932263 .4142327 .426571.6 3.9 3.52 3.30

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Vesia*mr .159 .208 .290 .4986911302723029030
Rodriguez,Rmr .128 .212 .202 .4149412102637038002
Bernardino*mr .205 .273 .308 .58078165011217021020
Gilbert,Lsp .197 .257 .345 .6022494981919317084100
Kittredgemr .191 .215 .326 .54189172221003129012
Palenciacl .242 .340 .473 .812912233413014129010
Brazobanmr .275 .391 .484 .874912551415018018013
Bubic*sp .217 .284 .348 .6329220521927022013
Ferguson,C*mr .184 .261 .204 .46510319200929021012
Ceasesp .241 .339 .396 .735303731701039442299121
Burrowssp .225 .308 .341 .6491733950518121146033
Patricksp .267 .343 .381 .72421056150316322056112
Junksp .294 .328 .459 .78621864161627310036046
Pfaadtsp .268 .324 .451 .77537710125114531122274141
 Total  .234 .305 .379 .6832237524112116325335202760242425

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Vesia*mr .193 .304 .378 .6821352640718319351212
Rodriguez,Rmr .250 .287 .375 .66288225021614029011
Bernardino*mr .205 .328 .232 .5611122330013219522110
Gilbert,Lsp .224 .277 .408 .685245551201128414089111
Kittredgemr .229 .281 .410 .690105244051508035113
Palenciacl .210 .239 .267 .50510522301522032006
Brazobanmr .194 .260 .254 .514134262021249139235
Bubic*sp .230 .297 .327 .624339781615261321940211
Ferguson,C*mr .263 .342 .376 .7181333590217413330322
Ceasesp .237 .298 .402 .7003337920111401290116237
Burrowssp .259 .309 .439 .7481894962819410051015
Patricksp .233 .287 .392 .67924557901028118171114
Junksp .236 .246 .330 .5762034813022113041144
Pfaadtsp .291 .322 .489 .811333972621248115073029
 Total  .237 .294 .378 .67126996411326783062919514773142360