Real-life team batting -- 2026 Baltimore Flying Squirrels
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guerrero,V1b .292 .381 .46715658917234023968481946863
Laureanolf .281 .342 .512132441124262247276351198174
O'Hearn*1b .281 .366 .437144474133211176763581098431
Machado3b .275 .335 .4601596151693302791955513134143
Crawford*ss .265 .352 .370157570151240126958741223181
Friedl*cf .261 .364 .37815257915122214825381115160123
Riley3b .260 .309 .428102416108201165454271283121
Greene,R*lf .258 .313 .4931576001553113684111462014121
Realmutoc .257 .315 .384134502129261125752351299182
Lowe,B*2b .256 .307 .477134507130190317983381492132
Swanson,Dss .244 .300 .4171595901442432484774716821203
Myers,Dcf .235 .291 .3261063077210062931237720185
Martinez,A#cf .224 .269 .359139446100232115645231106082
Arias,Gss .220 .274 .36312943295252114454271627184
O'Hoppec .213 .258 .3711194239081193543241392021
Pederson*dh .181 .285 .32896265481019282634655020
 Pitchers  .000 .000 .00000000000000000
 Total  .254 .321 .41707756197135617292102710057082018862412336

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Guerrero,V1b154680041780 .848 105.7 6.5 .175 .842 .31757275
Laureanolf118488041060 .855 76.1 6.1 .231 .834 .31752226
O'Hearn*1b1295440411100 .803 77.9 5.9 .156 .782 .28339207
Machado3b1596780516140 .795 94.2 5.4 .185 .763 .29360283
Crawford*ss1556546111100 .722 78.8 4.9 .105 .687 .24736211
Friedl*cf15068545760 .742 88.6 5.4 .117 .749 .27338219
Riley3b10244701970 .737 53.6 4.5 .168 .660 .23637178
Greene,R*lf1526550514120 .806 90.6 5.3 .235 .757 .31368296
Realmutoc 1335500313111 .700 60.4 4.2 .127 .631 .20939193
Lowe,B*2b128553066120 .785 75.2 5.2 .221 .740 .29850242
Swanson,Dss15964515980 .717 76.3 4.4 .173 .688 .28151246
Myers,Dcf83333011220 .617 28.0 3.0 .091 .567 .20816100
Martinez,A#cf11348454870 .628 43.4 3.2 .135 .553 .20036160
Arias,Gss124471148100 .638 42.8 3.3 .144 .570 .21538157
O'Hoppec 107451111240 .629 37.9 2.9 .158 .535 .21728157
Pederson*dh7830601531 .614 26.5 3.2 .147 .577 .2832087
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0862418541681302 .739 1051.1 4.7 .163 .694 .2666653237

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrero,V1b4.363.78476 .313356 .524362 .532 1.2
Laureanolf3.703.34302 .331261 .535269 .551 3.4
O'Hearn*1b3.783.29352 .330265 .487273 .502 1.9
Machado3b4.263.87462 .307338 .499341 .503 2.4
Crawford*ss4.173.63443 .314285 .436288 .440 1.6
Friedl*cf4.513.81459 .298300 .438316 .461 1.4
Riley3b4.384.08273 .337205 .459208 .465 4.7
Greene,R*lf4.173.82368 .323342 .522346 .528 4.4
Realmutoc 4.103.75365 .321228 .415237 .431 3.7
Lowe,B*2b4.133.78333 .297280 .506282 .510 3.9
Swanson,Dss4.063.71404 .297293 .454295 .457 3.6
Myers,Dcf3.142.90225 .293123 .369125 .375 3.3
Martinez,A#cf3.483.21334 .266183 .378189 .390 4.8
Arias,Gss3.653.35264 .318184 .391191 .406 6.0
O'Hoppec 3.793.55267 .266181 .401183 .406 5.8
Pederson*dh3.192.76193 .202121 .395126 .412 1.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005520 .3043945 .4574031 .467 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Guerrero,V1b .326 .428 .519 .946135448062423202
Laureanolf .282 .346 .521 .867142407092413313
O'Hearn*1b .278 .358 .474 .8329727813159272
Machado3b .250 .332 .494 .8251644140122320362
Crawford*ss .235 .333 .344 .678183438042025402
Friedl*cf .243 .330 .341 .671173423141318353
Riley3b .260 .297 .417 .714962530495223
Greene,R*lf .218 .290 .330 .620179398042817606
Realmutoc .213 .265 .335 .601155331003119433
Lowe,B*2b .194 .231 .317 .5481392720595450
Swanson,Dss .287 .333 .496 .82912937417159401
Myers,Dcf .286 .359 .419 .778105308021711213
Martinez,A#cf .279 .349 .442 .792147419051913344
Arias,Gss .211 .252 .414 .666128271024117513
O'Hoppec .257 .313 .432 .7457419104105195
Pederson*dh .231 .474 .5381.0121331011641
 Pitchers  .000 .000 .000 .000000000000
 Total  .252 .323 .414 .73720595189457724919552843

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Guerrero,V1b .282 .367 .452 .8184541282601760587415
Laureanolf .281 .340 .508 .84929984192155222887
O'Hearn*1b .281 .368 .427 .795377106130144849829
Machado3b .284 .336 .448 .7844511282901572359514
Crawford*ss .279 .361 .382 .74338710816083849829
Friedl*cf .268 .378 .394 .772406109191104063804
Riley3b .259 .312 .431 .743320831711245221066
Greene,R*lf .276 .323 .563 .8864211162313283291418
Realmutoc .277 .337 .406 .74334796161941268610
Lowe,B*2b .280 .335 .538 .8733681031702674331046
Swanson,Dss .232 .291 .395 .6854611072021762381288
Myers,Dcf .208 .255 .277 .532202422041412569
Martinez,A#cf .197 .227 .318 .5452995914262610764
Arias,Gss .224 .284 .342 .62630468150743201115
O'Hoppec .203 .246 .358 .60434971711533191207
Pederson*dh .179 .273 .317 .590252459182528614
 Pitchers  .000 .000 .000 .000000000000
 Total  .255 .321 .418 .73956971453262122157565131490125