Real-life team pitching -- 2026 Arizona Woodpeckers
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Castro,W | 2b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Svanson | mr | 1.94 | 4 | 0 | 0 | 39 | 0 | 0 | 0 | 60.1 | 33 | 14 | 13 | 20 | 68 | 3 | 4 | 234 |
| | Megill,Tr | cl | 2.49 | 6 | 3 | 30 | 50 | 0 | 0 | 0 | 47.0 | 36 | 16 | 13 | 17 | 60 | 3 | 2 | 192 |
| | Fisher | mr | 2.70 | 7 | 0 | 0 | 52 | 1 | 0 | 0 | 50.0 | 32 | 15 | 15 | 19 | 62 | 4 | 3 | 202 |
| | Smith,Cad | mr | 2.93 | 8 | 5 | 16 | 76 | 0 | 0 | 0 | 73.2 | 55 | 31 | 24 | 19 | 104 | 4 | 1 | 300 |
| | Rodon* | sp | 3.09 | 18 | 9 | 0 | 33 | 33 | 0 | 0 | 195.1 | 132 | 74 | 67 | 73 | 203 | 22 | 12 | 789 |
| | Suarez,Ra* | sp | 3.20 | 12 | 8 | 0 | 26 | 26 | 0 | 0 | 157.1 | 154 | 57 | 56 | 38 | 151 | 14 | 13 | 651 |
| | Webb,L | sp | 3.22 | 15 | 11 | 0 | 34 | 34 | 0 | 0 | 207.0 | 210 | 82 | 74 | 46 | 224 | 14 | 22 | 856 |
| | Clarke,T | mr | 3.25 | 1 | 1 | 1 | 51 | 0 | 0 | 0 | 55.1 | 38 | 20 | 20 | 9 | 44 | 8 | 6 | 206 |
| | Imanaga* | sp | 3.73 | 9 | 8 | 0 | 25 | 25 | 0 | 0 | 144.2 | 117 | 62 | 60 | 26 | 117 | 31 | 6 | 567 |
| | Detmers* | mr | 3.96 | 5 | 3 | 3 | 61 | 0 | 0 | 0 | 63.2 | 58 | 29 | 28 | 25 | 80 | 6 | 9 | 266 |
| | Perez,E | sp | 4.25 | 7 | 6 | 0 | 20 | 20 | 0 | 0 | 95.1 | 68 | 47 | 45 | 32 | 105 | 12 | 2 | 385 |
| | Warren,W | sp | 4.44 | 9 | 8 | 0 | 33 | 33 | 0 | 0 | 162.1 | 158 | 90 | 80 | 65 | 171 | 22 | 6 | 711 |
| | Strider | sp | 4.45 | 7 | 14 | 0 | 23 | 23 | 0 | 0 | 125.1 | 124 | 63 | 62 | 51 | 131 | 20 | 8 | 539 |
| | Miller,Br | sp | 5.68 | 4 | 6 | 0 | 18 | 18 | 0 | 0 | 90.1 | 93 | 57 | 57 | 34 | 74 | 17 | 5 | 392 |
|   | Total |   | 3.61 | 112 | 82 | 50 | 213 | 213 | 0 | 0 | 1528.2 | 1309 | 657 | 614 | 474 | 1594 | 180 | 99 | 6294 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Castro,W | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.00 |
| | Svanson | mr | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 4.9 | 3.0 | 8.5 | 10.1 | 0.4 | 3.4 | 0.88 |
| | Megill,Tr | cl | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 6.9 | 3.3 | 10.1 | 11.5 | 0.6 | 3.5 | 1.13 |
| | Fisher | mr | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 5.8 | 3.4 | 9.7 | 11.2 | 0.7 | 3.3 | 1.02 |
| | Smith,Cad | mr | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 6.7 | 2.3 | 9.5 | 12.7 | 0.5 | 5.5 | 1.00 |
| | Rodon* | sp | 17 | 3 | 0 | 9 | 4 | 0 | 3 | 3 | 0 | 6.1 | 3.4 | 9.9 | 9.4 | 1.0 | 2.8 | 1.05 |
| | Suarez,Ra* | sp | 6 | 4 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 8.8 | 2.2 | 11.3 | 8.6 | 0.8 | 4.0 | 1.22 |
| | Webb,L | sp | 9 | 7 | 0 | 6 | 2 | 0 | 4 | 4 | 1 | 9.1 | 2.0 | 11.4 | 9.7 | 0.6 | 4.9 | 1.24 |
| | Clarke,T | mr | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.2 | 1.5 | 7.8 | 7.2 | 1.3 | 4.9 | 0.85 |
| | Imanaga* | sp | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7.3 | 1.6 | 9.0 | 7.3 | 1.9 | 4.5 | 0.99 |
| | Detmers* | mr | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 8.2 | 3.5 | 12.0 | 11.3 | 0.8 | 3.2 | 1.30 |
| | Perez,E | sp | 15 | 4 | 0 | 3 | 9 | 2 | 0 | 1 | 0 | 6.4 | 3.0 | 9.7 | 9.9 | 1.1 | 3.3 | 1.05 |
| | Warren,W | sp | 6 | 2 | 0 | 4 | 2 | 1 | 1 | 9 | 1 | 8.8 | 3.6 | 12.6 | 9.5 | 1.2 | 2.6 | 1.37 |
| | Strider | sp | 15 | 6 | 0 | 8 | 1 | 1 | 1 | 4 | 0 | 8.9 | 3.7 | 13.1 | 9.4 | 1.4 | 2.6 | 1.40 |
| | Miller,Br | sp | 14 | 3 | 0 | 3 | 2 | 0 | 1 | 5 | 1 | 9.3 | 3.4 | 13.0 | 7.4 | 1.7 | 2.2 | 1.41 |
|   | Total |   | 108 | 37 | 11 | 54 | 34 | 6 | 15 | 43 | 3 | 7.7 | 2.8 | 10.8 | 9.4 | 1.1 | 3.4 | 1.17 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Castro,W | 2b | .500 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| | Svanson | mr | .491 | 139 | .216 | 71 | .303 | 75 | .321 | 13.6 | 2.0 | 1.82 | 1.57 |
| | Megill,Tr | cl | .602 | 112 | .295 | 73 | .380 | 73 | .380 | 17.5 | 3.4 | 3.02 | 2.37 |
| | Fisher | mr | .551 | 114 | .246 | 69 | .342 | 72 | .356 | 14.9 | 2.6 | 2.41 | 2.20 |
| | Smith,Cad | mr | .589 | 169 | .302 | 109 | .363 | 113 | .377 | 24.6 | 3.0 | 2.71 | 2.06 |
| | Rodon* | sp | .593 | 482 | .228 | 298 | .378 | 307 | .389 | 65.1 | 3.0 | 2.70 | 2.53 |
| | Suarez,Ra* | sp | .679 | 442 | .317 | 263 | .404 | 269 | .413 | 67.3 | 3.9 | 3.47 | 3.46 |
| | Webb,L | sp | .694 | 566 | .346 | 353 | .412 | 359 | .419 | 89.8 | 3.9 | 3.51 | 3.40 |
| | Clarke,T | mr | .590 | 144 | .208 | 79 | .383 | 80 | .388 | 14.8 | 2.4 | 2.16 | 2.00 |
| | Imanaga* | sp | .686 | 392 | .219 | 258 | .455 | 259 | .457 | 57.5 | 3.6 | 3.22 | 2.94 |
| | Detmers* | mr | .677 | 153 | .340 | 110 | .414 | 112 | .421 | 26.0 | 3.7 | 3.31 | 3.61 |
| | Perez,E | sp | .626 | 233 | .240 | 157 | .408 | 160 | .416 | 35.9 | 3.4 | 3.05 | 2.59 |
| | Warren,W | sp | .739 | 449 | .303 | 329 | .463 | 333 | .468 | 89.5 | 4.9 | 4.47 | 4.20 |
| | Strider | sp | .793 | 329 | .316 | 266 | .494 | 274 | .508 | 75.5 | 5.5 | 4.88 | 4.81 |
| | Miller,Br | sp | .816 | 264 | .288 | 202 | .515 | 205 | .523 | 58.7 | 5.9 | 5.26 | 4.93 |
|   | Total |   | .672 | 3992 | .283 | 2638 | .419 | 2692 | .428 | 644.8 | 3.8 | 3.42 | 3.21 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Castro,W | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Fisher | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 11 | 2 | .182 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Rodon* | sp | 33 | 0 | .000 | 0 | 18 | .545 | 178 | 5.4 | 14 | 7 | .500 |
| | Suarez,Ra* | sp | 26 | 0 | .000 | 0 | 17 | .654 | 106 | 4.1 | 17 | 3 | .176 |
| | Webb,L | sp | 34 | 0 | .000 | 0 | 22 | .647 | 149 | 4.4 | 10 | 3 | .300 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Imanaga* | sp | 25 | 0 | .000 | 0 | 12 | .480 | 94 | 3.8 | 7 | 3 | .429 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Perez,E | sp | 20 | 0 | .000 | 0 | 4 | .200 | 106 | 5.3 | 10 | 7 | .700 |
| | Warren,W | sp | 33 | 0 | .000 | 0 | 6 | .182 | 165 | 5.0 | 24 | 7 | .292 |
| | Strider | sp | 23 | 0 | .000 | 0 | 11 | .478 | 99 | 4.3 | 10 | 3 | .300 |
| | Miller,Br | sp | 18 | 0 | .000 | 0 | 1 | .056 | 81 | 4.5 | 13 | 6 | .462 |
|   | Total |   | 213 | 0 | .000 | 0 | 91 | .427 | 986 | 4.6 | 144 | 49 | .340 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Castro,W | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Svanson | mr | 0 | 0 | .000 | 0 | .000 | 5 | 26 | 13 | .500 | 39 | 39 | 10 |
| | Megill,Tr | cl | 36 | 30 | .833 | 6 | .167 | 0 | 12 | 5 | .417 | 50 | 50 | 44 |
| | Fisher | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 30 | 8 | .267 | 52 | 51 | 12 |
| | Smith,Cad | mr | 22 | 16 | .727 | 6 | .273 | 19 | 29 | 5 | .172 | 76 | 76 | 30 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Clarke,T | mr | 3 | 1 | .333 | 2 | .667 | 6 | 22 | 8 | .364 | 51 | 51 | 15 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Detmers* | mr | 8 | 3 | .375 | 5 | .625 | 13 | 15 | 6 | .400 | 61 | 61 | 7 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Miller,Br | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
|   | Total |   | 70 | 50 | .714 | 20 | .286 | 49 | 134 | 45 | .336 | 213 | 329 | 119 |